Congress completed work on May 4 and the President signed May 5 an omnibus spending bill for FY 2017 which provides pretty much level funding for public safety programs, including COPS hiring grants, Second Chance programs, fire grants, state homeland security grants, port and transit security grants, emergency management performance grants, and pre-disaster mitigation. Seeing small increases are grants for body-warn cameras, drug courts, bulletproof vests, violence against women programs, and the Urban Areas Security Initiative. Sustaining cuts are school safety grants, justice reinvestment grants, and juvenile justice programs.
The following table shows funding in thousands of dollars for key public safety programs.
PROGRAM | FY 2016
Omnibus Appropriation |
FY 2017 Proposed by the President | FY 2017
Omnibus Appropriation |
Department of Justice:
Community Oriented Policing Services |
212,000 |
286,000 |
221,500 |
COPS Hiring Grants | (137,000) | (189,000) | (137,000) |
Collaborative Reform | (10,000) | (20,000) | (10,000) |
Community Policing Development | (10,000) | (20,000) | (5,000) |
Anti-Meth Task Forces | (7,000) | 0 | (7,000) |
Anti-Heroin Task Forces | (7,000) | 0 | (10,000) |
DEA Meth Transfer | (11,000) | (11,000) | (10,000) |
Byrne JAG Formula Grants | 347,000 | 307,500 | 403,000[i] |
Body-Warn Camera Partnership Program | 21,000 | 27,000 | 22,500 |
National Criminal History Improvement Program | 44,000 | 46,000 | 48,000 |
NICS Improvement Grants | 23,000 | 5,000 | 25,000 |
Comprehensive School Safety Initiative | 75,000 | 69,000 | 50,000 |
Drug Courts | 42,000 | 42,000 | 43,000 |
Justice and Mental Health Collaboration Program | 9,000 | 14,000 | 12,000 |
Veterans Treatment Courts | 6,000 | 6,000 | 7,000 |
Victims of Trafficking Grants | 45,000 | 45,000 | 45,000 |
Bulletproof Vests | 21,000 | 21,000 | 22,500 |
Second Chance Act/Offender Reentry | 68,000 | 95,000 | 68,000 |
Justice Reinvestment Initiative | 27,500 | 27,000 | 25,000 |
DNA Initiatives | 125,000 | 105,000 | 125,000 |
State Criminal Alien Assistance Program | 210,000 | 0 | 210,000 |
Juvenile Justice | 270,160 | 334,000 | 247,000 |
Violence Against Women | 480,000 | 489,000 | 481,500 |
HOMELAND SECURITY | |||
Department of Homeland Security
State Homeland Security Grant Program |
467,000 |
200,000 |
467,000 |
Urban Area Security Initiative | 600,000 | 330,000 | 605,000 |
Public Transportation Security Assistance | 100,000 | 85,000 | 100,000[ii] |
Port Security | 100,000 | 93,000 | 100,000 |
Countering Violent Extremism | 0 | 49,000 | 0 |
Training, Exercises, Technical Assistance | 275,500 | 198,305 | 273,927 |
Assistance to Firefighters | 345,000 | 335,000 | 345,000 |
SAFER | 345,000 | 335,000 | 345,000 |
Emergency Management Performance Grants | 350,000 | 350,000 | 350,000 |
Pre-Disaster Mitigation | 100,000 | 54,000 | 100,000 |
Disaster Relief Fund | 7,374,693 | 7,348,515 | 7,328,515 |
National Flood Insurance Fund | 181,198 | 181,799 | 181,799 |
[i] Includes $68.5 million in earmarked funding, including $27 million for pre-inaugural security
[ii] $10 million is reserved for Amtrak security.