Cities with an upcoming election, an election not yet finalized or where the mayor elect has not taken office are listed below with name of the city, population, election date, winner and any relevant notes.
Where indicated, the mayor is not directly elected by the voters. Instead, an elected council or board selects the mayor from within its ranks.
You can also view finalized results from 2024 here.
Elections are listed chronologically.
bold = new mayor
City |
Current Mayor |
Population |
Election Date |
Winner/Notes |
Oregon | ||||
Salem | Chris Hoy | 177,723 | 05/21/2024 | Julie Hoy |
Nevada | ||||
Las Vegas | Carolyn Goodman | 646,790 | 06/11/2024 | Runoff: 11/5 |
Arizona | ||||
Casa Grande | Craig McFarland | 57,699 | 07/30/2024 | Lisa Navarro Fitzgibbons |
Mesa | John Giles | 509,475 | 07/30/2024 | Runoff: 11/5 |
Scottsdale | David D. Ortega | 242,753 | 07/30/2024 | Runoff: 11/5 |
Surprise | Skip Hall | 149,191 | 07/30/2024 | Kevin Sartor |
Hawaii | ||||
Hilo | Mitch Roth | 202,906 | 08/10/2024 | Runoff: 11/5 |
Florida | ||||
Palm Coast | David Alfin | 93,833 | 08/20/2024 | Runoff: 11/5 |
Titusville | Daniel E. Diesel | 48,874 | 08/20/2024 | Runoff: 11/5 |
Wyoming | ||||
Cheyenne | Patrick Collins | 65,051 | 08/20/2024 | Runoff: 11/5 |
Oklahoma | ||||
Tulsa | G.T. Bynum | 411,401 | 08/27/2024 | Runoff: 11/5 |
California | ||||
Manhattan Beach | Joseph Franklin | 34,668 | 10/15/2024 | |
Alabama | ||||
Northport | John Hinton | 31,009 | 11/05/2024 | Current Mayor stepped into position due to Former Mayor resigning. |
Arkansas | ||||
Conway | Bart Castleberry | 65,121 | 11/05/2024 | |
Fayetteville | Lioneld Jordan | 95,230 | 11/05/2024 | |
Jonesboro | Harold Copenhaver | 79,324 | 11/05/2024 | |
North Little Rock | Terry Hartwick | 64,162 | 11/05/2024 | |
Pine Bluff | Shirley Washington | 40,244 | 11/05/2024 | |
Rogers | Greg Hines | 71,112 | 11/05/2024 | |
Springdale | Doug Sprouse | 87,609 | 11/05/2024 | |
Arizona | ||||
Avondale | Kenn Weise | 90,564 | 11/05/2024 | |
Buckeye | Eric Orsborn | 101,315 | 11/05/2024 | |
Flagstaff | Becky Daggett | 76,989 | 11/05/2024 | |
Gilbert | Brigette Peterson | 273,136 | 11/05/2024 | |
Kingman | Ken Watkins | 33,822 | 11/05/2024 | |
Maricopa | Nancy Smith | 62,720 | 11/05/2024 | |
Phoenix | Kate Gallego | 1,624,569 | 11/05/2024 | |
California | ||||
Antioch | Lamar Hernandez-Thorpe | 114,794 | 11/05/2024 | |
Apple Valley | Scott Nassif | 76,224 | 11/05/2024 | |
Azusa | Robert Gonzales | 48,676 | 11/05/2024 | |
Baldwin Park | Emmanuel J. Estrada | 70,629 | 11/05/2024 | |
Berkeley | Jesse Arreguin | 117,145 | 11/05/2024 | |
Brentwood | Joel R. Bryant | 64,870 | 11/05/2024 | |
Carson | Lula Davis-Holmes | 93,535 | 11/05/2024 | |
Ceres | Javier Lopez | 49,282 | 11/05/2024 | |
Chino | Eunice M. Ulloa | 92,975 | 11/05/2024 | |
Coachella | Steven Hernandez | 42,554 | 11/05/2024 | |
Costa Mesa | John Stephens | 110,750 | 11/05/2024 | |
Desert Hot Springs | Scott Matas | 32,716 | 11/05/2024 | |
Dublin | Michael McCorriston | 71,674 | 11/05/2024 | |
El Monte | Jessica Ancona | 106,907 | 11/05/2024 | |
Elk Grove | Bobbie Singh-Allen | 178,997 | 11/05/2024 | |
Encinitas | Tony Kranz | 61,762 | 11/05/2024 | |
Fremont | Lily Mei | 227,514 | 11/05/2024 | |
Garden Grove | Steven R. Jones | 170,488 | 11/05/2024 | |
Gilroy | Marie Blankley | 58,101 | 11/05/2024 | |
Goleta | Paula Perotte | 32,855 | 11/05/2024 | |
Hawthorne | Alex Vargas | 86,091 | 11/05/2024 | |
Hollister | Mia Casey | 43,346 | 11/05/2024 | |
Irvine | Farrah N. Khan | 309,031 | 11/05/2024 | |
La Quinta | Linda Evans | 38,181 | 11/05/2024 | |
Laguna Niguel | Kelly Jennings | 64,239 | 11/05/2024 | |
Lathrop | Sonny Dhaliwal | 30,659 | 11/05/2024 | |
Lawndale | Robert Pullen-Miles | 31,121 | 11/05/2024 | |
Livermore | John P. Marchand | 86,803 | 11/05/2024 | |
Lompoc | Jenelle Osborne | 43,834 | 11/05/2024 | |
Los Banos | Paul Llanez | 46,398 | 11/05/2024 | |
Madera | Santos Garcia | 67,944 | 11/05/2024 | |
Merced | Matthew Serratto | 89,308 | 11/05/2024 | |
Moorpark | Chris Enegren | 35,975 | 11/05/2024 | |
Moreno Valley | Ulises Cabrera | 211,600 | 11/05/2024 | |
Morgan Hill | Mark Turner | 45,342 | 11/05/2024 | |
Napa | Scott Sedgley | 78,818 | 11/05/2024 | |
Newark | Michael K. Hannon | 47,434 | 11/05/2024 | |
Oceanside | Esther C. Sanchez | 172,982 | 11/05/2024 | |
Orange | Dan Slater | 137,264 | 11/05/2024 | |
Oxnard | John Zaragoza | 201,879 | 11/05/2024 | |
Perris | Michael M. Vargas | 79,835 | 11/05/2024 | |
Pleasanton | Karla Brown | 78,252 | 11/05/2024 | |
Rialto | Deborah Robertson | 104,394 | 11/05/2024 | |
Riverbank | Richard D. O'Brien | 24,844 | 11/05/2024 | |
Sacramento | Darrell Steinberg | 525,041 | 11/05/2024 | |
Salinas | Kimbley Craig | 162,791 | 11/05/2024 | |
San Bruno | Rico E. Medina | 42,275 | 11/05/2024 | |
San Diego | Todd Gloria | 1,381,611 | 11/05/2024 | |
San Francisco | London N. Breed | 815,201 | 11/05/2024 | |
San Luis Obispo | Erica A. Stewart | 47,545 | 11/05/2024 | |
San Rafael | Kate Colin | 60,769 | 11/05/2024 | |
San Ramon | David E. Hudson | 86,947 | 11/05/2024 | |
Santa Ana | Valerie Amezcua | 309,441 | 11/05/2024 | |
Santa Maria | Alice M. Patino | 109,711 | 11/05/2024 | |
Santee | John W. Minto | 59,703 | 11/05/2024 | |
Seaside | Ian N. Oglesby | 32,085 | 11/05/2024 | |
Simi Valley | Fred D. Thomas | 125,975 | 11/05/2024 | |
Stockton | Kevin J. Lincoln II | 322,120 | 11/05/2024 | |
Tracy | Nancy Young | 95,387 | 11/05/2024 | |
Union City | Carol Dutra-Vernaci | 68,681 | 11/05/2024 | |
Upland | Bill Velto | 79,274 | 11/05/2024 | |
Vallejo | Robert H. McConnell | 124,886 | 11/05/2024 | |
West Sacramento | Martha Guerrero | 53,637 | 11/05/2024 | |
Colorado | ||||
Parker | Jeff Toborg | 60,313 | 11/05/2024 | |
Delaware | ||||
Wilmington | Michael S. Purzycki | 70,750 | 11/05/2024 | |
Florida | ||||
Bonita Springs | Rick Steinmeyer | 54,904 | 11/05/2024 | |
Bradenton | Gene Brown | 55,905 | 11/05/2024 | |
Clermont | Tim Murry | 44,530 | 11/05/2024 | |
Cooper City | Greg Ross | 33,972 | 11/05/2024 | |
Coral Springs | Scott Brook | 132,822 | 11/05/2024 | |
Dania Beach | Archibald J. Ryan IV | 31,454 | 11/05/2024 | |
Doral | Christi Fraga | 75,966 | 11/05/2024 | |
Dunedin | Julie Ward Bujalski | 35,949 | 11/05/2024 | |
Fort Lauderdale | Dean J. Trantalis | 181,668 | 11/05/2024 | |
Fort Pierce | Linda Hudson | 47,927 | 11/05/2024 | |
Hallandale Beach | Joy Cooper | 41,005 | 11/05/2024 | |
Hollywood | Josh Levy | 152,131 | 11/05/2024 | |
Kissimmee | Olga Gonzalez | 79,436 | 11/05/2024 | |
Largo | Woody Brown | 82,341 | 11/05/2024 | |
Lauderdale Lakes | Veronica Edwards Phillips | 35,609 | 11/05/2024 | |
Melbourne | Paul Alfrey | 85,064 | 11/05/2024 | |
Miami Lakes | Manny Cid | 30,388 | 11/05/2024 | |
New Smyrna Beach | Fred Cleveland | 31,120 | 11/05/2024 | |
North Miami | Alix Desulme | 59,229 | 11/05/2024 | |
Ormond Beach | Bill Partington | 43,517 | 11/05/2024 | |
Parkland | Rich Walker | 35,265 | 11/05/2024 | |
Pompano Beach | Rex Hardin | 111,348 | 11/05/2024 | |
Port Orange | Donald O. Burnette | 63,486 | 11/05/2024 | |
St. Cloud | Nathan Blackwell | 62,043 | 11/05/2024 | |
Sunrise | Michael J. Ryan | 96,021 | 11/05/2024 | |
Weston | Margaret Peggy Brown | 67,312 | 11/05/2024 | |
Idaho | ||||
Post Falls | Ronald Jacobson | 42,610 | 11/05/2024 | |
Kentucky | ||||
Bowling Green | Todd Alcott | 73,529 | 11/05/2024 | |
Covington | Joseph U. Meyer | 40,837 | 11/05/2024 | |
Frankfort | Layne Wilkerson | 28,595 | 11/05/2024 | |
Owensboro | Tom Watson | 60,011 | 11/05/2024 | |
Louisiana | ||||
Baton Rouge | Sharon Weston Broome | 222,185 | 11/05/2024 | |
Maryland | ||||
Baltimore | Brandon M Scott | 576,498 | 11/05/2024 | |
Hagerstown | Tekesha Martinez | 43,487 | 11/05/2024 | |
Maine | ||||
Augusta | Mark O'Brien | 18,968 | 11/05/2024 | |
Michigan | ||||
Battle Creek | Mark Behnke | 52,335 | 11/05/2024 | |
Bay City | Kathleen L. Newsham | 32,404 | 11/05/2024 | |
Charter Township of Canton | Anne Marie Graham-Hudak | 98,659 | 11/05/2024 | |
Charter Township of Orion | Chris Barnett | 38,304 | 11/05/2024 | |
Grand Rapids | Rosalynn Bliss | 197,416 | 11/05/2024 | |
Lincoln Park | Michael Higgins | 39,643 | 11/05/2024 | |
Midland | Maureen Donker | 42,472 | 11/05/2024 | |
Minnesota | ||||
Blaine | Tim Sanders | 70,935 | 11/05/2024 | |
Burnsville | Elizabeth B. Kautz | 63,943 | 11/05/2024 | |
Cottage Grove | Myron Bailey | 39,926 | 11/05/2024 | |
Edina | James B. Hovland | 53,318 | 11/05/2024 | |
Inver Grove Heights | Brenda Dietrich | 35,541 | 11/05/2024 | |
Roseville | Dan Roe | 35,874 | 11/05/2024 | |
Savage | Janet Williams | 32,983 | 11/05/2024 | |
St. Cloud | Dave Kleis | 68,818 | 11/05/2024 | |
North Carolina | ||||
Raleigh | Mary-Ann Baldwin | 469,124 | 11/05/2024 | |
Winston-Salem | James Allen Joines | 250,320 | 11/05/2024 | |
New Jersey | ||||
East Brunswick Township | Brad J. Cohen | 49,285 | 11/05/2024 | |
Elizabeth | J. Christian Bollwage | 135,407 | 11/05/2024 | |
Evesham Township | Jaclyn Veasy | 47,952 | 11/05/2024 | |
Howell Township | Theresa Berger | 53,801 | 11/05/2024 | |
Perth Amboy | Helmin J. Caba | 55,291 | 11/05/2024 | |
Piscataway | Brian C. Wahler | 61,042 | 11/05/2024 | |
Princeton | Mark Freda | 30,872 | 11/05/2024 | |
Vineland | Anthony Fanucci | 61,156 | 11/05/2024 | |
Washington Township | Laurie Burns | 49,391 | 11/05/2024 | |
New Mexico | ||||
Hobbs | Sam Cobb | 39,756 | 11/05/2024 | |
Nevada | ||||
Carson City | Lori Bagwell | 58,993 | 11/05/2024 | |
Oregon | ||||
Albany | Alex Johnson II | 56,828 | 11/05/2024 | |
Eugene | Lucy K. Vinis | 175,096 | 11/05/2024 | |
Hillsboro | Steve Callaway | 106,633 | 11/05/2024 | |
Keizer | Cathy Clark | 39,157 | 11/05/2024 | |
Lake Oswego | Joe Buck | 40,411 | 11/05/2024 | |
McMinnville | Remy Drabkin | 34,666 | 11/05/2024 | |
Medford | Randy Sparacino | 86,367 | 11/05/2024 | |
Portland | Ted Wheeler | 641,162 | 11/05/2024 | |
Redmond | Ed Fitch | 35,582 | 11/05/2024 | |
Puerto Rico | ||||
Aguada | Christian Cortes | 37,957 | 11/05/2024 | |
Aguadilla | Julio Roldan Concepcion | 54,409 | 11/05/2024 | |
Arecibo | Carlos Ramirez Irizarry | 87,053 | 11/05/2024 | |
Bayamon | Ramon Luis Rivera Cruz | 182,673 | 11/05/2024 | |
Cabo Rojo | Jorge Morales Wiscovitch | 47,340 | 11/05/2024 | |
Caguas | William Miranda Torres | 126,756 | 11/05/2024 | |
Camuy | Gabriel Hernandez Hernandez | 32,743 | 11/05/2024 | |
Canovanas | Lornna J. Soto | 42,556 | 11/05/2024 | |
Carolina | Jose Carlos Aponte Dalmau | 152,993 | 11/05/2024 | |
Cayey | Rolando Ortiz Velazquez | 41,535 | 11/05/2024 | |
Cidra | David Concepcion Gonzalez | 39,854 | 11/05/2024 | |
Coamo | Juan 'Tato' Carlos Garcia | 34,950 | 11/05/2024 | |
Corozal | Luis Garcia | 34,460 | 11/05/2024 | |
Dorado | Carlos 'Carlitos' A. Lopez | 36,110 | 11/05/2024 | |
Fajardo | Jose Aníbal Meléndez Mendez | 31,590 | 11/05/2024 | |
Guayama | Eduardo Cintron | 36,511 | 11/05/2024 | |
Guaynabo | Edward O’Neill Rosa | 89,195 | 11/05/2024 | |
Gurabo | Rosachely Rivera Santana | 41,407 | 11/05/2024 | |
Hatillo | Jose 'Chely' Rodriguez | 38,660 | 11/05/2024 | |
Humacao | Reinaldo Vargas Rodriguez | 50,624 | 11/05/2024 | |
Isabela | Miguel Mendez Perez | 42,856 | 11/05/2024 | |
Juana Diaz | Ramoncito Hernandez | 46,338 | 11/05/2024 | |
Juncos | Alfredo 'Papo' Alejandro Carrion | 37,279 | 11/05/2024 | |
Las Piedras | Miguel A. Lopez Rivera | 35,498 | 11/05/2024 | |
Manati | Jose Sanchez | 39,123 | 11/05/2024 | |
Mayaguez | Jose Guillermo Rodriguez | 71,939 | 11/05/2024 | |
Moca | Jose E. Aviles | 37,346 | 11/05/2024 | |
Ponce | Marlese Sifre | 135,084 | 11/05/2024 | |
Rio Grande | Angel 'Bori' Gonzalez Damutd | 46,979 | 11/05/2024 | |
San German | Virgilio Olivera | 31,560 | 11/05/2024 | |
San Juan | Miguel Romero | 337,300 | 11/05/2024 | |
San Lorenzo | Jaime Alverio Ramos | 37,530 | 11/05/2024 | |
San Sebastian | Javier Jimenez | 38,970 | 11/05/2024 | |
Toa Alta | Clemente 'Chito' Agosto Lugardo Jr. | 67,569 | 11/05/2024 | |
Toa Baja | Bernardo Marquez | 74,368 | 11/05/2024 | |
Trujillo Alto | Jose Luis Cruz | 67,211 | 11/05/2024 | |
Vega Alta | Maria Vega | 35,410 | 11/05/2024 | |
Vega Baja | Marcos Cruz Molina | 53,897 | 11/05/2024 | |
Yabucoa | Rafael 'Rafy' Surillo | 30,186 | 11/05/2024 | |
Yauco | Angel 'Luigi' Torres | 33,633 | 11/05/2024 | |
Rhode Island | ||||
Central Falls | Maria Rivera | 22,464 | 11/05/2024 | |
Cranston | Kenneth J. Hopkins | 82,566 | 11/05/2024 | |
Cumberland | Jeffrey J. Mutter | 36,434 | 11/05/2024 | |
East Providence | Roberto DaSilva | 46,929 | 11/05/2024 | |
Newport | Xaykham Khamsyvoravong | 25,156 | 11/05/2024 | |
North Providence | Charles A. Lombardi | 34,003 | 11/05/2024 | |
Pawtucket | Donald R. Grebien | 75,387 | 11/05/2024 | |
Warwick | Frank J. Picozzi | 83,011 | 11/05/2024 | |
Woonsocket | Lisa Baldelli-Hunt | 43,118 | 11/05/2024 | |
South Carolina | ||||
Florence | Teresa Myers Ervin | 39,958 | 11/05/2024 | |
Sumter | David P. Merchant | 42,976 | 11/05/2024 | |
Tennessee | ||||
Collierville | Stan R. Joyner Jr. | 51,343 | 11/05/2024 | |
Hendersonville | Jamie Clary | 62,257 | 11/05/2024 | |
Lebanon | Rick Bell | 40,888 | 11/05/2024 | |
Maryville | Andy White | 32,263 | 11/05/2024 | |
Mt. Juliet | James Maness | 40,766 | 11/05/2024 | |
Texas | ||||
Austin | Kirk Watson | 964,177 | 11/05/2024 | |
Baytown | Brandon Capetillo | 82,480 | 11/05/2024 | |
Conroe | Jody Czajkoski | 94,400 | 11/05/2024 | |
Copperas Cove | Dan Yancey | 37,041 | 11/05/2024 | |
Corpus Christi | Paulette M. Guajardo | 317,773 | 11/05/2024 | |
El Paso | Oscar Leeser | 678,415 | 11/05/2024 | |
Manor | Dr. Christopher Harvey | 18,285 | 11/05/2024 | |
Missouri City | Robin J. Elackatt | 74,850 | 11/05/2024 | |
Odessa | Javier Joven | 112,483 | 11/05/2024 | |
San Marcos | Jane Hughson | 68,580 | 11/05/2024 | |
Seguin | Donna Dodgen | 30,902 | 11/05/2024 | |
Sherman | David Plyler | 44,873 | 11/05/2024 | |
Socorro | Ivy Avalos | 36,236 | 11/05/2024 | |
Texarkana | Bob Bruggeman | 36,017 | 11/05/2024 | |
The Colony | Richard Boyer | 45,000 | 11/05/2024 | |
Virginia | ||||
Alexandria | Justin Wilson | 154,706 | 11/05/2024 | |
Chesapeake | Richard 'Rick' W. West | 251,269 | 11/05/2024 | |
Hampton | Donnie R. Tuck | 137,746 | 11/05/2024 | |
Leesburg | Kelly Burk | 48,908 | 11/05/2024 | |
Manassas | Michelle Davis-Younger | 42,708 | 11/05/2024 | |
Norfolk | Kenneth Cooper Alexander | 235,089 | 11/05/2024 | |
Portsmouth | Shannon E. Glover | 97,840 | 11/05/2024 | |
Richmond | Levar Stoney | 226,604 | 11/05/2024 | |
Roanoke | Sherman P. Lea Sr. | 98,865 | 11/05/2024 | |
Suffolk | Michael D. Duman | 96,194 | 11/05/2024 | |
Virginia Beach | Robert 'Bobby' M. Dyer | 457,672 | 11/05/2024 | |
West Virginia | ||||
Huntington | Steve Williams | 46,025 | 11/05/2024 | |
Florida | ||||
Sarasota | Liz Alpert | 54,764 | 11/11/2024 | |
Bal Harbour Village | Jeffrey Freimark | 3,008 | 11/12/2024 | |
North Port | Alice White | 80,021 | 11/12/2024 | |
Oakland Park | Mitch Rosenwald PhD, LCSW | 43,650 | 11/12/2024 | |
Margate | Tommy Ruzzano | 58,001 | 11/13/2024 | |
California | ||||
West Covina | Brian Tabatabai | 107,017 | 11/19/2024 | |
Arizona | ||||
Sahuarita | Tom Murphy | 35,337 | 12/01/2024 | |
California | ||||
Delano | Joe L. Alindajao Esq. | 52,173 | 12/01/2024 | |
El Segundo | Drew Boyles | 16,898 | 12/01/2024 | |
Menifee | Bill Zimmerman | 106,401 | 12/01/2024 | |
Montclair | John Dutrey | 38,061 | 12/01/2024 | |
Porterville | Martha A. Flores | 62,742 | 12/01/2024 | |
Redlands | Eddie Tejeda | 73,288 | 12/01/2024 | |
Redwood City | Jeff Gee | 81,643 | 12/01/2024 | |
Roseville | Bruce Houdesheldt | 151,901 | 12/01/2024 | |
Santa Rosa | Natalie Rogers | 176,938 | 12/01/2024 | |
Sunnyvale | Larry Klein | 152,258 | 12/01/2024 | |
Ventura | Joe Schroeder | 109,925 | 12/01/2024 | |
Michigan | ||||
Saginaw | Brenda Fay Moore | 43,854 | 12/01/2024 | |
Oklahoma | ||||
Bartlesville | Dale Copeland | 37,384 | 12/01/2024 | |
Virginia | ||||
Danville | Alonzo Jones | 42,215 | 12/01/2024 | |
Lynchburg | Stephanie Reed | 79,009 | 12/01/2024 | |
California | ||||
Foster City | Patrick Sullivan | 32,517 | 12/02/2024 | |
Pleasant Hill | Matthew Rinn | 34,304 | 12/02/2024 | |
San Pablo | Patricia Ponce | 31,773 | 12/02/2024 | |
Tennessee | ||||
Johnson City | Todd Fowler | 71,278 | 12/02/2024 | |
California | ||||
Brea | Christine Marick | 47,589 | 12/03/2024 | |
Concord | Edi E. Birsan | 124,074 | 12/03/2024 | |
Dana Point | Jamey Federico | 32,821 | 12/03/2024 | |
Danville | Karen Stepper | 43,240 | 12/03/2024 | |
Diamond Bar | Stan Liu | 53,857 | 12/03/2024 | |
Emeryville | Courtney Welch | 11,671 | 12/03/2024 | |
Fountain Valley | Glenn Grandis | 56,495 | 12/03/2024 | |
Fullerton | Nick Dunlap | 141,874 | 12/03/2024 | |
Hanford | Travis Paden | 58,496 | 12/03/2024 | |
Hesperia | Larry Bird | 100,971 | 12/03/2024 | |
Huntington Beach | Gracey Van Der Mark | 196,652 | 12/03/2024 | |
Los Altos | Jonathan D. Weinberg | 30,700 | 12/03/2024 | |
Lynwood | Jose Luis Solache | 65,505 | 12/03/2024 | |
Pittsburg | Juan Antonio Banales | 76,544 | 12/03/2024 | |
Placentia | Jeremy B. Yamaguchi | 51,274 | 12/03/2024 | |
Rancho Palos Verdes | John Cruikshank | 41,295 | 12/03/2024 | |
Redding | Tenessa Audette | 93,462 | 12/03/2024 | |
San Clemente | Victor Cabral | 63,896 | 12/03/2024 | |
San Jacinto | Phil Ayala | 55,290 | 12/03/2024 | |
San Juan Capistrano | Sergio Farias | 34,955 | 12/03/2024 | |
South San Francisco | James Coleman | 64,251 | 12/03/2024 | |
Victorville | Elizabeth Becerra | 135,950 | 12/03/2024 | |
Walnut Creek | Loella Haskew | 69,695 | 12/03/2024 | |
Woodland | Tania Garcia-Cadena | 61,398 | 12/03/2024 | |
Yorba Linda | Tara Campbell | 67,989 | 12/03/2024 | |
Yuba City | Shon Harris | 69,536 | 12/03/2024 | |
Connecticut | ||||
Groton | Rachael Franco | 38,456 | 12/03/2024 | |
Kansas | ||||
Lawrence | Bart Littlejohn | 95,256 | 12/03/2024 | |
California | ||||
Aliso Viejo | Mike Munzing | 51,824 | 12/04/2024 | |
Camarillo | Tony Trembley | 70,858 | 12/04/2024 | |
Corona | Tom Richins | 159,743 | 12/04/2024 | |
Indio | Lupe Ramos Amith | 90,416 | 12/04/2024 | |
Monterey Park | Thomas Wong | 59,667 | 12/04/2024 | |
Palmdale | Austin Bishop | 165,761 | 12/04/2024 | |
Santa Paula | Leslie Cornejo | 30,759 | 12/04/2024 | |
El Centro | Sylvia Marroquin | 44,158 | 12/05/2024 | |
Saratoga | Yan Zhao | 30,163 | 12/05/2024 | |
Artesia | Tony Lima | 15,944 | 12/09/2024 | |
Bellflower | Dan Koops | 77,408 | 12/09/2024 | |
Clovis | Lynne Ashbeck | 122,989 | 12/09/2024 | |
Culver City | Yasmine-Imani McMorrin | 39,970 | 12/09/2024 | |
Cypress | Scott Minikus | 49,926 | 12/09/2024 | |
Daly City | Juslyn C. Manalo | 101,243 | 12/09/2024 | |
Pacifica | Sue Vaterlaus | 37,099 | 12/09/2024 | |
San Carlos | John Dugan | 30,034 | 12/09/2024 | |
Yucaipa | Justin Beaver | 54,739 | 12/09/2024 | |
Banning | Alberto Sanchez | 30,273 | 12/10/2024 | |
Chino Hills | Cynthia Moran | 78,665 | 12/10/2024 | |
Citrus Heights | Jayna Karpinski-Costa | 87,402 | 12/10/2024 | |
Claremont | Sal Medina | 35,703 | 12/10/2024 | |
Folsom | Mike Kozlowski | 81,224 | 12/10/2024 | |
Glendora | Mendell Thompson | 51,569 | 12/10/2024 | |
Hemet | Joe Males | 90,436 | 12/10/2024 | |
Highland | Penny Lilburn | 57,159 | 12/10/2024 | |
La Puente | Gabriel Quiñones | 37,303 | 12/10/2024 | |
Laguna Hills | Dave Wheeler | 30,965 | 12/10/2024 | |
Lake Elsinore | Steve Manos | 71,563 | 12/10/2024 | |
Los Gatos | Mary Badame | 32,538 | 12/10/2024 | |
Menlo Park | Cecilia Taylor | 32,475 | 12/10/2024 | |
Mission Viejo | Trish Kelley | 92,449 | 12/10/2024 | |
Newport Beach | Will O'Neill | 84,792 | 12/10/2024 | |
Norwalk | Margarita L. Rios | 100,373 | 12/10/2024 | |
Novato | Mark Milberg | 52,708 | 12/10/2024 | |
Oakley | Anissa Williams | 43,771 | 12/10/2024 | |
Palm Desert | Karina Quintanilla | 51,541 | 12/10/2024 | |
Rancho Cordova | David M. Sander Ph.D | 80,413 | 12/10/2024 | |
Rocklin | Greg Janda | 72,975 | 12/10/2024 | |
Rosemead | Steven Ly | 50,245 | 12/10/2024 | |
South Gate | Gil Hurtado | 91,154 | 12/10/2024 | |
Thousand Oaks | Al Adam | 125,754 | 12/10/2024 | |
Watsonville | Vanessa Quiroz-Carter | 52,067 | 12/10/2024 | |
Kansas | ||||
Leavenworth | Griff Martin | 37,176 | 12/10/2024 | |
Nebraska | ||||
Kearney | Stan Clouse | 33,959 | 12/10/2024 | |
California | ||||
Buena Park | Susan Sonne | 83,011 | 12/11/2024 | |
Calabasas | Alicia Weintraub | 23,954 | 12/11/2024 | |
Cathedral City | Mark Carnevale | 52,220 | 12/11/2024 | |
Maywood | Eddie De La Riva | 24,562 | 12/11/2024 | |
Montebello | Scarlet Peralta | 61,204 | 12/11/2024 | |
Rancho Santa Margarita | Carol A. Gamble | 47,442 | 12/11/2024 | |
Rohnert Park | Susan Hollingsworth Adams | 44,411 | 12/11/2024 | |
Santa Clarita | Cameron Smyth | 224,593 | 12/11/2024 | |
Cupertino | Sheila Mohan | 58,622 | 12/12/2024 | |
Downey | Mario Trujillo | 111,645 | 12/12/2024 | |
Eastvale | Christian Dinco | 71,375 | 12/12/2024 | |
Palm Springs | Jeffrey Bernstein | 45,019 | 12/12/2024 | |
Pico Rivera | Andrew C. Lara | 60,764 | 12/12/2024 | |
Milpitas | Carmen Montano | 79,066 | 12/15/2024 | |
Burbank | Nick Schultz | 105,401 | 12/16/2024 | |
Burlingame | Donna Colson | 30,106 | 12/16/2024 | |
La Habra | Daren Nigsarian | 62,609 | 12/16/2024 | |
West Hollywood | John M. Erickson | 34,938 | 12/16/2024 | |
Campbell | Susan M. Landry | 42,754 | 12/17/2024 | |
Lake Forest | Mark Tettemer | 85,742 | 12/17/2024 | |
Murrieta | Lori Stone | 112,991 | 12/17/2024 | |
Santa Monica | Phil Brock | 91,105 | 12/17/2024 | |
Sausalito | Ian Patrick Sobieski | 7,199 | 12/17/2024 | |
Beaumont | David Fenn | 55,280 | 12/18/2024 | |
Jurupa Valley | Guillermo Silva | 106,941 | 12/19/2024 | |
Lodi | Lisa Craig | 67,021 | 12/19/2024 |
Total: 372