Cities with an upcoming election, an election not yet finalized or where the mayor elect has not taken office are listed below with name of the city, population, election date, winner and any relevant notes.
Where indicated, the mayor is not directly elected by the voters. Instead, an elected council or board selects the mayor from within its ranks.
You can also view finalized results from 2022 here.
Elections are listed chronologically.
bold = new mayor
City | Current Mayor | Population | Election Date | Winner/Notes |
Oklahoma | ||||
Norman | Breea Clark | 123,471 | 02/08/2022 | Larry Heikkila (53%). Mayor Elect will take office 7/5/2022. |
Louisiana | ||||
Kenner | Ben Zahn | 66,657 | 03/26/2022 | Michael Glaser (75.4%). Mayor Elect will take office 7/1/2022. |
Texas | ||||
Del Rio | Bruno 'Ralphy' Lozano | 35,954 | 05/07/2022 | Runoff: Al Arreola vs. Virgil Armstrong 6/18/2022. Mayor Lozano did not seek re-election. |
Harlingen | Chris Boswell | 65,436 | 05/07/2022 | Norma Sepulveda (60%) |
Mission | Armando O'cana | 84,827 | 05/07/2022 | Runoff: Norie Gonzalez Garza vs. Mayor O'cana TBD |
Port Arthur | Thurman 'Bill' Bartie | 55,018 | 05/07/2022 | Runoff: Mayor Bartie vs. Floyd Batiste 6/11/2022 |
Rowlett | Matt Grubisich | 66,285 | 05/07/2022 | Blake Margolis |
North Carolina | ||||
New Bern | Dana E. Outlaw | 30,113 | 05/17/2022 | Toussaint Summers. Mayor Outlaw did not seek re-election. |
Oregon | ||||
Salem | Chuck Bennett | 173,442 | 05/17/2022 | Chris Hoy. Mayor Bennett did not seek re-election. |
Georgia | ||||
Augusta | Hardie Davis Jr. | 196,939 | 05/24/2022 | |
Stonecrest | Vacant Vacant | 54,522 | 05/24/2022 | |
California | ||||
Gardena | Tasha Cerda | 59,721 | 06/07/2022 | |
La Verne | Tim Hepburn | 32,206 | 06/07/2022 | |
Lakewood | Jeff Wood | 80,140 | 06/07/2022 | |
Long Beach | Robert Garcia | 467,354 | 06/07/2022 | |
Monrovia | Tom Adams | 36,715 | 06/07/2022 | |
Rosemead | Polly Low | 54,412 | 06/07/2022 | |
San Dimas | Emmett Badar | 33,982 | 06/07/2022 | |
San Jose | Sam Liccardo | 1,030,119 | 06/07/2022 | |
Torrance | Patrick J. Furey | 145,182 | 06/07/2022 | |
Maryland | ||||
Somerset | Jeffrey Z. Slavin | 1,280 | 06/07/2022 | Mayor Slavin will run unopposed. |
North Dakota | ||||
Bismarck | Steve Bakken | 73,112 | 06/07/2022 | |
Fargo | Tim Mahoney | 124,844 | 06/07/2022 | |
Minot | Shaun Sipma | 47,370 | 06/07/2022 | |
South Dakota | ||||
Rapid City | Steve Allender | 75,443 | 06/07/2022 | |
Florida | ||||
Plant City | Rick A. Lott | 39,156 | 06/13/2022 | Mayor Lott will not seek re-election. |
Texas | ||||
Waxahachie | Doug Barnes | 36,807 | 06/14/2022 | |
California | ||||
Walnut | Eric Ching | 30,006 | 07/01/2022 | |
West Virginia | ||||
Morgantown | Jennifer Selin | 30,955 | 07/01/2022 | |
California | ||||
Calexico | Javier Moreno | 40,139 | 07/05/2022 | |
Davis | Gloria Partida | 69,289 | 07/05/2022 | |
North Carolina | ||||
Hickory | Hank Guess | 40,925 | 07/05/2022 | |
New Jersey | ||||
Teaneck Township | James Dunleavy | 40,619 | 07/05/2022 | |
Virginia | ||||
Danville | Alonzo Jones | 40,693 | 07/05/2022 | |
Lynchburg | MaryJane Dolan | 82,126 | 07/05/2022 | |
California | ||||
La Mirada | Ed Eng | 48,683 | 07/26/2022 | |
North Carolina | ||||
Charlotte | Vi Alexander Lyles | 872,498 | 07/26/2022 | |
Greensboro | Nancy Vaughan | 294,722 | 07/26/2022 | |
Sanford | T Chet Mann | 29,917 | 07/26/2022 | Rebecca Wyhof Salmon won the Democratic primary and will likely be the Mayor-Elect. Mayor Mann did not seek re-election. |
Arizona | ||||
Goodyear | Joe Pizzillo | 82,835 | 08/02/2022 | |
Yuma | Douglas J. Nicholls | 97,908 | 08/02/2022 | |
Tennessee | ||||
Cleveland | Kevin Brooks | 44,974 | 08/02/2022 | |
Cookeville | Ricky Shelton | 34,005 | 08/02/2022 | |
Murfreesboro | Shane McFarland | 141,344 | 08/04/2022 | |
Alabama | ||||
Auburn | Ron Anders Jr. | 65,738 | 08/23/2022 | |
Bessemer | Kenneth E. Gulley | 26,538 | 08/23/2022 | |
Gadsden | Sherman Guyton | 35,157 | 08/23/2022 | |
Florida | ||||
DeLand | Robert F. Apgar | 33,532 | 08/23/2022 | |
Gainesville | Lauren Poe | 133,857 | 08/23/2022 | Mayor Poe cannot seek another term due to term limits. |
Key West | Teri Johnston | 24,565 | 08/23/2022 | |
Port St. Lucie | Shannon Martin | 195,248 | 08/23/2022 | |
Titusville | Daniel E. Diesel | 46,497 | 08/23/2022 | |
California | ||||
Monterey Park | Henry Lo | 60,401 | 09/01/2022 | |
Alaska | ||||
Fairbanks | Jim Matherly | 31,516 | 10/01/2022 | |
California | ||||
Hermosa Beach | Michael Detoy | 19,465 | 11/07/2022 | |
Arkansas | ||||
Benton | Tom Farmer | 36,403 | 11/08/2022 | |
Bentonville | Stephanie Orman | 51,111 | 11/08/2022 | |
Fort Smith | George B. McGill | 87,845 | 11/08/2022 | |
Hot Springs | Pat McCabe | 37,169 | 11/08/2022 | |
Little Rock | Frank D. Scott Jr. | 197,881 | 11/08/2022 | |
Sherwood | Virginia Hillman Young | 31,237 | 11/08/2022 | |
Arizona | ||||
Apache Junction | Chip Wilson | 41,739 | 11/08/2022 | |
Bullhead City | Tom Brady | 40,421 | 11/08/2022 | |
Casa Grande | Craig McFarland | 57,232 | 11/08/2022 | |
Chandler | Kevin Hartke | 257,165 | 11/08/2022 | |
El Mirage | Alexis Hermosillo | 35,670 | 11/08/2022 | |
Flagstaff | Paul Deasy | 73,964 | 11/08/2022 | |
Lake Havasu City | Cal Sheehy | 55,090 | 11/08/2022 | |
Oro Valley | Joe Winfield | 45,395 | 11/08/2022 | |
Peoria | Cathy Carlat | 172,259 | 11/08/2022 | |
Prescott Valley | Kell Palguta | 45,751 | 11/08/2022 | |
Queen Creek | Gail Barney | 42,503 | 11/08/2022 | |
San Luis | Gerardo 'Jerry' Sanchez | 33,490 | 11/08/2022 | |
Sierra Vista | Rick Mueller | 44,420 | 11/08/2022 | |
California | ||||
Adelanto | Gabriel Reyes | 34,160 | 11/08/2022 | |
Alameda | Marilyn Ezzy Ashcraft | 78,338 | 11/08/2022 | |
Anaheim | Harry Sidhu | 352,005 | 11/08/2022 | |
Atascadero | Heather Moreno | 30,330 | 11/08/2022 | |
Azusa | Robert Gonzales | 49,958 | 11/08/2022 | |
Baldwin Park | Emmanuel J. Estrada | 75,813 | 11/08/2022 | |
Calistoga | Chris Canning | 5,322 | 11/08/2022 | |
Carlsbad | Matt Hall | 115,877 | 11/08/2022 | |
Chula Vista | Mary Casillas Salas | 271,651 | 11/08/2022 | |
Coachella | Steven Hernandez | 45,839 | 11/08/2022 | |
Colton | Frank J. Navarro | 54,741 | 11/08/2022 | |
Costa Mesa | John Stephens | 113,615 | 11/08/2022 | |
Dublin | Melissa Hernandez | 63,445 | 11/08/2022 | |
El Cajon | Bill Wells | 103,241 | 11/08/2022 | |
El Segundo | Drew Boyles | 16,719 | 11/08/2022 | |
Elk Grove | Bobbie Singh-Allen | 172,886 | 11/08/2022 | |
Encinitas | Catherine S. Blakespear | 62,904 | 11/08/2022 | |
Escondido | Paul 'Mac' McNamara | 152,213 | 11/08/2022 | |
Fairfield | Harry T. Price | 116,884 | 11/08/2022 | |
Fontana | Acquanetta Warren | 213,739 | 11/08/2022 | |
Garden Grove | Steven R. Jones | 172,646 | 11/08/2022 | |
Goleta | Paula Perotte | 30,821 | 11/08/2022 | |
Gonzales | Jose L. Rios | 8,369 | 11/08/2022 | |
Hayward | Barbara Halliday | 159,620 | 11/08/2022 | |
Hollister | Ignacio Velazquez | 39,749 | 11/08/2022 | |
Inglewood | James T. Butts Jr. | 109,419 | 11/08/2022 | |
Irvine | Farrah N. Khan | 282,572 | 11/08/2022 | |
La Mesa | Mark Arapostathis | 59,556 | 11/08/2022 | |
La Quinta | Linda Evans | 41,535 | 11/08/2022 | |
Lawndale | Robert Pullen-Miles | 32,754 | 11/08/2022 | |
Livermore | Bob Woerner | 90,269 | 11/08/2022 | |
Lompoc | Jenelle Osborne | 42,760 | 11/08/2022 | |
Los Angeles | Eric Garcetti | 3,990,456 | 11/08/2022 | |
Los Banos | Tom Faria | 40,074 | 11/08/2022 | |
Manteca | Benjamin J. Cantu | 81,592 | 11/08/2022 | |
Martinez | Rob Schroder | 38,402 | 11/08/2022 | |
Menifee | Bill Zimmerman | 92,595 | 11/08/2022 | |
Milpitas | Rich Tran | 80,430 | 11/08/2022 | |
Moorpark | Janice Parvin | 36,576 | 11/08/2022 | |
Moreno Valley | Yxstian Gutierrez | 209,050 | 11/08/2022 | |
Morgan Hill | Rich Constantine | 45,135 | 11/08/2022 | |
National City | Alejandra Sotelo-Solis | 61,431 | 11/08/2022 | |
Newark | Alan L. Nagy | 48,198 | 11/08/2022 | |
Oakland | Libby Schaaf | 429,082 | 11/08/2022 | Mayor Schaaf cannot seek re-election due to term limits. |
Ontario | Paul S. Leon | 181,107 | 11/08/2022 | |
Orange | Mark A. Murphy | 139,484 | 11/08/2022 | |
Oxnard | John Zaragoza | 209,877 | 11/08/2022 | |
Palmdale | Steven D. Hofbauer | 156,667 | 11/08/2022 | |
Paso Robles | Steven W. Martin | 32,212 | 11/08/2022 | |
Petaluma | Teresa Barrett | 61,917 | 11/08/2022 | |
Pleasanton | Karla Brown | 82,372 | 11/08/2022 | |
Poway | Steve Vaus | 49,704 | 11/08/2022 | |
Rancho Cucamonga | L Dennis Michael | 177,751 | 11/08/2022 | |
Richmond | Thomas K. Butt | 110,146 | 11/08/2022 | |
Salinas | Kimbley Craig | 156,259 | 11/08/2022 | |
San Bernardino | John Valdivia | 215,941 | 11/08/2022 | |
San Leandro | Pauline Russo Cutter | 89,703 | 11/08/2022 | |
San Luis Obispo | Heidi Harmon | 47,446 | 11/08/2022 | |
San Marcos | Rebecca Jones | 96,847 | 11/08/2022 | |
San Ramon | David E. Hudson | 75,839 | 11/08/2022 | |
Santa Ana | Vicente Sarmiento | 332,725 | 11/08/2022 | |
Santa Clara | Lisa M. Gillmor | 129,488 | 11/08/2022 | |
Seaside | Ian N. Oglesby | 33,930 | 11/08/2022 | |
Simi Valley | Keith L. Mashburn | 125,851 | 11/08/2022 | |
Stanton | David J. Shawver | 38,234 | 11/08/2022 | |
Suisun City | Alma Hernandez | 29,713 | 11/08/2022 | |
Tracy | Nancy Young | 91,812 | 11/08/2022 | |
Turlock | Amy Bublak | 73,504 | 11/08/2022 | |
Vacaville | Ron Rowlett | 100,154 | 11/08/2022 | |
Vista | Judy Ritter | 101,224 | 11/08/2022 | |
West Sacramento | Martha Guerrero | 53,727 | 11/08/2022 | |
Westminster | Tri Ta | 90,938 | 11/08/2022 | |
Yountville | John F. Dunbar | 2,982 | 11/08/2022 | |
Colorado | ||||
Castle Rock | Jason Gray | 64,827 | 11/08/2022 | |
Pueblo | Nicholas A. Gradisar | 111,750 | 11/08/2022 | |
District of Columbia | ||||
Washington | Muriel Bowser | 702,455 | 11/08/2022 | |
Florida | ||||
Aventura | Enid Weisman | 37,988 | 11/08/2022 | |
Cape Coral | John Gunter | 189,343 | 11/08/2022 | |
Clermont | Tim Murry | 36,693 | 11/08/2022 | |
Coral Springs | Scott Brook | 133,507 | 11/08/2022 | |
Cutler Bay | Tim Meerbott | 44,867 | 11/08/2022 | |
Davie | Judith 'Judy' Paul | 106,558 | 11/08/2022 | |
Deltona | Heidi K. Herzberg | 91,951 | 11/08/2022 | |
Fort Lauderdale | Dean J. Trantalis | 182,595 | 11/08/2022 | |
Hallandale Beach | Joy Cooper | 39,940 | 11/08/2022 | |
Lauderhill | Ken Thurston | 72,094 | 11/08/2022 | |
North Lauderdale | Ana M. Ziade | 44,391 | 11/08/2022 | |
Ormond Beach | Bill Partington | 43,475 | 11/08/2022 | |
Parkland | Rich Walker | 33,631 | 11/08/2022 | |
Pensacola | Grover C. Robinson IV | 52,713 | 11/08/2022 | |
Plantation | Lynn Stoner | 94,288 | 11/08/2022 | |
Pompano Beach | Rex Hardin | 111,954 | 11/08/2022 | |
Sanford | Jeff Triplett | 60,035 | 11/08/2022 | |
Tallahassee | John E. Dailey | 193,551 | 11/08/2022 | |
Tamarac | Michelle J. Gomez | 66,054 | 11/08/2022 | |
Winter Springs | Charles Lacey | 37,321 | 11/08/2022 | |
Georgia | ||||
Athens | Kelly Girtz | 125,964 | 11/08/2022 | |
Columbus | B. H. 'Skip' Henderson III | 194,160 | 11/08/2022 | |
Hawaii | ||||
Kauai | Derek S.K. Kawakami | 72,133 | 11/08/2022 | |
Maui | Michael Victorino | 167,207 | 11/08/2022 | |
Kentucky | ||||
Elizabethtown | Jeff Gregory | 30,157 | 11/08/2022 | |
Florence | Diane E. Whalen | 32,479 | 11/08/2022 | |
Georgetown | Tom Prather | 34,395 | 11/08/2022 | |
Hopkinsville | Carter Hendricks | 31,026 | 11/08/2022 | |
Lexington | Linda Gorton | 323,780 | 11/08/2022 | |
Louisville | Greg Fischer | 620,118 | 11/08/2022 | Mayor Fischer cannot seek re-election due to term limits. Primary election 5/17/2022. |
Nicholasville | Pete Sutherland | 30,301 | 11/08/2022 | |
Richmond | Robert R. Blythe | 35,894 | 11/08/2022 | |
Somerset | Alan Keck | 11,486 | 11/08/2022 | |
Louisiana | ||||
Alexandria | Jeffrey W. Hall | 46,776 | 11/08/2022 | |
Shreveport | Adrian Perkins | 188,987 | 11/08/2022 | |
Ville Platte | Jennifer Vidrine | 7,071 | 11/08/2022 | |
Michigan | ||||
Ann Arbor | Christopher Taylor | 121,890 | 11/08/2022 | |
Battle Creek | Mark Behnke | 51,247 | 11/08/2022 | |
Flint | Sheldon Neeley | 95,943 | 11/08/2022 | |
Lincoln Park | Thomas E. Karnes | 36,517 | 11/08/2022 | |
Wyoming | Jack Poll | 75,820 | 11/08/2022 | |
Minnesota | ||||
Andover | Sheri Bukkila | 33,072 | 11/08/2022 | |
Apple Valley | Mary Hamann-Roland | 54,121 | 11/08/2022 | |
Brooklyn Center | Mike Elliott | 30,910 | 11/08/2022 | |
Brooklyn Park | Lisa Jacobson | 80,610 | 11/08/2022 | |
Coon Rapids | Jerry Koch | 62,527 | 11/08/2022 | |
Eagan | Mike Maguire | 66,527 | 11/08/2022 | |
Eden Prairie | Ron Case | 64,334 | 11/08/2022 | |
Inver Grove Heights | George Tourville | 35,481 | 11/08/2022 | |
Lakeville | Douglas P. Anderson | 65,877 | 11/08/2022 | |
Mankato | Najwa Massad | 42,610 | 11/08/2022 | |
Maple Grove | Mark V. Steffenson | 71,807 | 11/08/2022 | |
Maplewood | Nora Slawik | 41,004 | 11/08/2022 | |
Moorhead | Michelle Carlson | 43,349 | 11/08/2022 | |
Plymouth | Jeffry Wosje | 79,450 | 11/08/2022 | |
Richfield | Maria Regan Gonzalez | 35,990 | 11/08/2022 | |
Rochester | Kim Norton | 116,961 | 11/08/2022 | |
Roseville | Dan Roe | 36,433 | 11/08/2022 | |
Shakopee | William P. Mars | 41,362 | 11/08/2022 | |
Woodbury | Anne Burt | 71,306 | 11/08/2022 | |
Northern Mariana Islands | ||||
Saipan | David Mundo Apatang | 52,000 | 11/08/2022 | |
North Carolina | ||||
Asheville | Esther E. Manheimer | 92,452 | 11/08/2022 | |
Raleigh | Mary-Ann Baldwin | 469,298 | 11/08/2022 | |
Nebraska | ||||
Bellevue | Rusty Hike | 53,627 | 11/08/2022 | |
Grand Island | Roger Steele | 51,478 | 11/08/2022 | |
New Jersey | ||||
Bloomfield | Michael J. Venezia | 50,172 | 11/08/2022 | |
Clifton | James Anzaldi | 85,273 | 11/08/2022 | |
Evesham Township | Jaclyn Veasy | 45,060 | 11/08/2022 | |
Ewing Township | Bert Steinmann | 36,421 | 11/08/2022 | |
Jackson Township | Michael Reina | 57,218 | 11/08/2022 | |
Linden | Derek Armstead | 42,538 | 11/08/2022 | |
Manchester Township | Robert Hudak | 43,416 | 11/08/2022 | |
New Brunswick | James Cahill | 56,100 | 11/08/2022 | |
Rahway | Raymond A. Giacobbe | 29,880 | 11/08/2022 | |
South Brunswick Township | Charlie Carley | 45,942 | 11/08/2022 | |
Trenton | W. Reed Gusciora Esq. | 83,974 | 11/08/2022 | |
West Orange Township | Robert Parisi | 47,720 | 11/08/2022 | |
Nevada | ||||
Henderson | Debra March | 310,390 | 11/08/2022 | |
North Las Vegas | John J. Lee | 245,949 | 11/08/2022 | |
Reno | Hillary Schieve | 250,998 | 11/08/2022 | |
Sparks | Ed Lawson | 104,246 | 11/08/2022 | |
Ohio | ||||
Stow | John Pribonic | 34,857 | 11/08/2022 | |
Oregon | ||||
Albany | Alex Johnson II | 54,453 | 11/08/2022 | |
Bend | TBD TBD | 97,590 | 11/08/2022 | Mayor Russell resigned 5/18/22. Council to select Acting Mayor to fill seat until fall election. |
Corvallis | Biff Traber | 58,641 | 11/08/2022 | |
Gresham | Travis Stovall | 110,158 | 11/08/2022 | |
Happy Valley | Tom Ellis | 21,694 | 11/08/2022 | |
Keizer | Cathy Clark | 39,692 | 11/08/2022 | |
Oregon City | Rachel Lyles Smith | 37,129 | 11/08/2022 | |
Redmond | George Endicott | 30,914 | 11/08/2022 | |
Sandy | Stan Pulliam | 11,326 | 11/08/2022 | |
Springfield | Sean VanGordon | 62,979 | 11/08/2022 | |
Tigard | Jason B. Snider | 54,758 | 11/08/2022 | |
Rhode Island | ||||
Cumberland | Jeffrey J. Mutter | 34,977 | 11/08/2022 | |
East Providence | Roberto DaSilva | 47,476 | 11/08/2022 | |
Pawtucket | Donald R. Grebien | 71,847 | 11/08/2022 | |
Providence | Jorge O. Elorza | 179,335 | 11/08/2022 | |
Warwick | Frank J. Picozzi | 80,847 | 11/08/2022 | |
Woonsocket | Lisa Baldelli-Hunt | 41,603 | 11/08/2022 | |
South Carolina | ||||
Goose Creek | Gregory Habib | 42,841 | 11/08/2022 | |
Hilton Head Island | John J. McCann | 39,639 | 11/08/2022 | |
Tennessee | ||||
Bartlett | Keith McDonald | 59,315 | 11/08/2022 | |
Clarksville | Joe Pitts | 156,794 | 11/08/2022 | |
Columbia | Chaz Molder | 39,376 | 11/08/2022 | |
Gallatin | Paige Brown | 40,457 | 11/08/2022 | |
Germantown | Mike Palazzolo | 39,099 | 11/08/2022 | |
La Vergne | Jason Cole | 35,819 | 11/08/2022 | |
Smyrna | Mary Esther Reed | 50,775 | 11/08/2022 | |
Texas | ||||
Austin | Steve Adler | 964,254 | 11/08/2022 | Mayor Adler cannot seek re-election due to term limits. |
Baytown | Brandon Capetillo | 77,024 | 11/08/2022 | |
Bryan | Andrew Nelson | 85,445 | 11/08/2022 | |
Cedar Park | Corbin Van Arsdale | 76,999 | 11/08/2022 | |
Cibolo | Stan "Stosh" Boyle | 30,563 | 11/08/2022 | |
Cleburne | Scott Cain | 30,720 | 11/08/2022 | |
College Station | Karl Mooney | 116,218 | 11/08/2022 | |
Copperas Cove | Bradi Diaz | 32,658 | 11/08/2022 | |
Corpus Christi | Paulette M. Guajardo | 326,554 | 11/08/2022 | |
Duncanville | Barry L. Gordon | 39,364 | 11/08/2022 | |
Galveston | Craig Brown | 50,457 | 11/08/2022 | |
Hurst | Henry Wilson | 38,992 | 11/08/2022 | |
Laredo | Pete Saenz | 261,639 | 11/08/2022 | |
League City | Pat Hallisey | 106,244 | 11/08/2022 | |
Lubbock | Dan Pope | 255,885 | 11/08/2022 | |
Midland | Patrick Payton | 142,344 | 11/08/2022 | |
Missouri City | Robin J. Elackatt | 74,705 | 11/08/2022 | |
North Richland Hills | Oscar Trevino | 70,836 | 11/08/2022 | |
Pflugerville | Victor Gonzales | 64,431 | 11/08/2022 | |
San Marcos | Jane Hughson | 63,509 | 11/08/2022 | |
Schertz | Ralph Gutierrez | 41,057 | 11/08/2022 | |
Socorro | Elia Garcia | 34,533 | 11/08/2022 | |
Sugar Land | Joe R. Zimmerman | 118,600 | 11/08/2022 | |
Texas City | Dedrick Johnson Sr. | 49,153 | 11/08/2022 | |
Weslaco | David Suarez | 41,171 | 11/08/2022 | |
Wichita Falls | Stephen L. Santellana | 104,576 | 11/08/2022 | |
Virginia | ||||
Leesburg | Kelly Burk | 53,917 | 11/08/2022 | |
Newport News | McKinley L. Price DDS | 178,626 | 11/08/2022 | |
West Virginia | ||||
Charleston | Amy Goodwin | 47,215 | 11/08/2022 | |
Wyoming | ||||
Gillette | Louise Carter-King | 31,903 | 11/08/2022 | |
Florida | ||||
Bal Harbour Village | Gabriel Groisman | 3,039 | 11/15/2022 | |
Oakland Park | Michael E. Carn | 45,339 | 11/15/2022 | |
California | ||||
Alhambra | Jeffrey Koji Maloney | 84,649 | 11/28/2022 | |
Aliso Viejo | Tiffany Ackley | 51,783 | 12/01/2022 | |
Artesia | Melissa Ramoso | 16,758 | 12/01/2022 | |
Banning | Kyle Pingree | 31,253 | 12/01/2022 | |
Bell | Alicia Romero | 35,728 | 12/01/2022 | |
Bell Gardens | Maria Pulido | 42,331 | 12/01/2022 | |
Bellflower | Ray Dunton | 77,131 | 12/01/2022 | |
Brea | Cecilia Hupp | 43,601 | 12/01/2022 | |
Buena Park | Sunny Park | 82,421 | 12/01/2022 | |
Burbank | Jess Talamantes | 103,695 | 12/01/2022 | |
Burlingame | Ricardo Ortiz | 30,467 | 12/01/2022 | |
Camarillo | Shawn Mulchay | 69,127 | 12/01/2022 | |
Campbell | Paul Resnikoff | 42,466 | 12/01/2022 | |
Cathedral City | Ernesto M. Gutierrez | 54,902 | 12/01/2022 | |
Chino Hills | Ray Marquez | 83,447 | 12/01/2022 | |
Claremont | Jed Leano | 36,478 | 12/01/2022 | |
Concord | Dominic Aliano | 129,688 | 12/01/2022 | |
Corona | Wes Speake | 168,819 | 12/01/2022 | |
Culver City | Daniel Lee | 39,214 | 12/01/2022 | |
Cupertino | Darcy Paul | 60,170 | 12/01/2022 | |
Cypress | Paulo Morales | 48,958 | 12/01/2022 | |
Daly City | Rod Daus-Magbual | 107,008 | 12/01/2022 | |
Dana Point | Joe Muller | 33,730 | 12/01/2022 | |
Danville | Newell Arnerich | 44,650 | 12/01/2022 | |
Delano | Liz Morris | 53,014 | 12/01/2022 | |
Diamond Bar | Ruth M. Low | 56,275 | 12/01/2022 | |
Downey | Blanca Pacheco | 112,269 | 12/01/2022 | |
Folsom | Kerri Howell | 79,022 | 12/01/2022 | |
Foster City | Richa Awasthi | 34,151 | 12/01/2022 | |
Fountain Valley | Patrick Harper | 55,814 | 12/01/2022 | |
Fullerton | Fred Jung | 139,640 | 12/01/2022 | |
Glendora | Karen K. Davis | 52,002 | 12/01/2022 | |
Hemet | Malcolm Lilienthal | 85,275 | 12/01/2022 | |
Hesperia | Brigit Bennington | 95,274 | 12/01/2022 | |
Highland | Larry McCallon | 55,406 | 12/01/2022 | |
Huntington Beach | Barbara Delgleize | 200,641 | 12/01/2022 | |
Indio | Waymond Fermon | 91,240 | 12/01/2022 | |
La Habra | Jose Medrano | 62,183 | 12/01/2022 | |
La Puente | Charlie Klinakis | 39,908 | 12/01/2022 | |
Laguna Hills | Dave Wheeler | 31,024 | 12/01/2022 | |
Laguna Niguel | Elaine Gennawey | 66,266 | 12/01/2022 | |
Lake Elsinore | Timothy J. Sheridan | 68,183 | 12/01/2022 | |
Lake Forest | Robert Pequeno | 85,623 | 12/01/2022 | |
Lincoln | Holly Andreatta | 47,978 | 12/01/2022 | |
Los Gatos | Rob Rennie | 30,680 | 12/01/2022 | |
Lynwood | Jorge Casanova | 70,504 | 12/01/2022 | |
Manhattan Beach | Hildy Stern | 35,532 | 12/01/2022 | |
Maywood | Heber Marquez | 27,332 | 12/01/2022 | |
Menlo Park | Betsy Nash | 34,549 | 12/01/2022 | |
Mission Viejo | Wendy Bucknum | 95,202 | 12/01/2022 | |
Montclair | John Dutrey | 39,437 | 12/01/2022 | |
Montebello | Kimberly Ann Cobos-Cawthorne | 62,632 | 12/01/2022 | |
Murrieta | Jonathan Ingram | 114,985 | 12/01/2022 | |
Newport Beach | Kevin Muldoon | 85,326 | 12/01/2022 | |
Norwalk | Rick Ramirez | 105,120 | 12/01/2022 | |
Novato | Eric Lucan | 55,655 | 12/01/2022 | |
Oakley | Randy Pope | 42,129 | 12/01/2022 | |
Pacifica | Mary Bier | 38,759 | 12/01/2022 | |
Palm Springs | Lisa Middleton | 48,375 | 12/01/2022 | |
Placentia | Rhonda Shader | 51,671 | 12/01/2022 | |
Pleasant Hill | Michael G. Harris | 34,903 | 12/01/2022 | |
Porterville | Monte Reyes | 59,988 | 12/01/2022 | |
Rancho Cordova | Donald Terry | 74,585 | 12/01/2022 | |
Rancho Palos Verdes | David Bradley | 41,928 | 12/01/2022 | |
Redding | Kristen Schreder | 91,772 | 12/01/2022 | |
Redlands | Paul Barich | 71,586 | 12/01/2022 | |
Rocklin | Bill Halldin | 67,221 | 12/01/2022 | |
Roseville | Krista Bernasconi | 139,117 | 12/01/2022 | |
San Carlos | Sara McDowell | 30,154 | 12/01/2022 | |
San Jacinto | Crystal Ruiz | 48,867 | 12/01/2022 | |
San Pablo | Rita Xavier | 30,967 | 12/01/2022 | |
Santa Cruz | Sonja Brunner | 64,725 | 12/01/2022 | |
Santa Monica | Sue Himmelrich | 91,411 | 12/01/2022 | |
Santa Paula | Jenny Crosswhite | 30,011 | 12/01/2022 | |
Santa Rosa | Chris Rogers | 177,586 | 12/01/2022 | |
South Gate | Al Rios | 94,443 | 12/01/2022 | |
South San Francisco | Mark Nagales | 67,733 | 12/01/2022 | |
Sunnyvale | Larry Klein | 153,185 | 12/01/2022 | |
Thousand Oaks | Bob Engler | 127,690 | 12/01/2022 | |
Tulare | Dennis A. Mederos | 64,475 | 12/01/2022 | |
Tustin | Austin Lumbard | 79,795 | 12/01/2022 | |
Ventura | Sofia Rubalcava | 111,128 | 12/01/2022 | |
Victorville | Debra Jones | 122,312 | 12/01/2022 | |
Walnut Creek | Matt Francois | 69,825 | 12/01/2022 | |
West Covina | Dario Castellanos | 106,311 | 12/01/2022 | |
Woodland | Mayra Vega | 60,531 | 12/01/2022 | |
Yorba Linda | Carlos Rodriguez | 67,787 | 12/01/2022 | |
Yuba City | Dave Shaw | 66,992 | 12/01/2022 | |
Yucaipa | David Avila | 53,682 | 12/01/2022 | |
Florida | ||||
Dania Beach | Tamara James | 32,271 | 12/01/2022 | |
Margate | Antonio V. Arseri | 58,656 | 12/01/2022 | |
North Port | Pete Emrich | 68,628 | 12/01/2022 | |
Sarasota | Erik Arroyo | 57,738 | 12/01/2022 | |
Vero Beach | Robert Brackett | 17,236 | 12/01/2022 | |
Michigan | ||||
Midland | Maureen Donker | 41,800 | 12/01/2022 | |
Rochester | Stuart A. Bikson | 13,348 | 12/01/2022 | |
Saginaw | Brenda Fay Moore | 48,323 | 12/01/2022 | |
Nebraska | ||||
Kearney | Stan Clouse | 33,761 | 12/01/2022 | |
New Jersey | ||||
Garfield | Richard Rigoglioso | 31,866 | 12/01/2022 | |
Oklahoma | ||||
Bartlesville | Dale Copeland | 36,423 | 12/01/2022 | |
Tennessee | ||||
Johnson City | Joe Wise | 66,778 | 12/01/2022 |
Total: 391