Cities with an upcoming election, an election not yet finalized or where the mayor elect has not taken office are listed below with name of the city, population, election date, winner and any relevant notes.
Where indicated, the mayor is not directly elected by the voters. Instead, an elected council or board selects the mayor from within its ranks.
You can also view finalized results from 2023 here.
Elections are listed chronologically.
bold = new mayor
City |
Current Mayor |
Population |
Election Date |
Winner/Notes |
North Carolina | ||||
Rocky Mount | C. 'Sandy' Saunders Roberson Jr. | 53,957 | 10/10/2023 | C. 'Sandy' Saunders Roberson, Jr. |
Louisiana | ||||
Lafayette | Josh Guillory | 121,771 | 10/14/2023 | Monique Blanco Boulet |
Arizona | ||||
Tucson | Regina Romero | 543,242 | 11/07/2023 | Regina Romero |
California | ||||
Laguna Niguel | Kelly Jennings | 64,239 | 11/07/2023 | Kelly Jennings |
Colorado | ||||
Aurora | Mike Coffman | 389,347 | 11/07/2023 | Mike Coffman |
Commerce City | Benjamin Huseman | 64,287 | 11/07/2023 | Steve Douglas |
Fort Collins | Jeni Arndt | 168,538 | 11/07/2023 | Jeni Arndt |
Longmont | Joan Peck | 100,758 | 11/07/2023 | Joan Peck |
Northglenn | Meredith Leighty | 37,333 | 11/07/2023 | Meredith Leighty |
Pueblo | Nicholas A. Gradisar | 112,368 | 11/07/2023 | Runoff: Mayor Gradisar vs. Heather Graham 1/23 |
Thornton | Janifer Kulmann | 142,610 | 11/07/2023 | Jan Kulmann |
Connecticut | ||||
Bridgeport | Joe Ganim | 148,333 | 11/07/2023 | Joseph P. Ganim |
Danbury | Dean Esposito | 86,759 | 11/07/2023 | Roberto L. Alves |
Hartford | Luke Bronin | 120,576 | 11/07/2023 | Arunan Arulampalam. Mayor Bronin did not seek re-election. |
Manchester | Jay Moran | 59,426 | 11/07/2023 | Jay Moran ran unopposed. |
Meriden | Kevin M. Scarpati | 60,517 | 11/07/2023 | Kevin Scarpati |
New Haven | Justin Elicker | 135,081 | 11/07/2023 | Justin Elicker |
Vernon | Daniel A. Champagne | 30,326 | 11/07/2023 | Daniel A. Champagne |
Wallingford | William Dickinson Jr. | 44,194 | 11/07/2023 | Vincent Cervoni |
Waterbury | Neil M. O'Leary | 113,811 | 11/07/2023 | Paul Pernerewski. Mayor O'Leary did not seek re-election. |
West Haven | Nancy R. Rossi | 55,294 | 11/07/2023 | Dorinda Borer |
Florida | ||||
Orlando | Buddy Dyer | 309,154 | 11/07/2023 | Buddy Dyer (72.4%) |
Oviedo | Megan Sladek | 39,559 | 11/07/2023 | Megan Sladek (54.3%) |
Georgia | ||||
Albany | Bo Dorough | 69,048 | 11/07/2023 | Bo Dorough |
Brookhaven | John Arthur Ernst Jr. | 55,366 | 11/07/2023 | Runoff: H.J. "John" Parks vs. Lauren Kiefer 12/5 |
Canton | Bill Grant | 34,576 | 11/07/2023 | Bill Grant |
Dalton | David Pennington | 34,285 | 11/07/2023 | Annalee Harlan Sams |
Douglasville | Rochelle Robinson | 35,561 | 11/07/2023 | Rochelle Robinson |
Duluth | Nancy Harris | 31,864 | 11/07/2023 | Greg Whitlock |
Dunwoody | Lynn Deutsch | 50,901 | 11/07/2023 | Lynn Deutsch |
Hinesville | Allen Brown | 35,420 | 11/07/2023 | Karl Riles |
Kennesaw | Derek Easterling | 33,049 | 11/07/2023 | Derek Easterling |
Lawrenceville | David Still | 30,516 | 11/07/2023 | David Still |
Peachtree Corners | Mike Mason | 42,108 | 11/07/2023 | Mike Mason |
Savannah | Van R. Johnson II | 147,088 | 11/07/2023 | Van Johnson |
Smyrna | Derek Norton | 55,685 | 11/07/2023 | Derek Norton |
Stonecrest | Jazzmin Cobble | 59,863 | 11/07/2023 | Jazzmin Cobble |
Valdosta | Scott James Matheson | 55,567 | 11/07/2023 | Scott James Matheson |
Iowa | ||||
Bettendorf | Robert Gallagher Jr. | 39,327 | 11/07/2023 | |
Cedar Falls | Rob Green | 40,388 | 11/07/2023 | Danny Laudick (79%) |
Des Moines | Frank Cownie | 212,031 | 11/07/2023 | Connie Boesen (48.2%) |
Marion | Nicolas AbouAssaly | 41,703 | 11/07/2023 | Nick AbouAssaly |
Sioux City | Bob Scott | 85,617 | 11/07/2023 | Bob Scott |
Waterloo | Quentin M. Hart | 66,941 | 11/07/2023 | Quentin Hart (68%) |
Idaho | ||||
Boise | Lauren McLean | 237,446 | 11/07/2023 | Lauren McLean (56%) |
Eagle | Jason Pierce | 32,100 | 11/07/2023 | Runoff: Mayor Jason Pierce vs. Brad Pike 12/5 |
Meridian | Robert E. Simison | 125,963 | 11/07/2023 | Robert E. Simison |
Rexburg | Jerry Merrill | 35,300 | 11/07/2023 | Jerry Merrill (70.6%) |
Indiana | ||||
Anderson | Thomas Broderick Jr. | 54,817 | 11/07/2023 | Thomas Broderick (49%) |
Bloomington | John Hamilton | 79,968 | 11/07/2023 | Kerry Thomson |
Columbus | Jim Lienhoop | 50,569 | 11/07/2023 | Mary Ferdon |
Crown Point | Peter D. Land | 34,621 | 11/07/2023 | Peter D. Land |
Elkhart | Rod Roberson | 53,949 | 11/07/2023 | Rod Roberson |
Evansville | Lloyd W. Winnecke | 116,486 | 11/07/2023 | Stephanie Terry |
Fishers | Scott Fadness | 101,171 | 11/07/2023 | Scott Fadness |
Fort Wayne | Thomas 'Tom' C. Henry | 265,974 | 11/07/2023 | Thomas C. 'Tom' Henry |
Gary | Jerome A. Prince | 68,325 | 11/07/2023 | Eddie Melton |
Goshen | Gina Leichty | 34,756 | 11/07/2023 | Gina Leichty |
Greenwood | Mark W. Myers | 64,918 | 11/07/2023 | Mark Myers |
Hammond | Thomas M. McDermott Jr. | 76,984 | 11/07/2023 | Thomas M McDermott Jr. |
Indianapolis | Joseph 'Joe' H. Hogsett | 891,342 | 11/07/2023 | Joseph 'Joe' H. Hogsett (60%) |
Jeffersonville | Mike Moore | 50,315 | 11/07/2023 | Mike Moore |
Kokomo | Tyler Moore | 59,691 | 11/07/2023 | Tyler Moore |
Lafayette | Tony Roswarski | 70,835 | 11/07/2023 | Tony Roswarski |
Lawrence | Steve Collier | 49,357 | 11/07/2023 | Deborah Whitfield |
Mishawaka | Dave Wood | 51,074 | 11/07/2023 | Dave Wood |
Muncie | Dan Ridenour | 65,292 | 11/07/2023 | Dan Ridenour |
New Albany | Jeff M. Gahan | 37,411 | 11/07/2023 | Jeff Gahan (52%) |
Noblesville | Chris Jensen | 70,926 | 11/07/2023 | Chris Jensen |
Portage | Sue Lynch | 38,192 | 11/07/2023 | Austin Bonta (59%) |
Richmond | Dave Snow | 35,817 | 11/07/2023 | Ron Oler (51%) |
South Bend | James Mueller | 103,353 | 11/07/2023 | James Mueller (73%) |
Terre Haute | Duke A. Bennett | 58,525 | 11/07/2023 | Brandon C. Sakbun (60%) |
Valparaiso | Matt Murphy | 34,428 | 11/07/2023 | John Costas |
West Lafayette | John R. Dennis | 44,672 | 11/07/2023 | Erin Easter |
Westfield | Andy Cook | 50,630 | 11/07/2023 | Scott Willis |
Zionsville | Emily Styron | 31,702 | 11/07/2023 | John Stehr |
Kansas | ||||
Leawood | Peggy J. Dunn | 33,743 | 11/07/2023 | Marc Elkins |
Lenexa | Michael A. Boehm | 58,388 | 11/07/2023 | Julie Sayers |
Olathe | John Bacon | 143,014 | 11/07/2023 | John Bacon |
Shawnee | Michelle Distler | 67,511 | 11/07/2023 | Michael Sandifer |
Wichita | Brandon Whipple | 395,699 | 11/07/2023 | Lily Wu |
Massachusetts | ||||
Attleboro | Cathleen Desimone | 46,580 | 11/07/2023 | Cathleen DeSimone |
Beverly | Michael P. Cahill | 42,446 | 11/07/2023 | Michael P. Cahill |
Braintree | Charles C. Kokoros | 38,822 | 11/07/2023 | Erin Joyce |
Brockton | Robert F. Sullivan | 105,446 | 11/07/2023 | Robert F. Sullivan |
Chicopee | John L. Vieau | 55,190 | 11/07/2023 | John L. Vieau |
Fall River | Paul Coogan | 93,884 | 11/07/2023 | Paul Coogan |
Fitchburg | Stephen L. DiNatale | 41,732 | 11/07/2023 | Samantha Squailia |
Haverhill | James J. Fiorentini | 67,361 | 11/07/2023 | Melinda Barrett |
Lawrence | Brian A. De Pena | 88,508 | 11/07/2023 | |
Leominster | Dean J. Mazzarella | 43,613 | 11/07/2023 | Dean J. Mazzarella |
Malden | Gary Christenson | 65,074 | 11/07/2023 | Gary Christenson |
Marlborough | Arthur G. Vigeant | 41,110 | 11/07/2023 | J. Christian Dumais |
Medford | Breanna Lungo-Koehn | 62,098 | 11/07/2023 | Breanna Lungo-Koehn |
Methuen | Neil Perry | 52,798 | 11/07/2023 | Neil Perry |
New Bedford | Jon Mitchell | 100,941 | 11/07/2023 | Jon Mitchell |
Peabody | Edward A. Bettencourt Jr. | 54,119 | 11/07/2023 | Edward A. Bettencourt Jr. |
Pittsfield | Linda Tyer | 43,641 | 11/07/2023 | Peter Marchetti |
Quincy | Thomas P. Koch | 101,119 | 11/07/2023 | Thomas P. Koch |
Revere | Patrick M. Keefe Jr. | 59,075 | 11/07/2023 | Patrick M. Keefe Jr. |
Somerville | Katjana Ballantyne | 79,815 | 11/07/2023 | Katjana Ballantyne |
Springfield | Domenic J. Sarno | 154,789 | 11/07/2023 | Domenic J. Sarno |
Taunton | Shaunna O'Connell | 59,600 | 11/07/2023 | Shaunna O'Connell |
Waltham | Jeannette A. McCarthy | 64,015 | 11/07/2023 | Jeannette A. McCarthy |
Westfield | Michael A. McCabe | 40,575 | 11/07/2023 | Michael A. McCabe |
Weymouth | Robert L. Hedlund | 57,670 | 11/07/2023 | Robert L. Hedlund |
Woburn | Scott D. Galvin | 41,056 | 11/07/2023 | Michael Concannon |
Worcester | Joseph M. Petty | 205,918 | 11/07/2023 | Joseph M. Petty |
Maine | ||||
Lewiston | Carl Lowell Sheline | 36,617 | 11/07/2023 | Runoff: Mayor Carl Sheline vs. Jon Connor 12/12 |
Portland | Kate Snyder | 68,313 | 11/07/2023 | Mark Dion |
Michigan | ||||
Benton Harbor | Marcus Muhammad | 8,982 | 11/07/2023 | Marcus Muhammad |
Livonia | Maureen Miller Brosnan | 94,422 | 11/07/2023 | Maureen Miller Brosnan |
Minnesota | ||||
Bloomington | Tim Busse | 89,298 | 11/07/2023 | Tim Busse |
Duluth | Emily Larson | 86,372 | 11/07/2023 | Roger Reinert |
St. Louis Park | Jake Spano | 49,158 | 11/07/2023 | Nadia Mohamed |
Montana | ||||
Bozeman | Cynthia Andrus | 54,539 | 11/07/2023 | Joseph Morrison |
Great Falls | Bob Kelly | 60,403 | 11/07/2023 | Cory Reeves |
Missoula | Jordan Hess | 74,822 | 11/07/2023 | Andrea Davis |
North Carolina | ||||
Apex | Jacques Gilbert | 62,911 | 11/07/2023 | Jacques K. Gilbert |
Burlington | James B. Butler | 58,818 | 11/07/2023 | Jim Butler |
Chapel Hill | Pam Hemminger | 61,128 | 11/07/2023 | Jess Anderson. Mayor Hemminger did not seek re-election. |
Charlotte | Vi Alexander Lyles | 879,709 | 11/07/2023 | Vi Lyles |
Cornelius | Woody Washam | 31,650 | 11/07/2023 | Woody Washam |
Durham | Elaine O'Neal | 285,527 | 11/07/2023 | Leonardo "Leo" Williams |
Fayetteville | Mitch Colvin | 208,778 | 11/07/2023 | Mitch Colvin |
Fuquay-Varina | Blake Massengill | 36,736 | 11/07/2023 | Blake Massengill |
Garner | Ken Marshburn | 31,935 | 11/07/2023 | Buddy Gupton. Mayor Marshburn did not seek re-election. |
Gastonia | Walker E. Reid III | 81,161 | 11/07/2023 | Richard Franks |
Goldsboro | David Ham | 32,749 | 11/07/2023 | Charles Gaylor IV |
Greenville | P.J. Connelly | 88,728 | 11/07/2023 | P.J. Connelly |
High Point | Jay W. Wagner | 114,086 | 11/07/2023 | Cyril Jefferson. Mayor Wagner did not seek re-election. |
Huntersville | Melinda Bales | 61,839 | 11/07/2023 | Christy Clark |
Indian Trail | David Cohn | 40,953 | 11/07/2023 | David Cohn |
Jacksonville | Sammy Phillips | 72,876 | 11/07/2023 | Sammy Phillips |
Monroe | Marion Holloway | 34,888 | 11/07/2023 | Robert Burns |
Mooresville | Miles Atkins | 51,594 | 11/07/2023 | Chris Carney. Mayor Atkins did not seek re-election. |
Salisbury | Karen K. Alexander | 35,760 | 11/07/2023 | Karen Kirks Alexander |
Wilmington | Bill Saffo | 117,643 | 11/07/2023 | Mayor Saffo ran unopposed. |
Wilson | Carlton L. Stevens | 47,731 | 11/07/2023 | Carlton L. Stevens |
New Hampshire | ||||
Concord | Jim Bouley | 44,006 | 11/07/2023 | Byron Champlin (74.1%) |
Dover | Robert Carrier | 33,171 | 11/07/2023 | Robert Carrier |
Manchester | Joyce Craig | 115,462 | 11/07/2023 | Jay Ruais |
Nashua | Jim Donchess | 91,124 | 11/07/2023 | Jim Donchess |
Rochester | Paul Callaghan | 32,869 | 11/07/2023 | Paul Callaghan |
New Jersey | ||||
Berkeley Township | Carmen F. Amato Jr. | 44,348 | 11/07/2023 | John Bacchione |
Bound Brook | David Morris | 11,919 | 11/07/2023 | Dominc Longo |
Bridgewater | Matthew Moench | 46,350 | 11/07/2023 | Matthew Moench |
Cherry Hill Township | Susan Shin Angulo | 75,474 | 11/07/2023 | Dave Fleisher |
Fort Lee | Mark J. Sokolich | 39,871 | 11/07/2023 | Mark Sokolich |
Franklin Township | Phillip 'Phil' Kramer | 68,428 | 11/07/2023 | Phillip 'Phil' Kramer |
Hamilton Township | Jeffrey S. Martin | 91,605 | 11/07/2023 | Jeffrey S. Martin |
Marlboro Township | Jonathan Hornik | 41,547 | 11/07/2023 | Jonathan Hornik |
Metuchen | Jonathan Busch | 14,949 | 11/07/2023 | Jonathan Busch |
Monroe Township | Stephen Dalina | 48,279 | 11/07/2023 | Stephen Dalina |
North Brunswick | Francis 'Mac' Womack III | 43,599 | 11/07/2023 | Francis 'Mac' Womack III |
Point Pleasant Beach | Paul M. Kanitra | 4,828 | 11/07/2023 | Douglas Vitale |
Sayreville | Victoria Kilpatrick | 45,086 | 11/07/2023 | Kennedy O'Brien |
Toms River | Maurice 'Mo' B. Hill Jr. | 97,304 | 11/07/2023 | Daniel Rodrick |
Winslow Township | Marie Lawrence | 39,888 | 11/07/2023 | Marie Lawrence |
Woodbridge Township | John E. McCormac | 103,212 | 11/07/2023 | John E. McCormac |
New Mexico | ||||
Farmington | Nate Duckett | 46,422 | 11/07/2023 | Nate Duckett |
Las Cruces | Kenneth D. Miyagishima | 112,914 | 11/07/2023 | Eric Enriquez |
Sunland Park | Javier Perea | 17,121 | 11/07/2023 | Javier Perea |
New York | ||||
Ithaca | Laura Lewis | 31,710 | 11/07/2023 | Robert Cantelmo |
Jamestown | Edward A. Sundquist | 28,393 | 11/07/2023 | Kim Ecklund |
Mount Vernon | Shawyn Patterson-Howard | 72,581 | 11/07/2023 | Shawyn Patterson-Howard |
New Rochelle | Noam Bramson | 81,587 | 11/07/2023 | Yadira Ramos-Herbert |
Newburgh | Torrance Harvey | 32,170 | 11/07/2023 | Torrance Harvey |
Niagara Falls | Robert Restaino | 48,360 | 11/07/2023 | Robert Restaino |
Poughkeepsie | Marc Nelson | 31,850 | 11/07/2023 | Yvonne Flowers |
Rome | Jacqueline M. Izzo | 31,974 | 11/07/2023 | Jeffrey Lanigan |
Schenectady | Gary R. McCarthy | 66,990 | 11/07/2023 | Gary R. McCarthy |
Troy | Patrick Madden | 50,394 | 11/07/2023 | Carmella Mantello |
Utica | Robert Palmieri | 64,501 | 11/07/2023 | Michael Galime |
Warwick | Michael P. Sweeton | 32,003 | 11/07/2023 | |
Yonkers | Mike Spano | 209,530 | 11/07/2023 | Mike Spano |
Ohio | ||||
Akron | Dan Horrigan | 189,347 | 11/07/2023 | Shammas Malik |
Athens | Steve Patterson | 24,311 | 11/07/2023 | Steve Patterson |
Beavercreek | Bob Stone | 46,636 | 11/07/2023 | Don Adams (57%) |
Bowling Green | Mike Aspacher | 30,677 | 11/07/2023 | Mike Aspacher |
Canton | Thomas M. Bernabei | 70,426 | 11/07/2023 | William V. Sherer II |
Columbus | Andrew J. Ginther | 906,528 | 11/07/2023 | Andy Ginther (64%) |
Elyria | Frank Whitfield | 52,816 | 11/07/2023 | Kevin Brubaker |
Euclid | Kirsten Holzheimer Gail | 48,928 | 11/07/2023 | Kirsten Holzheimer Gail |
Fairborn | Paul Keller | 34,620 | 11/07/2023 | Dan Kirkpatrick (54%) |
Findlay | Christina Muryn | 39,942 | 11/07/2023 | Christina Muryn |
Gahanna | Laurie A. Jadwin | 35,440 | 11/07/2023 | Laurie A. Jadwin |
Grove City | Richard 'Ike' L. Stage | 41,787 | 11/07/2023 | Richard 'Ike' L. Stage |
Lakewood | Meghan F. George | 50,104 | 11/07/2023 | Megan George (85%) |
Lancaster | David L. Scheffler | 40,763 | 11/07/2023 | Don McDaniel |
Lorain | Jack W. Bradley | 65,430 | 11/07/2023 | Jack Bradley |
Mansfield | Tim Theaker | 47,669 | 11/07/2023 | Jodie Perry |
Marion | Scott Schertzer | 35,868 | 11/07/2023 | Bill Collins |
Massillon | Kathy Catazaro-Perry | 32,231 | 11/07/2023 | Jamie Slutz |
Middletown | Nicole Condrey | 50,998 | 11/07/2023 | Elizabeth Slamka |
New Albany | Sloan Spalding | 10,854 | 11/07/2023 | Sloan Spalding |
Newark | Jeff Hall | 50,383 | 11/07/2023 | Jeff Hall |
North Ridgeville | Kevin Corcoran | 36,240 | 11/07/2023 | Kevin Corcoran (52%) |
North Royalton | Larry Antoskiewicz | 30,965 | 11/07/2023 | Larry Antoskiewicz (63%) |
Parma | Timothy J. DeGeeter | 79,982 | 11/07/2023 | Tim DeGeeter |
Reynoldsburg | Joe Begeny | 41,050 | 11/07/2023 | Joe Begany |
Shaker Heights | David E. Weiss | 28,970 | 11/07/2023 | David E. Weiss |
Springfield | Warren R. Copeland | 58,763 | 11/07/2023 | Rob Rue |
Stow | John Pribonic | 34,342 | 11/07/2023 | John Pribonic |
Strongsville | Thomas P. Perciak | 46,042 | 11/07/2023 | Tom Perciak |
Warren | William 'Doug' Franklin | 39,020 | 11/07/2023 | Doug Franklin |
Warrensville Heights | Bradley D. Sellers | 13,562 | 11/07/2023 | Bradley Sellers |
Pennsylvania | ||||
Altoona | Matt Pacifico | 43,525 | 11/07/2023 | Matt Pacifico |
Chester | Thaddeus Kirkland | 32,535 | 11/07/2023 | Stefan Roots |
Easton | Salvatore 'Sal' J. Panto Jr. | 28,057 | 11/07/2023 | Salvatore 'Sal' J. Panto Jr. |
Penn Hills | Pauline Calabrese | 40,558 | 11/07/2023 | Pauline Calabrese |
Philadelphia | Jim Kenney | 1,576,251 | 11/07/2023 | Cherelle Parker |
Reading | Eddie Moran | 94,844 | 11/07/2023 | Eddie Moran |
Upper Darby Township | Barbarann Keffer | 84,891 | 11/07/2023 | Ed Brown |
Wilkes-Barre | George C. Brown | 44,453 | 11/07/2023 | George Brown |
South Carolina | ||||
Charleston | John J. Tecklenburg | 151,612 | 11/07/2023 | William Cogswell |
Greenville | Knox H. White | 72,095 | 11/07/2023 | Knox H. White |
Greer | Richard W. Danner | 38,865 | 11/07/2023 | Richard W. Danner |
North Charleston | R Keith Summey | 117,472 | 11/07/2023 | Reggie Burgess |
Summerville | Ricky Waring | 51,216 | 11/07/2023 | Russ Touchberry |
Texas | ||||
Houston | Sylvester Turner | 2,288,250 | 11/07/2023 | Runoff: John Whitmire vs. Sheila Jackson Lee 12/9 |
Huntsville | Andy Brauninger | 46,288 | 11/07/2023 | Russell Humphrey |
Washington | ||||
Bellingham | Seth Fleetwood | 92,289 | 11/07/2023 | Kim Lund |
Edmonds | Mike Nelson | 42,758 | 11/07/2023 | Mike Rosen |
Lake Stevens | Brett Gailey | 36,288 | 11/07/2023 | Brett Gailey ran unopposed. |
Marysville | Jon Nehring | 71,144 | 11/07/2023 | Jon Nehring ran unopposed. |
Mount Vernon | Jill Boudreau | 35,404 | 11/07/2023 | Peter Donovan ran unopposed. Mayor Boudreau did not seek re-election. |
Olympia | Cheryl L. Selby | 55,919 | 11/07/2023 | Too close to call. |
Pullman | Glenn A. Johnson | 32,827 | 11/07/2023 | Francis A. Benjamin. Mayor Johnson did not seek re-election. |
Redmond | Angela Birney | 76,354 | 11/07/2023 | Angela Birney |
Renton | Armondo Pavone | 105,179 | 11/07/2023 | Armondo Pavone |
Spokane | Nadine Woodward | 229,071 | 11/07/2023 | Lisa Brown |
Tukwila | Allan Ekberg | 21,615 | 11/07/2023 | Thomas McLeod |
Wenatchee | Frank J. Kuntz | 35,405 | 11/07/2023 | Mike Poirier. Mayor Kuntz did not seek re-election. |
Utah | ||||
Ogden | Mike Caldwell | 86,798 | 11/21/2023 | Ben Nadolski |
West Jordan | Dick Burton | 116,541 | 11/21/2023 | Dick Burton |
California | ||||
South San Francisco | Buenaflor Nicolas | 64,251 | 12/01/2023 | |
Ohio | ||||
Mason | Barbara Spaeth | 35,089 | 12/01/2023 | |
California | ||||
Foster City | Jon Froomin | 32,517 | 12/04/2023 | |
Pleasant Hill | Timothy M. Flaherty | 34,304 | 12/04/2023 | |
San Pablo | Abel Pineda | 31,773 | 12/04/2023 | |
Colorado | ||||
Englewood | Othoniel Sierra | 33,516 | 12/04/2023 | |
California | ||||
Brea | Marty Simonoff | 47,589 | 12/05/2023 | |
Concord | Laura Hoffmeister | 124,074 | 12/05/2023 | |
Dana Point | Mike Frost | 32,821 | 12/05/2023 | |
Danville | Robert Storer | 43,240 | 12/05/2023 | |
Diamond Bar | Andrew Chou | 53,857 | 12/05/2023 | |
Emeryville | John J. Bauters | 11,671 | 12/05/2023 | |
Fountain Valley | Kim Constantine | 56,495 | 12/05/2023 | |
Hesperia | Brigit Bennington | 100,971 | 12/05/2023 | |
Huntington Beach | Tony Strickland | 196,652 | 12/05/2023 | |
Lynwood | Oscar Flores | 65,505 | 12/05/2023 | |
Placentia | Ward Smith | 51,274 | 12/05/2023 | |
Rancho Palos Verdes | Barbara Ferraro | 41,295 | 12/05/2023 | |
Redding | Michael Dacquisto | 93,462 | 12/05/2023 | |
San Jacinto | Alonso Ledezma | 55,290 | 12/05/2023 | |
Walnut Creek | Cindy Silva | 69,695 | 12/05/2023 | |
Woodland | Victoria Fernandez | 61,398 | 12/05/2023 | |
Yorba Linda | Gene Hernandez | 67,989 | 12/05/2023 | |
Yuba City | Wade Kirchner | 69,536 | 12/05/2023 | |
Colorado | ||||
Lafayette | JD Mangat | 31,002 | 12/05/2023 | |
Connecticut | ||||
Groton | Juan Melendez Jr. | 38,456 | 12/05/2023 | |
California | ||||
Aliso Viejo | Richard Hurt | 51,824 | 12/06/2023 | |
Camarillo | Susan Santangelo | 70,858 | 12/06/2023 | |
Corona | Tony Daddario | 159,743 | 12/06/2023 | |
Indio | Oscar Ortiz | 90,416 | 12/06/2023 | |
Santa Paula | Andy Sobel | 30,759 | 12/06/2023 | |
Fullerton | Fred Jung | 141,874 | 12/07/2023 | |
Colorado | ||||
Boulder | Aaron Brockett | 104,175 | 12/07/2023 | |
California | ||||
Bell Gardens | Francis De Leon Sanchez | 38,552 | 12/11/2023 | |
Bellflower | Sonny R. Santa Ines | 77,408 | 12/11/2023 | |
Culver City | Albert Vera | 39,970 | 12/11/2023 | |
Cypress | Anne Hertz-Mallari | 49,926 | 12/11/2023 | |
Daly City | Raymond A. Buenaventura | 101,243 | 12/11/2023 | |
Pacifica | Tygarjas Bigstyck | 37,099 | 12/11/2023 | |
San Carlos | Adam Rak | 30,034 | 12/11/2023 | |
Yucaipa | Justin Beaver | 54,739 | 12/11/2023 | |
Mississippi | ||||
Greenville | Errick D. Simmons | 28,777 | 12/11/2023 | |
California | ||||
Banning | Alberto Sanchez | 30,273 | 12/12/2023 | |
Chino Hills | Peter Rogers | 78,665 | 12/12/2023 | |
Claremont | Ed Reece | 35,703 | 12/12/2023 | |
Folsom | Rosario Rodriguez | 81,224 | 12/12/2023 | |
Glendora | Gary Boyer | 51,569 | 12/12/2023 | |
Hemet | Joe Males | 90,436 | 12/12/2023 | |
Highland | Larry McCallon | 57,159 | 12/12/2023 | |
La Puente | Charlie Klinakis | 37,303 | 12/12/2023 | |
Laguna Hills | Janine Heft | 30,965 | 12/12/2023 | |
Lake Elsinore | Natasha Johnson | 71,563 | 12/12/2023 | |
Lincoln | Paul Joiner | 50,649 | 12/12/2023 | |
Los Gatos | Maria Ristow | 32,538 | 12/12/2023 | |
Menlo Park | Jen Wolosin | 32,475 | 12/12/2023 | |
Mission Viejo | Brian Goodell | 92,449 | 12/12/2023 | |
Newport Beach | Noah Blom | 84,792 | 12/12/2023 | |
Novato | Susan Wernick | 52,708 | 12/12/2023 | |
Oakley | Aaron Meadows | 43,771 | 12/12/2023 | |
Rocklin | Ken Broadway | 72,975 | 12/12/2023 | |
Santa Monica | Gleam Davis | 91,105 | 12/12/2023 | |
South Gate | Maria del Pilar Avalos | 91,154 | 12/12/2023 | |
Thousand Oaks | Kevin McNamee | 125,754 | 12/12/2023 | |
Buena Park | Art C. Brown | 83,011 | 12/13/2023 | |
Calabasas | David J. Shapiro | 23,954 | 12/13/2023 | |
Cathedral City | Rita Lamb | 52,220 | 12/13/2023 | |
Maywood | Frank Garcia | 24,562 | 12/13/2023 | |
Montebello | David Torres | 61,204 | 12/13/2023 | |
Cupertino | Hung Wei | 58,622 | 12/14/2023 | |
Downey | Claudia M. Frometa | 111,645 | 12/14/2023 | |
Palm Springs | Grace Elena Garner | 45,019 | 12/14/2023 | |
Burbank | Konstantine Anthony | 105,401 | 12/18/2023 | |
Burlingame | Michael Brownrigg | 30,106 | 12/18/2023 | |
La Habra | James Gomez | 62,609 | 12/18/2023 | |
Rancho Cordova | Linda Budge | 80,413 | 12/18/2023 | |
Campbell | Anne Bybee | 42,754 | 12/19/2023 | |
Lake Forest | Doug Cirbo | 85,742 | 12/19/2023 | |
Murrieta | Lisa DeForest | 112,991 | 12/19/2023 | |
Palmdale | Laura Bettencourt | 165,761 | 12/20/2023 |
Total: 316