Information Provided by Speaker Pelosi’s Office (as of 05/12/20)
| City | State | 2020 ($) | 2021 ($) |
| Abercrombie | North Dakota | 85,903 | 42,951 |
| Abercrombie Township | North Dakota | 86,561 | 43,280 |
| Acme Township | North Dakota | 8,228 | 4,114 |
| Acton Township | North Dakota | 30,938 | 15,469 |
| Ada Township | North Dakota | 15,469 | 7,734 |
| Adams | North Dakota | 39,495 | 19,747 |
| Adams Township | North Dakota | 14,152 | 7,076 |
| Addie Township | North Dakota | 20,077 | 10,038 |
| Addison Township | North Dakota | 29,621 | 14,810 |
| Adelaide Township | North Dakota | 9,544 | 4,772 |
| Adler Township | North Dakota | 8,886 | 4,443 |
| Adrian Township | North Dakota | 31,925 | 15,962 |
| Advance Township | North Dakota | 41,470 | 20,735 |
| Afton Township | North Dakota | 204,720 | 102,360 |
| Agnes Township | North Dakota | 23,039 | 11,519 |
| Akra Township | North Dakota | 74,054 | 37,027 |
| Alamo | North Dakota | 24,026 | 12,013 |
| Albert Township | North Dakota | 16,785 | 8,392 |
| Albertha Township | North Dakota | 6,911 | 3,455 |
| Albion Township | North Dakota | 12,836 | 6,418 |
| Alex Township | North Dakota | 27,318 | 13,659 |
| Alexander | North Dakota | 106,968 | 53,484 |
| Alexander Township | North Dakota | 8,228 | 4,114 |
| Alexandria Township | North Dakota | 4,278 | 2,139 |
| Alexanter Township | North Dakota | 8,886 | 4,443 |
| Alger Township | North Dakota | 12,836 | 6,418 |
| Alice | North Dakota | 13,494 | 6,747 |
| Aliceton Township | North Dakota | 39,166 | 19,583 |
| Alleghany Township | North Dakota | 17,114 | 8,557 |
| Allen Township | North Dakota | 18,431 | 9,215 |
| Allendale Township | North Dakota | 151,730 | 75,865 |
| Alma Township | North Dakota | 9,215 | 4,607 |
| Almont | North Dakota | 38,837 | 19,418 |
| Alsen | North Dakota | 10,861 | 5,430 |
| Alta Township | North Dakota | 33,900 | 16,950 |
| Ambrose | North Dakota | 8,557 | 4,278 |
| Ambrose Township | North Dakota | 5,266 | 2,633 |
| Amenia | North Dakota | 32,255 | 16,127 |
| Amenia Township | North Dakota | 34,229 | 17,114 |
| Americus Township | North Dakota | 53,319 | 26,659 |
| Amidon | North Dakota | 7,240 | 3,620 |
| Amity Township | North Dakota | 10,532 | 5,266 |
| Amor Township | North Dakota | 4,936 | 2,468 |
| Amundsville Township | North Dakota | 16,127 | 8,063 |
| Anamoose | North Dakota | 80,308 | 40,154 |
| Anamoose Township | North Dakota | 22,710 | 11,355 |
| Anderson Township | North Dakota | 16,127 | 8,063 |
| Andrews Township | North Dakota | 18,431 | 9,215 |
| Aneta | North Dakota | 66,813 | 33,406 |
| Anna Township | North Dakota | 9,215 | 4,607 |
| Antelope Creek Township | North Dakota | 7,240 | 3,620 |
| Antelope Lake Township | North Dakota | 8,886 | 4,443 |
| Antelope Township | North Dakota | 35,546 | 17,773 |
| Antler | North Dakota | 9,215 | 4,607 |
| Antler Township | North Dakota | 18,431 | 9,215 |
| Apple Creek Township | North Dakota | 944,282 | 472,141 |
| Ardoch | North Dakota | 24,684 | 12,342 |
| Ardoch Township | North Dakota | 21,393 | 10,696 |
| Argusville | North Dakota | 156,338 | 78,169 |
| Armourdale Township | North Dakota | 14,810 | 7,405 |
| Arne Township | North Dakota | 13,823 | 6,911 |
| Arnegard | North Dakota | 52,990 | 26,495 |
| Arnegard Township | North Dakota | 29,951 | 14,975 |
| Arthur | North Dakota | 114,209 | 57,104 |
| Arthur Township | North Dakota | 27,647 | 13,823 |
| Arvilla Township | North Dakota | 109,601 | 54,800 |
| Ashby Township | North Dakota | 1,316 | 658 |
| Ashland Township | North Dakota | 21,393 | 10,696 |
| Ashley | North Dakota | 222,823 | 111,411 |
| Ashtabula Township | North Dakota | 35,875 | 17,937 |
| Athens Township | North Dakota | 9,215 | 4,607 |
| Atkins Township | North Dakota | 11,848 | 5,924 |
| Atwood Township | North Dakota | 6,911 | 3,455 |
| Aurena Township | North Dakota | 7,240 | 3,620 |
| Aurora Township | North Dakota | 10,532 | 5,266 |
| Austin Township | North Dakota | 14,481 | 7,240 |
| Avon Township | North Dakota | 24,684 | 12,342 |
| Ayr | North Dakota | 5,595 | 2,797 |
| Ayr Township | North Dakota | 22,710 | 11,355 |
| Baden Township | North Dakota | 11,190 | 5,595 |
| Badger Township | North Dakota | 17,114 | 8,557 |
| Baer Township | North Dakota | 8,557 | 4,278 |
| Baker Township | North Dakota | 12,507 | 6,253 |
| Baldwin Township | North Dakota | 10,203 | 5,101 |
| Bale Township | North Dakota | 27,318 | 13,659 |
| Balfour | North Dakota | 8,886 | 4,443 |
| Balfour Township | North Dakota | 13,494 | 6,747 |
| Ball Hill Township | North Dakota | 16,785 | 8,392 |
| Balta | North Dakota | 19,418 | 9,709 |
| Balta Township | North Dakota | 5,924 | 2,962 |
| Banner Township | North Dakota | 21,063 | 10,531 |
| Bantry | North Dakota | 5,266 | 2,633 |
| Bantry Township | North Dakota | 12,836 | 6,418 |
| Barnes Township | North Dakota | 6,911 | 3,455 |
| Barney | North Dakota | 16,456 | 8,228 |
| Barney Township | North Dakota | 43,774 | 21,887 |
| Barr Butte Township | North Dakota | 4,607 | 2,303 |
| Barrie Township | North Dakota | 63,193 | 31,596 |
| Bartlett Township | North Dakota | 23,039 | 11,519 |
| Bartley Township | North Dakota | 7,570 | 3,785 |
| Bathgate | North Dakota | 19,089 | 9,544 |
| Bathgate Township | North Dakota | 17,444 | 8,722 |
| Battleview Township | North Dakota | 28,305 | 14,152 |
| Beach | North Dakota | 345,918 | 172,959 |
| Beach Township | North Dakota | 53,648 | 26,824 |
| Bear Creek Township | North Dakota | 57,598 | 28,799 |
| Beaulieu Township | North Dakota | 48,053 | 24,026 |
| Beaver Creek Township | North Dakota | 24,026 | 12,013 |
| Beaver Township | North Dakota | 8,886 | 4,443 |
| Beery Township | North Dakota | 9,873 | 4,936 |
| Beisigl Township | North Dakota | 6,911 | 3,455 |
| Belfield | North Dakota | 328,803 | 164,401 |
| Belford Township | North Dakota | 40,154 | 20,077 |
| Bell Township | North Dakota | 10,203 | 5,101 |
| Belmont Township | North Dakota | 25,343 | 12,671 |
| Benedict | North Dakota | 24,026 | 12,013 |
| Bentinck Township | North Dakota | 7,899 | 3,949 |
| Bentru Township | North Dakota | 24,026 | 12,013 |
| Bergen | North Dakota | 2,633 | 1,316 |
| Bergen Township | North Dakota | 11,519 | 5,759 |
| Berlin | North Dakota | 11,848 | 5,924 |
| Berlin Township | North Dakota | 63,521 | 31,760 |
| Berthold | North Dakota | 162,262 | 81,131 |
| Berthold Township | North Dakota | 21,393 | 10,696 |
| Berwick Township | North Dakota | 20,077 | 10,038 |
| Bethel Township | North Dakota | 10,203 | 5,101 |
| Beulah | North Dakota | 1,050,263 | 525,131 |
| Bicker Township | North Dakota | 13,165 | 6,582 |
| Big Bend Township | North Dakota | 60,230 | 30,114 |
| Big Meadow Township | North Dakota | 11,848 | 5,924 |
| Big Stone Township | North Dakota | 10,532 | 5,266 |
| Billings Township | North Dakota | 3,949 | 1,974 |
| Bilodeau Township | North Dakota | 12,507 | 6,253 |
| Binford | North Dakota | 54,965 | 27,482 |
| Bingham Township | North Dakota | 22,381 | 11,190 |
| Binghampton Township | North Dakota | 23,039 | 11,519 |
| Birtsell Township | North Dakota | 29,621 | 14,810 |
| Bisbee | North Dakota | 40,483 | 20,241 |
| Bismarck | North Dakota | 19,438,336 | 9,719,168 |
| Bjornson Township | North Dakota | 15,469 | 7,734 |
| Black Butte Township | North Dakota | 13,494 | 6,747 |
| Black Loam Township | North Dakota | 14,481 | 7,240 |
| Blacktail Township | North Dakota | 27,318 | 13,659 |
| Blackwater Township | North Dakota | 10,203 | 5,101 |
| Blaine Township | North Dakota | 8,228 | 4,114 |
| Blanchard Township | North Dakota | 28,634 | 14,317 |
| Bloom Township | North Dakota | 202,087 | 101,043 |
| Bloomenfield Township | North Dakota | 11,848 | 5,924 |
| Bloomfield Township | North Dakota | 42,458 | 21,229 |
| Blooming Prairie Township | North Dakota | 16,456 | 8,228 |
| Blooming Township | North Dakota | 95,448 | 47,724 |
| Blooming Valley Township | North Dakota | 14,810 | 7,405 |
| Blue Butte Township | North Dakota | 37,850 | 18,925 |
| Blue Ridge Township | North Dakota | 14,481 | 7,240 |
| Bluebird Township | North Dakota | 11,190 | 5,595 |
| Bohnsack Township | North Dakota | 25,672 | 12,836 |
| Bonetraill Township | North Dakota | 6,911 | 3,455 |
| Boone Township | North Dakota | 5,924 | 2,962 |
| Border Township | North Dakota | 6,911 | 3,455 |
| Bordulac Township | North Dakota | 24,026 | 12,013 |
| Bottineau | North Dakota | 725,738 | 362,869 |
| Bowbells | North Dakota | 110,259 | 55,129 |
| Bowbells Township | North Dakota | 14,481 | 7,240 |
| Bowdon | North Dakota | 40,812 | 20,406 |
| Bowen Township | North Dakota | 21,722 | 10,861 |
| Bowman | North Dakota | 529,245 | 264,622 |
| Bowman Township | North Dakota | 86,561 | 43,280 |
| Boyd Township | North Dakota | 46,078 | 23,039 |
| Boyesen Township | North Dakota | 7,570 | 3,785 |
| Braddock | North Dakota | 6,582 | 3,291 |
| Brampton Township | North Dakota | 18,760 | 9,380 |
| Brandenburg Township | North Dakota | 36,533 | 18,266 |
| Brander Township | North Dakota | 17,444 | 8,722 |
| Brandon Township | North Dakota | 22,051 | 11,025 |
| Bremen Township | North Dakota | 14,481 | 7,240 |
| Brenna Township | North Dakota | 232,367 | 116,183 |
| Briarwood | North Dakota | 26,001 | 13,000 |
| Brightwood Township | North Dakota | 72,409 | 36,204 |
| Brillian Township | North Dakota | 17,444 | 8,722 |
| Brimer Township | North Dakota | 18,102 | 9,051 |
| Brinsmade | North Dakota | 11,519 | 5,759 |
| Brittian Township | North Dakota | 5,595 | 2,797 |
| Broadlawn Township | North Dakota | 12,836 | 6,418 |
| Broadview Township | North Dakota | 11,848 | 5,924 |
| Brocket | North Dakota | 17,444 | 8,722 |
| Broe Township | North Dakota | 11,519 | 5,759 |
| Brookbank Township | North Dakota | 12,177 | 6,088 |
| Brooklyn Township | North Dakota | 10,861 | 5,430 |
| Brown Township | North Dakota | 27,976 | 13,988 |
| Bruce Township | North Dakota | 5,266 | 2,633 |
| Bryan Township | North Dakota | 12,177 | 6,088 |
| Bucephalia Township | North Dakota | 13,494 | 6,747 |
| Buchanan | North Dakota | 37,521 | 18,760 |
| Buchanan Township | North Dakota | 33,242 | 16,621 |
| Buckeye Township | North Dakota | 9,544 | 4,772 |
| Bucklin Township | North Dakota | 6,253 | 3,126 |
| Bucyrus | North Dakota | 8,228 | 4,114 |
| Bucyrus Township | North Dakota | 9,215 | 4,607 |
| Buena Vista Township | North Dakota | 6,911 | 3,455 |
| Buffalo | North Dakota | 63,522 | 31,761 |
| Buffalo Township | North Dakota | 27,318 | 13,659 |
| Buford Township | North Dakota | 31,267 | 15,633 |
| Bull Butte Township | North Dakota | 5,266 | 2,633 |
| Bull Moose Township | North Dakota | 10,532 | 5,266 |
| Bullion Township | North Dakota | 9,873 | 4,936 |
| Bunker Township | North Dakota | 7,240 | 3,620 |
| Burg Township | North Dakota | 7,570 | 3,785 |
| Burke Township | North Dakota | 13,494 | 6,747 |
| Burlington | North Dakota | 399,238 | 199,619 |
| Burlington Township | North Dakota | 120,133 | 60,066 |
| Burt Township | North Dakota | 32,255 | 16,127 |
| Bush Township | North Dakota | 12,177 | 6,088 |
| Butte | North Dakota | 25,014 | 12,507 |
| Butte Township | North Dakota | 4,936 | 2,468 |
| Butte Valley Township | North Dakota | 18,760 | 9,380 |
| Buxton | North Dakota | 103,676 | 51,838 |
| Buxton Township | North Dakota | 36,204 | 18,102 |
| Byersville Township | North Dakota | 4,607 | 2,303 |
| Byron Township | North Dakota | 8,886 | 4,443 |
| Caledonia Township | North Dakota | 36,862 | 18,431 |
| Calio | North Dakota | 6,911 | 3,455 |
| Callahan Township | North Dakota | 8,557 | 4,278 |
| Calvin | North Dakota | 6,253 | 3,126 |
| Cameron Township | North Dakota | 10,203 | 5,101 |
| Campbell Township | North Dakota | 29,950 | 14,974 |
| Cando | North Dakota | 350,197 | 175,098 |
| Cando Township | North Dakota | 30,609 | 15,304 |
| Canfield Township | North Dakota | 3,949 | 1,974 |
| Cannon Ball Township | North Dakota | 14,810 | 7,405 |
| Canton City | North Dakota | 11,519 | 5,759 |
| Captain's Landing Township | North Dakota | 44,432 | 22,216 |
| Carbondale Township | North Dakota | 15,140 | 7,570 |
| Carlisle Township | North Dakota | 30,938 | 15,469 |
| Carpenter Township | North Dakota | 16,127 | 8,063 |
| Carpio | North Dakota | 46,736 | 23,368 |
| Carpio Township | North Dakota | 20,735 | 10,367 |
| Carrington | North Dakota | 654,645 | 327,322 |
| Carrington Township | North Dakota | 65,497 | 32,748 |
| Carroll Township | North Dakota | 4,278 | 2,139 |
| Carson | North Dakota | 92,815 | 46,407 |
| Carter Township | North Dakota | 4,278 | 2,139 |
| Casey Township | North Dakota | 26,988 | 13,494 |
| Cash Township | North Dakota | 10,203 | 5,101 |
| Casselton | North Dakota | 825,465 | 412,732 |
| Casselton Township | North Dakota | 25,014 | 12,507 |
| Castle Rock Township | North Dakota | 17,114 | 8,557 |
| Cathay | North Dakota | 13,165 | 6,582 |
| Cathay Township | North Dakota | 17,114 | 8,557 |
| Cato Township | North Dakota | 5,266 | 2,633 |
| Cavalier | North Dakota | 416,024 | 208,012 |
| Cavalier Township | North Dakota | 166,870 | 83,435 |
| Cayuga | North Dakota | 8,557 | 4,278 |
| Cedar Creek Township | North Dakota | 8,557 | 4,278 |
| Cedar Township | North Dakota | 7,570 | 3,785 |
| Center | North Dakota | 193,530 | 96,765 |
| Center Township | North Dakota | 148,109 | 74,054 |
| Central Township | North Dakota | 8,557 | 4,278 |
| Chain Lakes Township | North Dakota | 3,949 | 1,974 |
| Champion Township | North Dakota | 6,253 | 3,126 |
| Chandler Township | North Dakota | 3,949 | 1,974 |
| Charbon Township | North Dakota | 16,127 | 8,063 |
| Chaseley Township | North Dakota | 12,177 | 6,088 |
| Chatfield Township | North Dakota | 15,469 | 7,734 |
| Cherry Lake Township | North Dakota | 11,519 | 5,759 |
| Chester Township | North Dakota | 39,825 | 19,912 |
| Chestina Township | North Dakota | 8,228 | 4,114 |
| Chicago Township | North Dakota | 14,810 | 7,405 |
| Chilton Township | North Dakota | 12,836 | 6,418 |
| Christiania Township | North Dakota | 13,165 | 6,582 |
| Christine | North Dakota | 53,648 | 26,824 |
| Churchs Ferry | North Dakota | 3,620 | 1,810 |
| Clara Township | North Dakota | 6,253 | 3,126 |
| Clark Township | North Dakota | 10,203 | 5,101 |
| Clay Township | North Dakota | 12,507 | 6,253 |
| Clayton Township | North Dakota | 11,848 | 5,924 |
| Clear Lake Township | North Dakota | 24,684 | 12,341 |
| Clearfield Township | North Dakota | 13,165 | 6,582 |
| Clearwater Township | North Dakota | 18,760 | 9,380 |
| Cleary Township | North Dakota | 13,165 | 6,582 |
| Clement Township | North Dakota | 34,558 | 17,279 |
| Clermont Township | North Dakota | 10,203 | 5,101 |
| Cleveland | North Dakota | 26,001 | 13,000 |
| Cleveland Township | North Dakota | 22,710 | 11,355 |
| Clifford | North Dakota | 14,152 | 7,076 |
| Clifton Township | North Dakota | 25,014 | 12,507 |
| Climax Township | North Dakota | 4,607 | 2,303 |
| Clinton Township | North Dakota | 3,949 | 1,974 |
| Coalfield Township | North Dakota | 11,190 | 5,595 |
| Coburn Township | North Dakota | 19,089 | 9,544 |
| Cogswell | North Dakota | 31,596 | 15,798 |
| Coleharbor | North Dakota | 27,647 | 13,823 |
| Colfax | North Dakota | 51,015 | 25,507 |
| Colfax Township | North Dakota | 79,321 | 39,660 |
| Colgate Township | North Dakota | 29,292 | 14,646 |
| Colquhoun Township | North Dakota | 19,747 | 9,873 |
| Columbia Township | North Dakota | 10,532 | 5,266 |
| Columbus | North Dakota | 44,762 | 22,381 |
| Colville Township | North Dakota | 22,710 | 11,355 |
| Colvin Township | North Dakota | 19,747 | 9,873 |
| Conklin Township | North Dakota | 3,620 | 1,810 |
| Connor Township | North Dakota | 10,203 | 5,101 |
| Conway | North Dakota | 7,570 | 3,785 |
| Coolin Township | North Dakota | 12,507 | 6,253 |
| Cooperstown | North Dakota | 298,523 | 149,261 |
| Cooperstown Township | North Dakota | 16,785 | 8,392 |
| Cordelia Township | North Dakota | 33,900 | 16,950 |
| Corinne Township | North Dakota | 13,165 | 6,582 |
| Cornell Township | North Dakota | 19,747 | 9,873 |
| Corwin Township | North Dakota | 35,217 | 17,608 |
| Cottonwood Lake Township | North Dakota | 6,911 | 3,455 |
| Cottonwood Township | North Dakota | 11,848 | 5,924 |
| Coulee Township | North Dakota | 20,406 | 10,203 |
| Courtenay | North Dakota | 15,140 | 7,570 |
| Courtenay Township | North Dakota | 11,190 | 5,595 |
| Crane Creek Township | North Dakota | 29,951 | 14,975 |
| Crary | North Dakota | 48,711 | 24,355 |
| Crawford Township | North Dakota | 11,190 | 5,595 |
| Creel Township | North Dakota | 419,315 | 209,657 |
| Cremerville Township | North Dakota | 9,873 | 4,936 |
| Crocus Township | North Dakota | 14,152 | 7,076 |
| Crofte Township | North Dakota | 71,092 | 35,546 |
| Cromwell Township | North Dakota | 11,848 | 5,924 |
| Crosby | North Dakota | 429,518 | 214,759 |
| Crowfoot Township | North Dakota | 7,240 | 3,620 |
| Crown Hill Township | North Dakota | 2,303 | 1,151 |
| Crystal | North Dakota | 42,129 | 21,064 |
| Crystal Lake Township | North Dakota | 9,873 | 4,936 |
| Crystal Springs Township | North Dakota | 10,861 | 5,430 |
| Crystal Township | North Dakota | 14,810 | 7,405 |
| Cuba Township | North Dakota | 23,039 | 11,519 |
| Cusator Township | North Dakota | 8,228 | 4,114 |
| Cut Bank Township | North Dakota | 12,507 | 6,253 |
| Cypress Township | North Dakota | 12,177 | 6,088 |
| Dahlen Township | North Dakota | 21,393 | 10,696 |
| Dale Township | North Dakota | 9,215 | 4,607 |
| Dalen Township | North Dakota | 39,166 | 19,583 |
| Daneville Township | North Dakota | 10,532 | 5,266 |
| Danton Township | North Dakota | 41,799 | 20,899 |
| Darling Springs Township | North Dakota | 6,911 | 3,455 |
| Dash Township | North Dakota | 8,228 | 4,114 |
| Davenport | North Dakota | 87,220 | 43,610 |
| Davenport Township | North Dakota | 47,395 | 23,697 |
| Dawson | North Dakota | 20,406 | 10,203 |
| Dayton Township | North Dakota | 20,735 | 10,367 |
| Dazey | North Dakota | 31,267 | 15,633 |
| Dazey Township | North Dakota | 15,798 | 7,899 |
| De Groat Township | North Dakota | 6,911 | 3,455 |
| De Witt Township | North Dakota | 5,924 | 2,962 |
| Dean Township | North Dakota | 74,384 | 37,192 |
| Debing Township | North Dakota | 16,785 | 8,392 |
| Deep River Township | North Dakota | 16,785 | 8,392 |
| Deepwater Township | North Dakota | 7,570 | 3,785 |
| Deer Lake Township | North Dakota | 9,215 | 4,607 |
| Deering | North Dakota | 40,154 | 20,077 |
| Deering Township | North Dakota | 37,850 | 18,925 |
| Delger Township | North Dakota | 7,899 | 3,949 |
| Delhi Township | North Dakota | 10,203 | 5,101 |
| Denbigh Township | North Dakota | 31,596 | 15,798 |
| Denhoff Township | North Dakota | 10,532 | 5,266 |
| Denmark Township | North Dakota | 28,305 | 14,152 |
| Denver Township | North Dakota | 18,431 | 9,215 |
| Des Lacs | North Dakota | 63,193 | 31,596 |
| Des Lacs Township | North Dakota | 26,330 | 13,165 |
| Devillo Township | North Dakota | 26,330 | 13,165 |
| Devils Lake | North Dakota | 2,395,429 | 1,197,714 |
| Dewey Township | North Dakota | 11,848 | 5,924 |
| Dexter Township | North Dakota | 22,381 | 11,190 |
| Dickey | North Dakota | 12,836 | 6,418 |
| Dickinson | North Dakota | 7,484,154 | 3,742,077 |
| Dimond Township | North Dakota | 5,595 | 2,797 |
| Divide Township | North Dakota | 24,684 | 12,342 |
| Dodds Township | North Dakota | 13,494 | 6,747 |
| Dodge | North Dakota | 33,571 | 16,785 |
| Dogden Township | North Dakota | 17,114 | 8,557 |
| Donnybrook | North Dakota | 17,114 | 8,557 |
| Douglas | North Dakota | 19,747 | 9,873 |
| Douglas Township | North Dakota | 12,836 | 6,418 |
| Dover Township | North Dakota | 14,481 | 7,240 |
| Dows Township | North Dakota | 13,823 | 6,911 |
| Drake | North Dakota | 88,536 | 44,268 |
| Drayton | North Dakota | 252,115 | 126,057 |
| Drayton Township | North Dakota | 8,886 | 4,443 |
| Dresden Township | North Dakota | 12,507 | 6,253 |
| Driscoll Township | North Dakota | 58,914 | 29,457 |
| Dry Fork Township | North Dakota | 18,102 | 9,051 |
| Dry Lake Township | North Dakota | 10,861 | 5,430 |
| Dublin Township | North Dakota | 6,582 | 3,291 |
| Duck Creek Township | North Dakota | 7,240 | 3,620 |
| Duerr Township | North Dakota | 36,533 | 18,266 |
| Dunbar Township | North Dakota | 31,925 | 15,962 |
| Dundee Township | North Dakota | 29,951 | 14,975 |
| Dunn Center | North Dakota | 59,243 | 29,621 |
| Dunseith | North Dakota | 253,761 | 126,880 |
| Durbin Township | North Dakota | 23,697 | 11,848 |
| Durham Township | North Dakota | 15,798 | 7,899 |
| Dwight | North Dakota | 26,659 | 13,329 |
| Dwight Township | North Dakota | 104,335 | 52,167 |
| Eagle Township | North Dakota | 80,966 | 40,483 |
| Easby Township | North Dakota | 13,165 | 6,582 |
| East Alma Township | North Dakota | 7,240 | 3,620 |
| East Fork Township | North Dakota | 19,089 | 9,544 |
| Eastman Township | North Dakota | 5,266 | 2,633 |
| Easton Township | North Dakota | 16,785 | 8,392 |
| Eckelson Township | North Dakota | 33,900 | 16,950 |
| Ecklund Township | North Dakota | 34,558 | 17,279 |
| Eddy Township | North Dakota | 12,507 | 6,253 |
| Eden Township | North Dakota | 12,836 | 6,418 |
| Eden Valley Township | North Dakota | 13,494 | 6,747 |
| Edendale Township | North Dakota | 19,418 | 9,709 |
| Edgeley | North Dakota | 182,010 | 91,005 |
| Edgemont Township | North Dakota | 6,253 | 3,126 |
| Edinburg | North Dakota | 60,560 | 30,280 |
| Edmore | North Dakota | 57,598 | 28,799 |
| Edmunds Township | North Dakota | 11,519 | 5,759 |
| Edna Township | North Dakota | 23,697 | 11,848 |
| Egan Township | North Dakota | 13,494 | 6,747 |
| Egeland | North Dakota | 8,557 | 4,278 |
| Egg Creek Township | North Dakota | 23,368 | 11,684 |
| Eidsvold Township | North Dakota | 11,190 | 5,595 |
| Elden Township | North Dakota | 23,039 | 11,519 |
| Eldon Township | North Dakota | 11,519 | 5,759 |
| Eldorado Township | North Dakota | 37,192 | 18,596 |
| Eldred Township | North Dakota | 35,546 | 17,773 |
| Eldridge Township | North Dakota | 40,483 | 20,241 |
| Elgin | North Dakota | 209,986 | 104,993 |
| Elgin Township | North Dakota | 73,067 | 36,533 |
| Elk Creek Township | North Dakota | 2,633 | 1,316 |
| Elkhorn Township | North Dakota | 8,228 | 4,114 |
| Elkmount Township | North Dakota | 16,127 | 8,063 |
| Ellendale | North Dakota | 408,124 | 204,062 |
| Ellendale Township | North Dakota | 38,508 | 19,254 |
| Elling Township | North Dakota | 16,785 | 8,392 |
| Elliott | North Dakota | 8,228 | 4,114 |
| Elliott Township | North Dakota | 25,343 | 12,671 |
| Ellisville Township | North Dakota | 5,595 | 2,797 |
| Ellsbury Township | North Dakota | 8,886 | 4,443 |
| Elm Grove Township | North Dakota | 40,154 | 20,077 |
| Elm River Township | North Dakota | 10,861 | 5,430 |
| Elm Township | North Dakota | 40,482 | 20,241 |
| Elm Tree Township | North Dakota | 20,077 | 10,038 |
| Elma Township | North Dakota | 26,001 | 13,000 |
| Elmdale Township | North Dakota | 16,127 | 8,063 |
| Elms Township | North Dakota | 18,102 | 9,051 |
| Elora Township | North Dakota | 18,760 | 9,380 |
| Elverum Township | North Dakota | 10,203 | 5,101 |
| Elysian Township | North Dakota | 10,532 | 5,266 |
| Emerado | North Dakota | 149,097 | 74,548 |
| Empire Township | North Dakota | 42,129 | 21,064 |
| Enderlin | North Dakota | 274,167 | 137,083 |
| Enger Township | North Dakota | 23,697 | 11,848 |
| Ensign Township | North Dakota | 23,368 | 11,684 |
| Enterprise Township | North Dakota | 7,899 | 3,949 |
| Epping | North Dakota | 40,154 | 20,077 |
| Equality Township | North Dakota | 16,127 | 8,063 |
| Erie Township | North Dakota | 35,217 | 17,608 |
| Ervin Township | North Dakota | 51,344 | 25,672 |
| Esmond | North Dakota | 32,913 | 16,456 |
| Esmond Township | North Dakota | 12,177 | 6,088 |
| Estabrook Township | North Dakota | 23,039 | 11,519 |
| Estherville Township | North Dakota | 10,861 | 5,430 |
| Eureka Township | North Dakota | 115,525 | 57,762 |
| Everest Township | North Dakota | 28,305 | 14,152 |
| Evergreen Township | North Dakota | 1,974 | 987 |
| Excelsior Township | North Dakota | 12,836 | 6,418 |
| Fairbanks Township | North Dakota | 11,848 | 5,924 |
| Fairdale | North Dakota | 11,848 | 5,924 |
| Fairfield Township | North Dakota | 39,495 | 19,747 |
| Fairmount | North Dakota | 116,183 | 58,091 |
| Fairmount Township | North Dakota | 35,217 | 17,608 |
| Fairview Township | North Dakota | 1,974 | 987 |
| Fairville Township | North Dakota | 10,203 | 5,101 |
| Falconer Township | North Dakota | 100,385 | 50,192 |
| Falsen Township | North Dakota | 6,911 | 3,455 |
| Fancher Township | North Dakota | 15,140 | 7,570 |
| Fargo | North Dakota | 37,741,771 | 18,870,885 |
| Farina Township | North Dakota | 5,924 | 2,962 |
| Farmington Township | North Dakota | 55,623 | 27,811 |
| Farmvale Township | North Dakota | 15,469 | 7,734 |
| Fay Township | North Dakota | 7,240 | 3,620 |
| Felson Township | North Dakota | 26,988 | 13,494 |
| Ferry Township | North Dakota | 117,500 | 58,750 |
| Fertile Township | North Dakota | 100,384 | 50,192 |
| Fertile Valley Township | North Dakota | 7,240 | 3,620 |
| Fessenden | North Dakota | 146,793 | 73,396 |
| Field Township | North Dakota | 13,165 | 6,582 |
| Fillmore Township | North Dakota | 11,848 | 5,924 |
| Fingal | North Dakota | 28,634 | 14,317 |
| Finley | North Dakota | 138,564 | 69,282 |
| Finley Township | North Dakota | 15,798 | 7,899 |
| Finn Township | North Dakota | 5,266 | 2,633 |
| Fischbein Township | North Dakota | 4,607 | 2,303 |
| Fisher Township | North Dakota | 4,936 | 2,468 |
| Flasher | North Dakota | 68,788 | 34,394 |
| Flaxton | North Dakota | 21,393 | 10,696 |
| Flint Township | North Dakota | 12,507 | 6,253 |
| Florance Township | North Dakota | 11,190 | 5,595 |
| Florence Lake Township | North Dakota | 2,962 | 1,481 |
| Foothills Township | North Dakota | 7,240 | 3,620 |
| Forbes | North Dakota | 15,798 | 7,899 |
| Forde Township | North Dakota | 10,203 | 5,101 |
| Fordville | North Dakota | 65,497 | 32,748 |
| Forest River | North Dakota | 39,166 | 19,583 |
| Forest River Township | North Dakota | 20,077 | 10,038 |
| Forman | North Dakota | 165,883 | 82,941 |
| Forman Township | North Dakota | 14,810 | 7,405 |
| Fort Ransom | North Dakota | 24,684 | 12,342 |
| Fort Ransom Township | North Dakota | 29,951 | 14,975 |
| Fort Yates | North Dakota | 69,447 | 34,723 |
| Forthun Township | North Dakota | 3,949 | 1,974 |
| Fortuna | North Dakota | 7,240 | 3,620 |
| Forward Township | North Dakota | 24,684 | 12,342 |
| Foxholm Township | North Dakota | 37,850 | 18,925 |
| Fram Township | North Dakota | 18,431 | 9,215 |
| Francis Township | North Dakota | 8,886 | 4,443 |
| Franklin Township | North Dakota | 12,836 | 6,418 |
| Frazier Township | North Dakota | 6,911 | 3,455 |
| Freda Township | North Dakota | 3,291 | 1,645 |
| Frederick Township | North Dakota | 5,595 | 2,797 |
| Fredonia | North Dakota | 14,481 | 7,240 |
