Information Provided by Speaker Pelosi’s Office (as of 05/12/20)
| City | State | 2020 ($) | 2021 ($) |
| Aastad Township | Minnesota | 70,434 | 35,217 |
| Acoma Township | Minnesota | 372,578 | 186,289 |
| Acton Township | Minnesota | 123,424 | 61,712 |
| Ada | Minnesota | 522,663 | 261,331 |
| Adams | Minnesota | 261,002 | 130,501 |
| Adams Township | Minnesota | 155,679 | 77,839 |
| Adrian | Minnesota | 401,213 | 200,606 |
| Adrian Township | Minnesota | 46,078 | 23,039 |
| Aetna Township | Minnesota | 61,877 | 30,938 |
| Afton | Minnesota | 995,298 | 497,649 |
| Agassiz Township | Minnesota | 31,596 | 15,798 |
| Agder Township | Minnesota | 35,546 | 17,773 |
| Agram Township | Minnesota | 190,567 | 95,283 |
| Aitkin | Minnesota | 658,595 | 329,297 |
| Aitkin Township | Minnesota | 288,978 | 144,489 |
| Akeley | Minnesota | 145,147 | 72,573 |
| Akeley Township | Minnesota | 186,947 | 93,473 |
| Akron Township | Minnesota | 95,777 | 47,888 |
| Alango Township | Minnesota | 85,903 | 42,951 |
| Alaska Township | Minnesota | 70,434 | 35,217 |
| Alba Township | Minnesota | 54,306 | 27,153 |
| Albany | Minnesota | 899,849 | 449,924 |
| Albany Township | Minnesota | 337,361 | 168,680 |
| Albert Lea | Minnesota | 5,808,209 | 2,904,104 |
| Albert Lea Township | Minnesota | 193,530 | 96,765 |
| Alberta | Minnesota | 31,925 | 15,962 |
| Alberta Township | Minnesota | 282,725 | 141,362 |
| Albertville | Minnesota | 2,470,143 | 1,235,071 |
| Albin Township | Minnesota | 112,563 | 56,281 |
| Albion Township | Minnesota | 432,809 | 216,404 |
| Alborn Township | Minnesota | 152,388 | 76,194 |
| Alden | Minnesota | 211,632 | 105,816 |
| Alden Township | Minnesota | 168,186 | 84,093 |
| Aldrich | Minnesota | 15,140 | 7,570 |
| Aldrich Township | Minnesota | 139,881 | 69,940 |
| Alexandria | Minnesota | 4,524,261 | 2,262,130 |
| Alexandria Township | Minnesota | 931,117 | 465,558 |
| Alfsborg Township | Minnesota | 103,676 | 51,838 |
| Alliance Township | Minnesota | 80,966 | 40,483 |
| Alma Township | Minnesota | 28,634 | 14,317 |
| Almond Township | Minnesota | 32,913 | 16,456 |
| Alpha | Minnesota | 39,166 | 19,583 |
| Alta Vista Township | Minnesota | 56,610 | 28,305 |
| Alton Township | Minnesota | 144,489 | 72,244 |
| Altona Township | Minnesota | 49,040 | 24,520 |
| Altura | Minnesota | 157,654 | 78,827 |
| Alvarado | Minnesota | 119,475 | 59,737 |
| Alvwood Township | Minnesota | 13,823 | 6,911 |
| Amador Township | Minnesota | 304,118 | 152,059 |
| Amboy | Minnesota | 167,528 | 83,764 |
| Amboy Township | Minnesota | 53,319 | 26,659 |
| Amherst Township | Minnesota | 129,678 | 64,839 |
| Amiret Township | Minnesota | 80,637 | 40,318 |
| Amo Township | Minnesota | 42,458 | 21,229 |
| Amor Township | Minnesota | 162,920 | 81,460 |
| Andover | Minnesota | 10,885,085 | 5,442,542 |
| Andover Township | Minnesota | 39,495 | 19,747 |
| Andrea Township | Minnesota | 20,735 | 10,367 |
| Angora Township | Minnesota | 82,612 | 41,306 |
| Angus Township | Minnesota | 25,014 | 12,507 |
| Ann Lake Township | Minnesota | 144,489 | 72,244 |
| Ann Township | Minnesota | 57,269 | 28,634 |
| Annandale | Minnesota | 1,117,406 | 558,703 |
| Anoka | Minnesota | 5,773,979 | 2,886,989 |
| Ansel Township | Minnesota | 32,913 | 16,456 |
| Anthony Township | Minnesota | 19,747 | 9,873 |
| Antrim Township | Minnesota | 78,004 | 39,002 |
| Apple Valley | Minnesota | 17,813,005 | 8,906,502 |
| Appleton | Minnesota | 438,075 | 219,037 |
| Appleton Township | Minnesota | 65,168 | 32,584 |
| Arago Township | Minnesota | 203,733 | 101,866 |
| Arbo Township | Minnesota | 284,041 | 142,020 |
| Arco | Minnesota | 23,039 | 11,519 |
| Arctander Township | Minnesota | 128,690 | 64,345 |
| Arden Hills | Minnesota | 3,390,398 | 1,695,199 |
| Ardenhurst Township | Minnesota | 53,648 | 26,824 |
| Arena Township | Minnesota | 37,192 | 18,596 |
| Arendahl Township | Minnesota | 115,196 | 57,598 |
| Argyle | Minnesota | 212,619 | 106,309 |
| Arlington | Minnesota | 714,547 | 357,273 |
| Arlington Township | Minnesota | 177,073 | 88,536 |
| Arlone Township | Minnesota | 115,525 | 57,762 |
| Arna Township | Minnesota | 40,154 | 20,077 |
| Arrowhead Township | Minnesota | 74,054 | 37,027 |
| Arthur Township | Minnesota | 630,289 | 315,144 |
| Artichoke Township | Minnesota | 25,343 | 12,671 |
| Arveson Township | Minnesota | 29,951 | 14,975 |
| Ash Lake Township | Minnesota | 49,040 | 24,520 |
| Ashby | Minnesota | 146,135 | 73,067 |
| Ashland Township | Minnesota | 107,626 | 53,813 |
| Ashley Township | Minnesota | 89,853 | 44,926 |
| Askov | Minnesota | 116,183 | 58,091 |
| Athens Township | Minnesota | 733,308 | 366,654 |
| Atherton Township | Minnesota | 46,407 | 23,203 |
| Atkinson Township | Minnesota | 137,906 | 68,953 |
| Atlanta Township | Minnesota | 40,812 | 20,406 |
| Atwater | Minnesota | 366,325 | 183,162 |
| Audubon | Minnesota | 173,123 | 86,561 |
| Audubon Township | Minnesota | 188,593 | 94,296 |
| Augsburg Township | Minnesota | 24,355 | 12,177 |
| Augusta Township | Minnesota | 34,229 | 17,114 |
| Ault Township | Minnesota | 35,217 | 17,608 |
| Aurdal Township | Minnesota | 489,420 | 244,710 |
| Aurora | Minnesota | 538,461 | 269,230 |
| Aurora Township | Minnesota | 191,555 | 95,777 |
| Austin | Minnesota | 8,290,859 | 4,145,429 |
| Austin Township | Minnesota | 284,041 | 142,020 |
| Automba Township | Minnesota | 47,724 | 23,862 |
| Avoca | Minnesota | 44,762 | 22,381 |
| Avon | Minnesota | 517,726 | 258,863 |
| Avon Township | Minnesota | 808,021 | 404,010 |
| Babbitt | Minnesota | 492,053 | 246,026 |
| Backus | Minnesota | 82,283 | 41,141 |
| Badger | Minnesota | 117,171 | 58,585 |
| Badger Township | Minnesota | 39,166 | 19,583 |
| Badoura Township | Minnesota | 42,787 | 21,393 |
| Bagley | Minnesota | 461,444 | 230,722 |
| Baker Township | Minnesota | 37,521 | 18,760 |
| Balaton | Minnesota | 207,024 | 103,512 |
| Baldwin Township | Minnesota | 2,387,201 | 1,193,600 |
| Balkan Township | Minnesota | 272,522 | 136,261 |
| Ball Bluff Township | Minnesota | 90,840 | 45,420 |
| Balsam Township | Minnesota | 194,517 | 97,258 |
| Bancroft Township | Minnesota | 303,131 | 151,565 |
| Bandon Township | Minnesota | 53,977 | 26,988 |
| Bangor Township | Minnesota | 62,535 | 31,267 |
| Barber Township | Minnesota | 78,333 | 39,166 |
| Barclay Township | Minnesota | 192,871 | 96,435 |
| Barnesville | Minnesota | 856,733 | 428,366 |
| Barnesville Township | Minnesota | 52,661 | 26,330 |
| Barnett Township | Minnesota | 43,116 | 21,558 |
| Barnum | Minnesota | 198,467 | 99,233 |
| Barnum Township | Minnesota | 358,754 | 179,377 |
| Barrett | Minnesota | 135,602 | 67,801 |
| Barry | Minnesota | 4,936 | 2,468 |
| Barry Township | Minnesota | 186,618 | 93,309 |
| Barsness Township | Minnesota | 48,053 | 24,026 |
| Bartlett Township | Minnesota | 145,805 | 72,902 |
| Barto Township | Minnesota | 43,116 | 21,558 |
| Bashaw Township | Minnesota | 78,333 | 39,166 |
| Bassett Township | Minnesota | 13,494 | 6,747 |
| Bath Township | Minnesota | 140,210 | 70,105 |
| Battle Lake | Minnesota | 306,422 | 153,211 |
| Battle Plain Township | Minnesota | 64,839 | 32,419 |
| Battle Township | Minnesota | 16,127 | 8,063 |
| Baudette | Minnesota | 330,120 | 165,060 |
| Baxter | Minnesota | 2,736,411 | 1,368,205 |
| Baxter Township | Minnesota | 60,560 | 30,280 |
| Bay Lake Township | Minnesota | 320,904 | 160,452 |
| Bayport | Minnesota | 1,248,072 | 624,036 |
| Baytown Township | Minnesota | 642,467 | 321,233 |
| Bear Creek Township | Minnesota | 36,862 | 18,431 |
| Bear Park Township | Minnesota | 60,560 | 30,280 |
| Beardsley | Minnesota | 69,776 | 34,888 |
| Bearville Township | Minnesota | 66,155 | 33,077 |
| Beatty Township | Minnesota | 123,424 | 61,712 |
| Beauford Township | Minnesota | 133,298 | 66,649 |
| Beaulieu Township | Minnesota | 36,204 | 18,102 |
| Beaver Bay | Minnesota | 56,610 | 28,305 |
| Beaver Bay Township | Minnesota | 161,933 | 80,966 |
| Beaver Creek | Minnesota | 93,473 | 46,736 |
| Beaver Creek Township | Minnesota | 125,399 | 62,699 |
| Beaver Falls Township | Minnesota | 61,547 | 30,773 |
| Beaver Township | Minnesota | 133,627 | 66,813 |
| Becker | Minnesota | 1,616,701 | 808,350 |
| Becker Township | Minnesota | 1,974,797 | 987,398 |
| Bejou | Minnesota | 29,951 | 14,975 |
| Bejou Township | Minnesota | 26,659 | 13,329 |
| Belfast Township | Minnesota | 61,547 | 30,773 |
| Belgium Township | Minnesota | 27,647 | 13,823 |
| Belgrade | Minnesota | 254,419 | 127,209 |
| Belgrade Township | Minnesota | 349,539 | 174,769 |
| Belle Creek Township | Minnesota | 165,224 | 82,612 |
| Belle Plaine | Minnesota | 2,359,225 | 1,179,612 |
| Belle Plaine Township | Minnesota | 310,701 | 155,350 |
| Belle Prairie Township | Minnesota | 208,012 | 104,006 |
| Belle River Township | Minnesota | 117,171 | 58,585 |
| Bellechester | Minnesota | 57,597 | 28,798 |
| Bellevue Township | Minnesota | 368,628 | 184,314 |
| Bellingham | Minnesota | 49,369 | 24,684 |
| Belmont Township | Minnesota | 70,105 | 35,052 |
| Beltrami | Minnesota | 33,571 | 16,785 |
| Belvidere Township | Minnesota | 151,072 | 75,536 |
| Belview | Minnesota | 117,171 | 58,585 |
| Bemidji | Minnesota | 5,069,964 | 2,534,982 |
| Bemidji Township | Minnesota | 1,309,620 | 654,810 |
| Ben Wade Township | Minnesota | 85,574 | 42,787 |
| Bena | Minnesota | 40,483 | 20,241 |
| Bennington Township | Minnesota | 57,598 | 28,799 |
| Benson | Minnesota | 1,010,438 | 505,219 |
| Benson Township | Minnesota | 106,309 | 53,154 |
| Benton Township | Minnesota | 272,192 | 136,096 |
| Benville Township | Minnesota | 27,976 | 13,988 |
| Bergen Township | Minnesota | 314,321 | 157,160 |
| Berlin Township | Minnesota | 171,478 | 85,739 |
| Bernadotte Township | Minnesota | 92,815 | 46,407 |
| Bertha | Minnesota | 156,996 | 78,498 |
| Bertha Township | Minnesota | 132,969 | 66,484 |
| Beseman Township | Minnesota | 46,736 | 23,368 |
| Bethel | Minnesota | 163,579 | 81,789 |
| Beulah Township | Minnesota | 22,051 | 11,025 |
| Big Bend Township | Minnesota | 76,358 | 38,179 |
| Big Falls | Minnesota | 69,776 | 34,888 |
| Big Lake | Minnesota | 3,655,680 | 1,827,840 |
| Big Lake Township | Minnesota | 2,604,429 | 1,302,214 |
| Big Stone Township | Minnesota | 88,207 | 44,103 |
| Big Woods Township | Minnesota | 17,444 | 8,722 |
| Bigelow | Minnesota | 77,017 | 38,508 |
| Bigelow Township | Minnesota | 124,412 | 62,206 |
| Bigfork | Minnesota | 145,476 | 72,738 |
| Bigfork Township | Minnesota | 100,056 | 50,028 |
| Bingham Lake | Minnesota | 41,141 | 20,570 |
| Birch Cooley Township | Minnesota | 76,029 | 38,014 |
| Birch Creek Township | Minnesota | 75,700 | 37,850 |
| Birch Lake Township | Minnesota | 179,377 | 89,688 |
| Birch Township | Minnesota | 38,179 | 19,089 |
| Birchdale Township | Minnesota | 282,066 | 141,033 |
| Birchwood Village | Minnesota | 290,953 | 145,476 |
| Bird Island | Minnesota | 317,613 | 158,806 |
| Bird Island Township | Minnesota | 60,560 | 30,280 |
| Biscay | Minnesota | 36,533 | 18,266 |
| Bismarck Township | Minnesota | 102,689 | 51,344 |
| Biwabik | Minnesota | 319,588 | 159,794 |
| Biwabik Township | Minnesota | 267,914 | 133,957 |
| Black Hammer Township | Minnesota | 78,991 | 39,495 |
| Black River Township | Minnesota | 26,330 | 13,165 |
| Blackberry Township | Minnesota | 287,991 | 143,995 |
| Blackduck | Minnesota | 273,838 | 136,919 |
| Blackhoof Township | Minnesota | 304,118 | 152,059 |
| Blaine | Minnesota | 21,463,419 | 10,731,709 |
| Blakeley Township | Minnesota | 148,109 | 74,054 |
| Blind Lake Township | Minnesota | 28,305 | 14,152 |
| Blomkest | Minnesota | 52,003 | 26,001 |
| Bloom Township | Minnesota | 52,332 | 26,166 |
| Bloomer Township | Minnesota | 28,963 | 14,481 |
| Bloomfield Township | Minnesota | 120,791 | 60,395 |
| Blooming Grove Township | Minnesota | 175,427 | 87,713 |
| Blooming Prairie | Minnesota | 645,100 | 322,550 |
| Blooming Prairie Township | Minnesota | 143,172 | 71,586 |
| Bloomington | Minnesota | 21,906,465 | 10,953,232 |
| Blowers Township | Minnesota | 105,980 | 52,990 |
| Blue Earth | Minnesota | 1,031,173 | 515,586 |
| Blue Earth City Township | Minnesota | 133,957 | 66,978 |
| Blue Hill Township | Minnesota | 772,145 | 386,072 |
| Blue Mounds Township | Minnesota | 63,522 | 31,761 |
| Blueberry Township | Minnesota | 236,646 | 118,323 |
| Bluffton | Minnesota | 70,763 | 35,381 |
| Bluffton Township | Minnesota | 157,983 | 78,991 |
| Bock | Minnesota | 34,229 | 17,114 |
| Bogus Brook Township | Minnesota | 471,976 | 235,988 |
| Bondin Township | Minnesota | 85,574 | 42,787 |
| Boon Lake Township | Minnesota | 117,829 | 58,914 |
| Borgholm Township | Minnesota | 569,400 | 284,700 |
| Borup | Minnesota | 34,558 | 17,279 |
| Bovey | Minnesota | 259,027 | 129,513 |
| Bowlus | Minnesota | 91,498 | 45,749 |
| Bowstring Township | Minnesota | 75,371 | 37,685 |
| Boxville Township | Minnesota | 12,836 | 6,418 |
| Boy Lake Township | Minnesota | 87,549 | 43,774 |
| Boy River | Minnesota | 16,127 | 8,063 |
| Boy River Township | Minnesota | 29,621 | 14,810 |
| Boyd | Minnesota | 52,332 | 26,166 |
| Bradbury Township | Minnesota | 88,207 | 44,103 |
| Bradford Township | Minnesota | 1,180,599 | 590,299 |
| Braham | Minnesota | 589,477 | 294,738 |
| Brainerd | Minnesota | 4,431,775 | 2,215,887 |
| Brandon | Minnesota | 160,287 | 80,143 |
| Brandon Township | Minnesota | 243,229 | 121,614 |
| Brandrup Township | Minnesota | 51,015 | 25,507 |
| Brandsvold Township | Minnesota | 80,966 | 40,483 |
| Brandt Township | Minnesota | 16,456 | 8,228 |
| Bray Township | Minnesota | 20,735 | 10,367 |
| Breckenridge | Minnesota | 1,052,896 | 526,448 |
| Breckenridge Township | Minnesota | 80,966 | 40,483 |
| Breezy Point | Minnesota | 792,223 | 396,111 |
| Breitung Township | Minnesota | 201,429 | 100,714 |
| Bremen Township | Minnesota | 78,662 | 39,331 |
| Brevator Township | Minnesota | 421,290 | 210,645 |
| Brewster | Minnesota | 155,679 | 77,839 |
| Bricelyn | Minnesota | 111,576 | 55,788 |
| Bridgewater Township | Minnesota | 599,351 | 299,675 |
| Brighton Township | Minnesota | 49,369 | 24,684 |
| Brislet Township | Minnesota | 17,773 | 8,886 |
| Bristol Township | Minnesota | 135,602 | 67,801 |
| Brockway Township | Minnesota | 949,548 | 474,774 |
| Brook Park | Minnesota | 44,762 | 22,381 |
| Brook Park Township | Minnesota | 168,516 | 84,258 |
| Brookfield Township | Minnesota | 48,382 | 24,191 |
| Brooklyn Center | Minnesota | 10,173,500 | 5,086,750 |
| Brooklyn Park | Minnesota | 26,531,409 | 13,265,704 |
| Brooks | Minnesota | 44,432 | 22,216 |
| Brookston | Minnesota | 46,736 | 23,368 |
| Brookville Township | Minnesota | 70,763 | 35,381 |
| Brooten | Minnesota | 245,533 | 122,766 |
| Browerville | Minnesota | 245,862 | 122,931 |
| Browns Creek Township | Minnesota | 15,469 | 7,734 |
| Browns Valley | Minnesota | 176,086 | 88,043 |
| Browns Valley Township | Minnesota | 40,154 | 20,077 |
| Brownsdale | Minnesota | 227,760 | 113,880 |
| Brownsville | Minnesota | 166,541 | 83,270 |
| Brownsville Township | Minnesota | 136,919 | 68,459 |
| Brownton | Minnesota | 239,279 | 119,639 |
| Bruce Township | Minnesota | 190,238 | 95,119 |
| Bruno | Minnesota | 32,584 | 16,292 |
| Bruno Township | Minnesota | 59,243 | 29,621 |
| Brunswick Township | Minnesota | 438,734 | 219,367 |
| Brush Creek Township | Minnesota | 71,092 | 35,546 |
| Buckman | Minnesota | 90,182 | 45,091 |
| Buckman Township | Minnesota | 243,229 | 121,614 |
| Buffalo | Minnesota | 5,369,804 | 2,684,902 |
| Buffalo Lake | Minnesota | 226,114 | 113,057 |
| Buffalo Township | Minnesota | 626,998 | 313,499 |
| Buh Township | Minnesota | 175,427 | 87,713 |
| Buhl | Minnesota | 322,221 | 161,110 |
| Bull Moose Township | Minnesota | 45,420 | 22,710 |
| Bullard Township | Minnesota | 71,750 | 35,875 |
| Bungo Township | Minnesota | 64,180 | 32,090 |
| Burbank Township | Minnesota | 190,897 | 95,448 |
| Burke Township | Minnesota | 66,484 | 33,242 |
| Burleene Township | Minnesota | 113,550 | 56,775 |
| Burlington Township | Minnesota | 539,448 | 269,724 |
| Burnhamville Township | Minnesota | 250,470 | 125,235 |
| Burnstown Township | Minnesota | 88,865 | 44,432 |
| Burnsville | Minnesota | 20,143,925 | 10,071,962 |
| Burton Township | Minnesota | 46,078 | 23,039 |
| Burtrum | Minnesota | 44,762 | 22,381 |
| Buse Township | Minnesota | 159,629 | 79,814 |
| Butler Township | Minnesota | 92,157 | 46,078 |
| Butterfield | Minnesota | 195,175 | 97,587 |
| Butterfield Township | Minnesota | 70,434 | 35,217 |
| Butternut Valley Township | Minnesota | 106,968 | 53,484 |
| Buzzle Township | Minnesota | 101,372 | 50,686 |
| Bygland Township | Minnesota | 90,840 | 45,420 |
| Byron | Minnesota | 1,817,801 | 908,900 |
| Byron Township | Minnesota | 125,727 | 62,863 |
| Cairo Township | Minnesota | 70,763 | 35,381 |
| Caledonia | Minnesota | 899,849 | 449,924 |
| Caledonia Township | Minnesota | 209,328 | 104,664 |
| Callaway | Minnesota | 76,029 | 38,014 |
| Callaway Township | Minnesota | 99,398 | 49,699 |
| Calumet | Minnesota | 116,183 | 58,091 |
| Cambria Township | Minnesota | 85,574 | 42,787 |
| Cambridge | Minnesota | 2,930,600 | 1,465,300 |
| Cambridge Township | Minnesota | 808,021 | 404,010 |
| Camden Township | Minnesota | 315,638 | 157,819 |
| Cameron Township | Minnesota | 44,103 | 22,051 |
| Camp 5 Township | Minnesota | 11,519 | 5,759 |
| Camp Lake Township | Minnesota | 67,801 | 33,900 |
| Camp Release Township | Minnesota | 96,765 | 48,382 |
| Camp Township | Minnesota | 57,269 | 28,634 |
| Campbell | Minnesota | 50,028 | 25,014 |
| Campbell Township | Minnesota | 19,418 | 9,709 |
| Canby | Minnesota | 555,247 | 277,623 |
| Candor Township | Minnesota | 184,972 | 92,486 |
| Canisteo Township | Minnesota | 223,481 | 111,740 |
| Cannon City Township | Minnesota | 419,315 | 209,657 |
| Cannon Falls | Minnesota | 1,337,925 | 668,962 |
| Cannon Falls Township | Minnesota | 355,792 | 177,896 |
| Cannon Township | Minnesota | 6,253 | 3,126 |
| Canosia Township | Minnesota | 726,396 | 363,198 |
| Canton | Minnesota | 113,880 | 56,940 |
| Canton Township | Minnesota | 248,824 | 124,412 |
| Caribou Township | Minnesota | 14,810 | 7,405 |
| Carimona Township | Minnesota | 101,702 | 50,851 |
| Carlisle Township | Minnesota | 51,344 | 25,672 |
| Carlos | Minnesota | 162,262 | 81,131 |
| Carlos Township | Minnesota | 694,799 | 347,399 |
| Carlston Township | Minnesota | 97,752 | 48,876 |
| Carlton | Minnesota | 341,969 | 170,984 |
| Carpenter Township | Minnesota | 58,585 | 29,292 |
| Carrolton Township | Minnesota | 107,626 | 53,813 |
| Carson Township | Minnesota | 89,853 | 44,926 |
| Carsonville Township | Minnesota | 76,687 | 38,343 |
| Carver | Minnesota | 1,632,499 | 816,249 |
| Cascade Township | Minnesota | 940,991 | 470,495 |
| Cashel Township | Minnesota | 55,623 | 27,811 |
| Cass Lake | Minnesota | 247,837 | 123,918 |
| Castle Rock Township | Minnesota | 445,316 | 222,658 |
| Cedar Lake Township | Minnesota | 993,652 | 496,826 |
| Cedar Mills | Minnesota | 14,481 | 7,240 |
| Cedar Mills Township | Minnesota | 151,730 | 75,865 |
| Cedar Township | Minnesota | 97,752 | 48,876 |
| Cedar Valley Township | Minnesota | 64,839 | 32,419 |
| Cedarbend Township | Minnesota | 70,434 | 35,217 |
| Center City | Minnesota | 215,911 | 107,955 |
| Center Creek Township | Minnesota | 68,788 | 34,394 |
| Center Township | Minnesota | 314,651 | 157,325 |
| Centerville | Minnesota | 1,319,494 | 659,747 |
| Ceresco Township | Minnesota | 78,662 | 39,331 |
| Cerro Gordo Township | Minnesota | 60,560 | 30,280 |
| Ceylon | Minnesota | 112,892 | 56,446 |
| Champion Township | Minnesota | 16,785 | 8,392 |
| Champlin | Minnesota | 8,342,204 | 4,171,102 |
| Chanarambie Township | Minnesota | 66,484 | 33,242 |
| Chandler | Minnesota | 81,954 | 40,977 |
| Chanhassen | Minnesota | 8,447,527 | 4,223,763 |
| Charlestown Township | Minnesota | 65,497 | 32,748 |
| Chaska | Minnesota | 8,809,244 | 4,404,622 |
| Chatfield | Minnesota | 923,217 | 461,608 |
| Chatfield Township | Minnesota | 183,985 | 91,992 |
| Chatham Township | Minnesota | 451,899 | 225,949 |
| Chengwatana Township | Minnesota | 325,841 | 162,920 |
| Cherry Grove Township | Minnesota | 130,007 | 65,003 |
| Cherry Township | Minnesota | 286,345 | 143,172 |
| Chester Township | Minnesota | 173,123 | 86,561 |
| Chickamaw Beach | Minnesota | 36,862 | 18,431 |
| Chief Township | Minnesota | 32,255 | 16,127 |
| Chippewa Falls Township | Minnesota | 77,346 | 38,673 |
| Chisago City | Minnesota | 1,699,971 | 849,985 |
| Chisago Lake Township | Minnesota | 1,600,244 | 800,122 |
| Chisholm | Minnesota | 1,608,143 | 804,071 |
| Chokio | Minnesota | 126,057 | 63,028 |
| Christiania Township | Minnesota | 80,308 | 40,154 |
| Circle Pines | Minnesota | 1,631,841 | 815,920 |
| Clara City | Minnesota | 424,581 | 212,290 |
| Claremont | Minnesota | 177,073 | 88,536 |
| Claremont Township | Minnesota | 155,021 | 77,510 |
| Clarissa | Minnesota | 215,252 | 107,626 |
| Clark Township | Minnesota | 136,918 | 68,458 |
| Clarkfield | Minnesota | 261,660 | 130,830 |
| Clarks Grove | Minnesota | 226,772 | 113,386 |
| Clay Township | Minnesota | 24,684 | 12,342 |
| Clayton Township | Minnesota | 53,648 | 26,824 |
| Clear Lake | Minnesota | 229,405 | 114,702 |
| Clear Lake Township | Minnesota | 541,094 | 270,547 |
| Clearbrook | Minnesota | 171,149 | 85,574 |
| Clearwater | Minnesota | 592,110 | 296,055 |
| Clearwater Township | Minnesota | 453,874 | 226,937 |
| Clements | Minnesota | 46,736 | 23,368 |
| Cleveland | Minnesota | 238,950 | 119,475 |
| Cleveland Township | Minnesota | 226,772 | 113,386 |
| Clifton Township | Minnesota | 105,322 | 52,661 |
| Climax | Minnesota | 87,549 | 43,774 |
| Clinton | Minnesota | 136,590 | 68,295 |
| Clinton Falls Township | Minnesota | 120,462 | 60,231 |
| Clinton Township | Minnesota | 426,226 | 213,113 |
| Clitherall | Minnesota | 34,558 | 17,279 |
| Clitherall Township | Minnesota | 154,034 | 77,017 |
| Clontarf | Minnesota | 52,332 | 26,166 |
| Clontarf Township | Minnesota | 27,647 | 13,823 |
| Cloquet | Minnesota | 3,956,836 | 1,978,418 |
| Clover Township | Minnesota | 259,026 | 129,512 |
| Cloverleaf Township | Minnesota | 26,988 | 13,494 |
| Clow Township | Minnesota | 14,152 | 7,076 |
| Coates | Minnesota | 52,003 | 26,001 |
| Cobden | Minnesota | 11,848 | 5,924 |
| Cohasset | Minnesota | 896,558 | 448,279 |
| Cokato | Minnesota | 902,153 | 451,076 |
| Cokato Township | Minnesota | 456,507 | 228,253 |
| Cold Spring | Minnesota | 1,374,130 | 687,065 |
| Coleraine | Minnesota | 649,379 | 324,689 |
| Colfax Township | Minnesota | 184,314 | 92,157 |
| Collegeville Township | Minnesota | 1,151,965 | 575,982 |
| Collins Township | Minnesota | 152,717 | 76,358 |
| Collinwood Township | Minnesota | 367,641 | 183,820 |
| Cologne | Minnesota | 575,982 | 287,991 |
| Columbia Heights | Minnesota | 6,748,213 | 3,374,106 |
| Columbia Township | Minnesota | 157,325 | 78,662 |
| Columbus | Minnesota | 1,347,470 | 673,735 |
| Colvin Township | Minnesota | 104,664 | 52,332 |
| Comfort Township | Minnesota | 360,400 | 180,200 |
| Comfrey | Minnesota | 117,170 | 58,585 |
| Como Township | Minnesota | 12,836 | 6,418 |
| Compton Township | Minnesota | 273,180 | 136,590 |
| Comstock | Minnesota | 35,875 | 17,937 |
| Comstock Township | Minnesota | 34,229 | 17,114 |
| Concord Township | Minnesota | 194,517 | 97,258 |
| Conger | Minnesota | 47,724 | 23,862 |
| Connelly Township | Minnesota | 38,179 | 19,089 |
| Cook | Minnesota | 185,301 | 92,650 |
| Coon Creek Township | Minnesota | 77,675 | 38,837 |
| Coon Rapids | Minnesota | 20,579,697 | 10,289,848 |
| Copley Township | Minnesota | 298,852 | 149,426 |
| Corcoran | Minnesota | 2,008,040 | 1,004,020 |
| Cordova Township | Minnesota | 159,629 | 79,814 |
| Corinna Township | Minnesota | 806,046 | 403,023 |
| Corliss Township | Minnesota | 163,579 | 81,789 |
| Cormant Township | Minnesota | 52,003 | 26,001 |
| Cormorant Township | Minnesota | 362,375 | 181,187 |
| Cornish Township | Minnesota | 88,536 | 44,267 |
| Correll | Minnesota | 10,532 | 5,266 |
| Cosmos | Minnesota | 148,438 | 74,219 |
| Cosmos Township | Minnesota | 75,042 | 37,521 |
| Cottage Grove | Minnesota | 12,246,379 | 6,123,189 |
| Cotton Township | Minnesota | 147,451 | 73,725 |
| Cottonwood | Minnesota | 409,770 | 204,885 |
| Cottonwood Township | Minnesota | 273,838 | 136,919 |
| Courtland | Minnesota | 229,734 | 114,867 |
| Courtland Township | Minnesota | 210,974 | 105,487 |
| Crane Lake Township | Minnesota | 27,318 | 13,659 |
| Crate Township | Minnesota | 67,143 | 33,571 |
| Credit River Township | Minnesota | 1,844,790 | 922,395 |
| Croke Township | Minnesota | 23,039 | 11,519 |
| Cromwell | Minnesota | 77,017 | 38,508 |
| Cromwell Township | Minnesota | 119,146 | 59,573 |
| Crooked Creek Township | Minnesota | 93,144 | 46,572 |
| Crooked Lake Township | Minnesota | 191,226 | 95,613 |
| Crooks Township | Minnesota | 59,243 | 29,621 |
| Crookston | Minnesota | 2,569,212 | 1,284,606 |
| Crookston Township | Minnesota | 138,564 | 69,282 |
| Crosby | Minnesota | 770,500 | 385,250 |
| Crosby Township | Minnesota | 29,951 | 14,975 |
| Crosslake | Minnesota | 749,435 | 374,717 |
| Crow Lake Township | Minnesota | 111,905 | 55,952 |
| Crow River Township | Minnesota | 114,538 | 57,269 |
| Crow Wing Lake Township | Minnesota | 111,246 | 55,623 |
| Crow Wing Township | Minnesota | 688,546 | 344,273 |
| Crystal | Minnesota | 7,591,452 | 3,795,726 |
| Crystal Bay Township | Minnesota | 158,971 | 79,485 |
| Cuba Township | Minnesota | 96,106 | 48,053 |
| Culdrum Township | Minnesota | 162,262 | 81,131 |
| Culver Township | Minnesota | 97,423 | 48,711 |
