Information Provided by Speaker Pelosi’s Office (as of 05/12/20)
| City | State | 2020 ($) | 2021 ($) | 
| Alpine | Utah | 3,457,212 | 1,728,606 | 
| Alta | Utah | 126,057 | 63,028 | 
| Altamont | Utah | 80,966 | 40,483 | 
| Alton | Utah | 39,495 | 19,747 | 
| Amalga | Utah | 177,402 | 88,701 | 
| American Fork | Utah | 10,703,075 | 5,351,537 | 
| Annabella | Utah | 266,268 | 133,134 | 
| Antimony | Utah | 40,154 | 20,077 | 
| Apple Valley | Utah | 271,205 | 135,602 | 
| Aurora | Utah | 345,260 | 172,630 | 
| Ballard | Utah | 344,273 | 172,136 | 
| Bear River City | Utah | 291,940 | 145,970 | 
| Beaver | Utah | 1,021,628 | 510,814 | 
| Bicknell | Utah | 107,626 | 53,813 | 
| Big Water | Utah | 165,553 | 82,776 | 
| Blanding | Utah | 1,216,475 | 608,237 | 
| Bluffdale | Utah | 4,837,925 | 2,418,962 | 
| Boulder | Utah | 78,991 | 39,495 | 
| Bountiful | Utah | 14,514,106 | 7,257,053 | 
| Brian Head | Utah | 29,951 | 14,975 | 
| Brigham City | Utah | 6,386,496 | 3,193,248 | 
| Bryce Canyon City | Utah | 73,725 | 36,862 | 
| Cannonville | Utah | 57,598 | 28,799 | 
| Castle Dale | Utah | 490,737 | 245,368 | 
| Castle Valley | Utah | 115,525 | 57,762 | 
| Cedar City | Utah | 10,879,490 | 5,439,745 | 
| Cedar Fort | Utah | 130,665 | 65,332 | 
| Cedar Highlands | Utah | 22,051 | 11,025 | 
| Cedar Hills | Utah | 3,362,751 | 1,681,375 | 
| Centerfield | Utah | 485,471 | 242,735 | 
| Centerville | Utah | 5,825,653 | 2,912,826 | 
| Central Valley | Utah | 185,631 | 92,815 | 
| Charleston | Utah | 158,312 | 79,156 | 
| Circleville | Utah | 158,971 | 79,485 | 
| Clarkston | Utah | 240,267 | 120,133 | 
| Clawson | Utah | 61,218 | 30,609 | 
| Clearfield | Utah | 10,501,634 | 5,250,817 | 
| Cleveland | Utah | 144,489 | 72,244 | 
| Clinton | Utah | 7,344,602 | 3,672,301 | 
| Coalville | Utah | 520,359 | 260,179 | 
| Corinne | Utah | 243,229 | 121,614 | 
| Cornish | Utah | 107,955 | 53,977 | 
| Cottonwood Heights | Utah | 11,229,029 | 5,614,514 | 
| Daniel | Utah | 355,134 | 177,567 | 
| Delta | Utah | 1,169,738 | 584,869 | 
| Deweyville | Utah | 117,171 | 58,585 | 
| Draper | Utah | 15,903,376 | 7,951,688 | 
| Duchesne | Utah | 582,565 | 291,282 | 
| Dutch John | Utah | 47,395 | 23,697 | 
| Eagle Mountain | Utah | 11,722,400 | 5,861,200 | 
| East Carbon | Utah | 518,055 | 259,027 | 
| Elk Ridge | Utah | 1,333,975 | 666,987 | 
| Elmo | Utah | 132,969 | 66,484 | 
| Elsinore | Utah | 289,637 | 144,818 | 
| Elwood | Utah | 361,058 | 180,529 | 
| Emery | Utah | 88,207 | 44,103 | 
| Enoch | Utah | 2,316,767 | 1,158,383 | 
| Enterprise | Utah | 612,845 | 306,422 | 
| Ephraim | Utah | 2,400,037 | 1,200,018 | 
| Escalante | Utah | 263,964 | 131,982 | 
| Eureka | Utah | 228,747 | 114,373 | 
| Fairfield | Utah | 46,407 | 23,203 | 
| Fairview | Utah | 441,038 | 220,519 | 
| Farmington | Utah | 8,068,365 | 4,034,182 | 
| Farr West | Utah | 2,371,732 | 1,185,866 | 
| Fayette | Utah | 85,903 | 42,951 | 
| Ferron | Utah | 491,724 | 245,862 | 
| Fielding | Utah | 155,679 | 77,839 | 
| Fillmore | Utah | 858,378 | 429,189 | 
| Fountain Green | Utah | 378,173 | 189,086 | 
| Francis | Utah | 504,560 | 252,280 | 
| Fruit Heights | Utah | 2,051,814 | 1,025,907 | 
| Garden City | Utah | 201,429 | 100,714 | 
| Garland | Utah | 838,630 | 419,315 | 
| Genola | Utah | 509,826 | 254,913 | 
| Glendale | Utah | 131,324 | 65,662 | 
| Glenwood | Utah | 155,679 | 77,839 | 
| Goshen | Utah | 308,068 | 154,034 | 
| Grantsville | Utah | 3,807,410 | 1,903,705 | 
| Green River | Utah | 307,410 | 153,705 | 
| Gunnison | Utah | 1,163,814 | 581,907 | 
| Hanksville | Utah | 71,421 | 35,710 | 
| Harrisville | Utah | 2,203,874 | 1,101,937 | 
| Hatch | Utah | 47,066 | 23,533 | 
| Heber | Utah | 5,397,780 | 2,698,890 | 
| Helper | Utah | 688,217 | 344,108 | 
| Henefer | Utah | 315,638 | 157,819 | 
| Henrieville | Utah | 73,725 | 36,862 | 
| Herriman | Utah | 14,770,500 | 7,385,250 | 
| Hideout | Utah | 320,904 | 160,452 | 
| Highland | Utah | 6,313,757 | 3,156,878 | 
| Hildale | Utah | 957,776 | 478,888 | 
| Hinckley | Utah | 232,697 | 116,348 | 
| Holden | Utah | 126,716 | 63,358 | 
| Holladay | Utah | 10,103,395 | 5,051,697 | 
| Honeyville | Utah | 520,688 | 260,344 | 
| Hooper | Utah | 2,941,790 | 1,470,895 | 
| Howell | Utah | 82,283 | 41,141 | 
| Huntington | Utah | 636,214 | 318,107 | 
| Huntsville | Utah | 209,986 | 104,993 | 
| Hurricane | Utah | 5,991,865 | 2,995,932 | 
| Hyde Park | Utah | 1,546,925 | 773,462 | 
| Hyrum | Utah | 2,765,704 | 1,382,852 | 
| Independence | Utah | 69,776 | 34,888 | 
| Interlaken | Utah | 76,029 | 38,014 | 
| Ivins | Utah | 2,933,562 | 1,466,781 | 
| Joseph | Utah | 117,171 | 58,585 | 
| Junction | Utah | 55,952 | 27,976 | 
| Kamas | Utah | 735,283 | 367,641 | 
| Kanab | Utah | 1,579,180 | 789,590 | 
| Kanarraville | Utah | 132,311 | 66,155 | 
| Kanosh | Utah | 157,654 | 78,827 | 
| Kaysville | Utah | 10,563,522 | 5,281,761 | 
| Kingston | Utah | 50,028 | 25,014 | 
| Koosharem | Utah | 109,272 | 54,636 | 
| La Verkin | Utah | 1,447,526 | 723,763 | 
| Laketown | Utah | 89,853 | 44,926 | 
| Layton | Utah | 17,642,225 | 8,821,112 | 
| Leamington | Utah | 77,346 | 38,673 | 
| Leeds | Utah | 285,029 | 142,514 | 
| Lehi | Utah | 12,774,977 | 6,387,488 | 
| Levan | Utah | 304,118 | 152,059 | 
| Lewiston | Utah | 596,059 | 298,029 | 
| Lindon | Utah | 3,610,588 | 1,805,294 | 
| Loa | Utah | 190,238 | 95,119 | 
| Logan | Utah | 24,381,528 | 12,190,764 | 
| Lyman | Utah | 83,270 | 41,635 | 
| Lynndyl | Utah | 36,862 | 18,431 | 
| Manila | Utah | 104,006 | 52,003 | 
| Manti | Utah | 1,189,486 | 594,743 | 
| Mantua | Utah | 288,978 | 144,489 | 
| Mapleton | Utah | 3,346,624 | 1,673,312 | 
| Marriott-Slaterville | Utah | 607,908 | 303,954 | 
| Marysvale | Utah | 137,577 | 68,788 | 
| Mayfield | Utah | 181,681 | 90,840 | 
| Meadow | Utah | 106,309 | 53,154 | 
| Mendon | Utah | 465,394 | 232,697 | 
| Midvale | Utah | 11,070,716 | 5,535,358 | 
| Midway | Utah | 1,730,252 | 865,126 | 
| Milford | Utah | 452,886 | 226,443 | 
| Millcreek | Utah | 20,165,977 | 10,082,988 | 
| Millville | Utah | 683,938 | 341,969 | 
| Minersville | Utah | 298,523 | 149,261 | 
| Moab | Utah | 1,751,645 | 875,822 | 
| Mona | Utah | 571,045 | 285,522 | 
| Monroe | Utah | 770,500 | 385,250 | 
| Monticello | Utah | 657,278 | 328,639 | 
| Morgan | Utah | 1,402,106 | 701,053 | 
| Moroni | Utah | 505,219 | 252,609 | 
| Mount Pleasant | Utah | 1,148,015 | 574,007 | 
| Murray | Utah | 16,228,888 | 8,114,444 | 
| Myton | Utah | 202,087 | 101,043 | 
| Naples | Utah | 679,988 | 339,994 | 
| Nephi | Utah | 2,011,331 | 1,005,665 | 
| New Harmony | Utah | 74,054 | 37,027 | 
| Newton | Utah | 267,585 | 133,792 | 
| Nibley | Utah | 2,332,565 | 1,166,282 | 
| North Logan | Utah | 3,678,390 | 1,839,195 | 
| North Ogden | Utah | 6,585,621 | 3,292,810 | 
| North Salt Lake | Utah | 6,862,422 | 3,431,211 | 
| Oak City | Utah | 212,949 | 106,474 | 
| Oakley | Utah | 553,601 | 276,800 | 
| Ogden | Utah | 49,527,565 | 24,763,782 | 
| Orangeville | Utah | 437,417 | 218,708 | 
| Orderville | Utah | 194,517 | 97,258 | 
| Orem | Utah | 33,492,548 | 16,746,274 | 
| Panguitch | Utah | 556,563 | 278,281 | 
| Paradise | Utah | 327,487 | 163,743 | 
| Paragonah | Utah | 176,415 | 88,207 | 
| Park City | Utah | 2,798,946 | 1,399,473 | 
| Parowan | Utah | 1,020,312 | 510,156 | 
| Payson | Utah | 6,525,390 | 3,262,695 | 
| Perry | Utah | 1,676,603 | 838,301 | 
| Plain City | Utah | 2,343,426 | 1,171,713 | 
| Pleasant Grove | Utah | 12,647,922 | 6,323,961 | 
| Pleasant View | Utah | 3,532,913 | 1,766,456 | 
| Plymouth | Utah | 147,780 | 73,890 | 
| Portage | Utah | 86,891 | 43,445 | 
| Price | Utah | 2,709,422 | 1,354,711 | 
| Providence | Utah | 2,499,764 | 1,249,882 | 
| Provo | Utah | 60,646,411 | 30,323,205 | 
| Randolph | Utah | 163,908 | 81,954 | 
| Redmond | Utah | 243,887 | 121,943 | 
| Richfield | Utah | 2,602,783 | 1,301,391 | 
| Richmond | Utah | 898,533 | 449,266 | 
| River Heights | Utah | 667,810 | 333,905 | 
| Riverdale | Utah | 2,891,433 | 1,445,716 | 
| Riverton | Utah | 14,619,757 | 7,309,878 | 
| Rockville | Utah | 89,524 | 44,762 | 
| Rocky Ridge | Utah | 274,167 | 137,083 | 
| Roosevelt | Utah | 2,326,970 | 1,163,485 | 
| Roy | Utah | 12,761,473 | 6,380,736 | 
| Rush Valley | Utah | 161,275 | 80,637 | 
| Salem | Utah | 2,787,427 | 1,393,713 | 
| Salina | Utah | 843,896 | 421,948 | 
| Salt Lake City | Utah | 167,820,892 | 83,910,446 | 
| Sandy City | Utah | 19,047,187 | 9,523,593 | 
| Santa Clara | Utah | 2,590,605 | 1,295,302 | 
| Santaquin | Utah | 4,039,778 | 2,019,889 | 
| Saratoga Springs | Utah | 10,332,471 | 5,166,235 | 
| Scipio | Utah | 108,284 | 54,142 | 
| Scofield | Utah | 7,570 | 3,785 | 
| Sigurd | Utah | 144,489 | 72,244 | 
| Smithfield | Utah | 3,887,389 | 1,943,694 | 
| Snowville | Utah | 56,610 | 28,305 | 
| South Jordan | Utah | 11,247,634 | 5,623,817 | 
| South Ogden | Utah | 5,643,314 | 2,821,657 | 
| South Salt Lake | Utah | 8,348,458 | 4,174,229 | 
| South Weber | Utah | 2,474,421 | 1,237,210 | 
| Spanish Fork | Utah | 13,152,482 | 6,576,241 | 
| Spring City | Utah | 351,184 | 175,592 | 
| Springdale | Utah | 200,441 | 100,220 | 
| Springville | Utah | 10,895,618 | 5,447,809 | 
| St. George | Utah | 31,170,233 | 15,585,116 | 
| Sterling | Utah | 103,676 | 51,838 | 
| Stockton | Utah | 225,126 | 112,563 | 
| Sunset | Utah | 1,757,899 | 878,949 | 
| Syracuse | Utah | 10,005,642 | 5,002,821 | 
| Tabiona | Utah | 53,319 | 26,659 | 
| Taylorsville | Utah | 18,275,936 | 9,137,968 | 
| Tooele | Utah | 11,602,266 | 5,801,133 | 
| Toquerville | Utah | 548,664 | 274,332 | 
| Torrey | Utah | 78,991 | 39,495 | 
| Tremonton | Utah | 2,923,359 | 1,461,679 | 
| Trenton | Utah | 177,402 | 88,701 | 
| Tropic | Utah | 170,820 | 85,410 | 
| Uintah | Utah | 441,696 | 220,848 | 
| Vernal | Utah | 3,413,108 | 1,706,554 | 
| Vernon | Utah | 111,246 | 55,623 | 
| Vineyard | Utah | 3,308,444 | 1,654,222 | 
| Virgin | Utah | 211,961 | 105,980 | 
| Wales | Utah | 122,108 | 61,054 | 
| Wallsburg | Utah | 124,741 | 62,370 | 
| Washington | Utah | 9,112,375 | 4,556,187 | 
| Washington Terrace | Utah | 3,023,744 | 1,511,872 | 
| Wellington | Utah | 527,600 | 263,800 | 
| Wellsville | Utah | 1,266,832 | 633,416 | 
| Wendover | Utah | 483,496 | 241,748 | 
| West Bountiful | Utah | 1,886,261 | 943,130 | 
| West Haven | Utah | 5,015,657 | 2,507,828 | 
| West Jordan | Utah | 27,486,524 | 13,743,262 | 
| West Point | Utah | 3,539,166 | 1,769,583 | 
| West Valley City | Utah | 54,291,993 | 27,145,996 | 
| Willard | Utah | 629,960 | 314,980 | 
| Woodland Hills | Utah | 515,751 | 257,875 | 
| Woodruff | Utah | 69,776 | 34,888 | 
| Woods Cross | Utah | 3,728,418 | 1,864,209 | 
