Information Provided by Speaker Pelosi’s Office (as of 05/12/20)
City | State | 2020 ($) | 2021 ($) |
Abbott Township | Pennsylvania | 75,371 | 37,685 |
Abbottstown | Pennsylvania | 337,032 | 168,516 |
Abington | Pennsylvania | 37,744,832 | 18,872,416 |
Adams Township | Pennsylvania | 6,750,186 | 3,375,093 |
Adamsburg | Pennsylvania | 53,648 | 26,824 |
Adamstown | Pennsylvania | 607,908 | 303,953 |
Addison | Pennsylvania | 64,180 | 32,090 |
Addison Township | Pennsylvania | 305,435 | 152,717 |
Akron | Pennsylvania | 1,322,127 | 661,063 |
Alba | Pennsylvania | 48,053 | 24,026 |
Albany Township | Pennsylvania | 876,480 | 438,239 |
Albion | Pennsylvania | 481,521 | 240,760 |
Alburtis | Pennsylvania | 862,986 | 431,493 |
Aldan | Pennsylvania | 1,365,901 | 682,950 |
Aleppo Township | Pennsylvania | 776,752 | 388,376 |
Alexandria | Pennsylvania | 110,259 | 55,129 |
Aliquippa | Pennsylvania | 2,931,916 | 1,465,958 |
Allegany Township | Pennsylvania | 131,653 | 65,826 |
Allegheny Township | Pennsylvania | 6,073,158 | 3,036,578 |
Allen Township | Pennsylvania | 1,641,057 | 820,528 |
Allenport | Pennsylvania | 171,478 | 85,739 |
Allentown | Pennsylvania | 110,242,843 | 55,121,421 |
Allison Township | Pennsylvania | 62,864 | 31,432 |
Alsace Township | Pennsylvania | 1,309,290 | 654,645 |
Altoona | Pennsylvania | 78,585,908 | 39,292,954 |
Ambler | Pennsylvania | 2,138,047 | 1,069,023 |
Ambridge | Pennsylvania | 2,188,405 | 1,094,202 |
Amity Township | Pennsylvania | 4,683,232 | 2,341,616 |
Amwell Township | Pennsylvania | 1,206,272 | 603,136 |
Annin Township | Pennsylvania | 219,531 | 109,765 |
Annville Township | Pennsylvania | 1,642,044 | 821,022 |
Anthony Township | Pennsylvania | 785,968 | 392,983 |
Antis Township | Pennsylvania | 2,050,169 | 1,025,084 |
Antrim Township | Pennsylvania | 5,187,794 | 2,593,897 |
Apolacon Township | Pennsylvania | 161,604 | 80,802 |
Apollo | Pennsylvania | 506,206 | 253,103 |
Applewold | Pennsylvania | 95,119 | 47,559 |
Ararat Township | Pennsylvania | 173,123 | 86,561 |
Archbald | Pennsylvania | 2,310,184 | 1,155,092 |
Arendtsville | Pennsylvania | 317,613 | 158,806 |
Armagh | Pennsylvania | 38,179 | 19,089 |
Armagh Township | Pennsylvania | 1,251,034 | 625,517 |
Armenia Township | Pennsylvania | 57,927 | 28,963 |
Armstrong Township | Pennsylvania | 1,178,295 | 589,147 |
Arnold | Pennsylvania | 1,599,915 | 799,957 |
Arona | Pennsylvania | 115,196 | 57,598 |
Ashland | Pennsylvania | 884,051 | 442,025 |
Ashland Township | Pennsylvania | 349,868 | 174,934 |
Ashley | Pennsylvania | 896,229 | 448,114 |
Ashville | Pennsylvania | 69,776 | 34,888 |
Aspinwall | Pennsylvania | 892,608 | 446,304 |
Aston Township | Pennsylvania | 5,495,204 | 2,747,602 |
Asylum Township | Pennsylvania | 342,627 | 171,313 |
Atglen | Pennsylvania | 463,419 | 231,709 |
Athens | Pennsylvania | 1,056,516 | 528,258 |
Athens Township | Pennsylvania | 1,916,540 | 958,270 |
Atwood | Pennsylvania | 33,571 | 16,785 |
Auburn | Pennsylvania | 231,051 | 115,525 |
Auburn Township | Pennsylvania | 610,870 | 305,435 |
Austin | Pennsylvania | 174,440 | 87,220 |
Avalon | Pennsylvania | 1,500,188 | 750,094 |
Avis | Pennsylvania | 490,079 | 245,039 |
Avoca | Pennsylvania | 862,657 | 431,328 |
Avondale | Pennsylvania | 461,115 | 230,557 |
Avonmore | Pennsylvania | 313,992 | 156,996 |
Ayr Township | Pennsylvania | 663,861 | 331,930 |
Baden | Pennsylvania | 1,285,922 | 642,961 |
Bald Eagle Township | Pennsylvania | 689,533 | 344,766 |
Baldwin | Pennsylvania | 6,406,244 | 3,203,122 |
Baldwin Township | Pennsylvania | 636,543 | 318,271 |
Bally | Pennsylvania | 413,061 | 206,530 |
Bangor | Pennsylvania | 1,723,669 | 861,834 |
Banks Township | Pennsylvania | 717,180 | 358,590 |
Barkeyville | Pennsylvania | 66,813 | 33,406 |
Barnett Township | Pennsylvania | 185,959 | 92,979 |
Barr Township | Pennsylvania | 636,543 | 318,271 |
Barree Township | Pennsylvania | 154,363 | 77,181 |
Barrett Township | Pennsylvania | 1,360,964 | 680,482 |
Barry Township | Pennsylvania | 292,270 | 146,135 |
Bart Township | Pennsylvania | 1,104,899 | 552,449 |
Bastress Township | Pennsylvania | 178,060 | 89,030 |
Bath | Pennsylvania | 880,101 | 440,050 |
Beale Township | Pennsylvania | 274,826 | 137,413 |
Beallsville | Pennsylvania | 148,438 | 74,219 |
Bear Creek Township | Pennsylvania | 904,786 | 452,393 |
Bear Creek Village | Pennsylvania | 83,270 | 41,635 |
Bear Lake | Pennsylvania | 50,686 | 25,343 |
Beaver | Pennsylvania | 1,414,942 | 707,471 |
Beaver Falls | Pennsylvania | 2,760,438 | 1,380,219 |
Beaver Meadows | Pennsylvania | 276,800 | 138,400 |
Beaver Township | Pennsylvania | 1,471,221 | 735,608 |
Beavertown | Pennsylvania | 319,258 | 159,629 |
Beccaria Township | Pennsylvania | 565,450 | 282,725 |
Bechtelsville | Pennsylvania | 314,980 | 157,490 |
Bedford | Pennsylvania | 890,962 | 445,481 |
Bedford Township | Pennsylvania | 1,702,275 | 851,137 |
Bedminster Township | Pennsylvania | 2,378,973 | 1,189,486 |
Beech Creek | Pennsylvania | 227,430 | 113,715 |
Beech Creek Township | Pennsylvania | 331,107 | 165,553 |
Belfast Township | Pennsylvania | 470,660 | 235,330 |
Bell Acres | Pennsylvania | 454,532 | 227,266 |
Bell Township | Pennsylvania | 1,640,068 | 820,033 |
Belle Vernon | Pennsylvania | 342,298 | 171,149 |
Bellefonte | Pennsylvania | 2,067,284 | 1,033,642 |
Bellevue | Pennsylvania | 2,664,989 | 1,332,494 |
Bellwood | Pennsylvania | 576,640 | 288,320 |
Ben Avon | Pennsylvania | 573,678 | 286,839 |
Ben Avon Heights | Pennsylvania | 119,475 | 59,737 |
Bendersville | Pennsylvania | 213,936 | 106,968 |
Benezette Township | Pennsylvania | 63,851 | 31,925 |
Benner Township | Pennsylvania | 3,069,165 | 1,534,582 |
Bensalem | Pennsylvania | 16,516,027 | 8,258,013 |
Benson | Pennsylvania | 61,877 | 30,938 |
Bentleyville | Pennsylvania | 822,174 | 411,087 |
Benton | Pennsylvania | 266,926 | 133,463 |
Benton Township | Pennsylvania | 1,034,134 | 517,067 |
Berlin | Pennsylvania | 646,088 | 323,044 |
Berlin Township | Pennsylvania | 816,249 | 408,124 |
Bern Township | Pennsylvania | 2,307,222 | 1,153,611 |
Bernville | Pennsylvania | 313,334 | 156,667 |
Berrysburg | Pennsylvania | 122,108 | 61,054 |
Berwick Borough | Pennsylvania | 15,753,766 | 7,876,883 |
Bessemer | Pennsylvania | 350,526 | 175,263 |
Bethany | Pennsylvania | 74,713 | 37,356 |
Bethel Park | Pennsylvania | 10,697,150 | 5,348,575 |
Bethel Township | Pennsylvania | 7,006,580 | 3,503,289 |
Bethlehem | Pennsylvania | 64,781,958 | 32,390,979 |
Big Beaver | Pennsylvania | 617,124 | 308,562 |
Big Run | Pennsylvania | 198,796 | 99,398 |
Bigler Township | Pennsylvania | 405,491 | 202,745 |
Biglerville | Pennsylvania | 400,883 | 200,441 |
Bingham Township | Pennsylvania | 217,556 | 108,778 |
Birdsboro | Pennsylvania | 1,699,642 | 849,821 |
Birmingham | Pennsylvania | 28,963 | 14,481 |
Birmingham Township | Pennsylvania | 1,384,991 | 692,495 |
Black Creek Township | Pennsylvania | 683,938 | 341,969 |
Black Lick Township | Pennsylvania | 384,098 | 192,049 |
Black Township | Pennsylvania | 283,712 | 141,856 |
Blacklick Township | Pennsylvania | 622,390 | 311,195 |
Blain | Pennsylvania | 86,561 | 43,280 |
Blaine Township | Pennsylvania | 221,835 | 110,917 |
Blair Township | Pennsylvania | 1,481,756 | 740,878 |
Blairsville | Pennsylvania | 1,067,378 | 533,689 |
Blakely | Pennsylvania | 2,053,789 | 1,026,894 |
Blawnox | Pennsylvania | 455,849 | 227,924 |
Bloom Township | Pennsylvania | 133,298 | 66,649 |
Bloomfield | Pennsylvania | 414,049 | 207,024 |
Bloomfield Township | Pennsylvania | 929,471 | 464,735 |
Blooming Grove Township | Pennsylvania | 1,534,417 | 767,208 |
Blooming Valley | Pennsylvania | 104,664 | 52,332 |
Bloomsburg | Pennsylvania | 13,133,702 | 6,566,851 |
Bloss Township | Pennsylvania | 112,234 | 56,117 |
Blossburg | Pennsylvania | 492,053 | 246,026 |
Blythe Township | Pennsylvania | 293,586 | 146,793 |
Boggs Township | Pennsylvania | 1,828,004 | 914,001 |
Bolivar | Pennsylvania | 144,160 | 72,080 |
Bonneauville | Pennsylvania | 603,959 | 301,979 |
Boswell | Pennsylvania | 391,339 | 195,669 |
Bowmanstown | Pennsylvania | 291,611 | 145,805 |
Boyertown | Pennsylvania | 1,341,546 | 670,773 |
Brackenridge | Pennsylvania | 1,037,756 | 518,878 |
Braddock | Pennsylvania | 695,787 | 347,893 |
Braddock Hills | Pennsylvania | 599,022 | 299,511 |
Bradford | Pennsylvania | 2,725,221 | 1,362,610 |
Bradford Township | Pennsylvania | 2,489,232 | 1,244,616 |
Bradford Woods | Pennsylvania | 377,515 | 188,757 |
Brady Township | Pennsylvania | 1,611,432 | 805,715 |
Bradys Bend Township | Pennsylvania | 238,292 | 119,146 |
Braintrim Township | Pennsylvania | 157,983 | 78,991 |
Branch Township | Pennsylvania | 574,666 | 287,333 |
Bratton Township | Pennsylvania | 423,923 | 211,961 |
Brecknock Township | Pennsylvania | 4,039,777 | 2,019,888 |
Brentwood | Pennsylvania | 3,070,481 | 1,535,240 |
Briar Creek | Pennsylvania | 222,823 | 111,411 |
Briar Creek Township | Pennsylvania | 977,854 | 488,927 |
Bridgeport | Pennsylvania | 1,507,099 | 753,549 |
Bridgeton Township | Pennsylvania | 423,594 | 211,797 |
Bridgeville | Pennsylvania | 1,642,373 | 821,186 |
Bridgewater | Pennsylvania | 273,180 | 136,590 |
Bridgewater Township | Pennsylvania | 898,203 | 449,101 |
Brighton Township | Pennsylvania | 2,717,980 | 1,358,990 |
Brisbin | Pennsylvania | 129,020 | 64,510 |
Bristol Township | Pennsylvania | 30,429,876 | 15,214,938 |
Broad Top City | Pennsylvania | 148,109 | 74,054 |
Broad Top Township | Pennsylvania | 539,119 | 269,559 |
Brockway | Pennsylvania | 673,406 | 336,703 |
Brokenstraw Township | Pennsylvania | 589,477 | 294,738 |
Brookfield Township | Pennsylvania | 133,627 | 66,813 |
Brookhaven | Pennsylvania | 2,641,621 | 1,320,810 |
Brooklyn Township | Pennsylvania | 298,523 | 149,261 |
Brookville | Pennsylvania | 1,253,338 | 626,669 |
Brothersvalley Township | Pennsylvania | 753,056 | 376,528 |
Brown Township | Pennsylvania | 1,372,484 | 686,242 |
Brownstown | Pennsylvania | 225,126 | 112,563 |
Brownsville | Pennsylvania | 738,903 | 369,451 |
Brownsville Township | Pennsylvania | 214,923 | 107,461 |
Bruin | Pennsylvania | 163,579 | 81,789 |
Brush Creek Township | Pennsylvania | 261,002 | 130,501 |
Brush Valley Township | Pennsylvania | 577,628 | 288,814 |
Bryn Athyn | Pennsylvania | 462,431 | 231,215 |
Buck Township | Pennsylvania | 142,185 | 71,092 |
Buckingham Township | Pennsylvania | 6,837,079 | 3,418,539 |
Buffalo Township | Pennsylvania | 4,700,017 | 2,350,007 |
Buffington Township | Pennsylvania | 422,277 | 211,138 |
Bullskin Township | Pennsylvania | 2,190,709 | 1,095,354 |
Burgettstown | Pennsylvania | 435,113 | 217,556 |
Burlington | Pennsylvania | 48,711 | 24,355 |
Burlington Township | Pennsylvania | 257,052 | 128,526 |
Burnham | Pennsylvania | 658,265 | 329,132 |
Burnside | Pennsylvania | 73,067 | 36,533 |
Burnside Township | Pennsylvania | 488,432 | 244,215 |
Burrell Township | Pennsylvania | 1,581,812 | 790,906 |
Bushkill Township | Pennsylvania | 2,821,986 | 1,410,993 |
Butler | Pennsylvania | 4,276,424 | 2,138,212 |
Butler Township | Pennsylvania | 11,156,289 | 5,578,143 |
Cadogan Township | Pennsylvania | 109,272 | 54,636 |
Caernarvon Township | Pennsylvania | 2,954,296 | 1,477,148 |
California | Pennsylvania | 2,081,766 | 1,040,883 |
Callensburg | Pennsylvania | 63,522 | 31,761 |
Callery | Pennsylvania | 125,728 | 62,864 |
Callimont | Pennsylvania | 12,507 | 6,253 |
Caln Township | Pennsylvania | 4,707,918 | 2,353,959 |
Cambria Township | Pennsylvania | 1,888,565 | 944,282 |
Cambridge Springs | Pennsylvania | 869,240 | 434,620 |
Cambridge Township | Pennsylvania | 493,370 | 246,685 |
Camp Hill | Pennsylvania | 2,606,074 | 1,303,037 |
Canaan Township | Pennsylvania | 1,263,212 | 631,606 |
Canal Township | Pennsylvania | 309,714 | 154,857 |
Canoe Township | Pennsylvania | 471,647 | 235,823 |
Canonsburg | Pennsylvania | 2,899,990 | 1,449,995 |
Canton | Pennsylvania | 621,403 | 310,701 |
Canton Township | Pennsylvania | 3,354,193 | 1,677,096 |
Carbon Township | Pennsylvania | 121,779 | 60,889 |
Carbondale | Pennsylvania | 2,778,211 | 1,389,105 |
Carbondale Township | Pennsylvania | 361,388 | 180,694 |
Carlisle | Pennsylvania | 18,527,584 | 9,263,792 |
Carmichaels | Pennsylvania | 148,438 | 74,219 |
Carnegie | Pennsylvania | 2,581,719 | 1,290,859 |
Carroll Township | Pennsylvania | 5,686,100 | 2,843,049 |
Carroll Valley | Pennsylvania | 1,295,796 | 647,898 |
Carrolltown | Pennsylvania | 261,989 | 130,994 |
Cascade Township | Pennsylvania | 131,982 | 65,991 |
Cass Township | Pennsylvania | 975,549 | 487,774 |
Cassandra | Pennsylvania | 44,762 | 22,381 |
Casselman | Pennsylvania | 29,621 | 14,810 |
Cassville | Pennsylvania | 46,407 | 23,203 |
Castanea Township | Pennsylvania | 385,085 | 192,542 |
Castle Shannon | Pennsylvania | 2,716,992 | 1,358,496 |
Catasauqua | Pennsylvania | 2,171,619 | 1,085,809 |
Catawissa | Pennsylvania | 487,116 | 243,558 |
Catawissa Township | Pennsylvania | 314,980 | 157,490 |
Catharine Township | Pennsylvania | 230,393 | 115,196 |
Cecil Township | Pennsylvania | 4,179,659 | 2,089,829 |
Center Township | Pennsylvania | 8,922,135 | 4,461,067 |
Centerport | Pennsylvania | 119,804 | 59,902 |
Centerville | Pennsylvania | 1,108,190 | 554,094 |
Central City | Pennsylvania | 342,956 | 171,478 |
Centralia | Pennsylvania | 3,620 | 1,810 |
Centre Hall | Pennsylvania | 408,124 | 204,062 |
Centre Township | Pennsylvania | 2,221,975 | 1,110,987 |
Ceres Township | Pennsylvania | 282,396 | 141,198 |
Chadds Ford Township | Pennsylvania | 1,220,095 | 610,047 |
Chalfant | Pennsylvania | 254,748 | 127,374 |
Chalfont | Pennsylvania | 1,383,016 | 691,508 |
Chambersburg | Pennsylvania | 15,912,349 | 7,956,174 |
Chanceford Township | Pennsylvania | 2,042,599 | 1,021,299 |
Chapman | Pennsylvania | 70,434 | 35,217 |
Chapman Township | Pennsylvania | 798,805 | 399,402 |
Charleroi | Pennsylvania | 1,296,783 | 648,391 |
Charleston Township | Pennsylvania | 1,129,584 | 564,792 |
Charlestown Township | Pennsylvania | 2,019,889 | 1,009,944 |
Chartiers Township | Pennsylvania | 2,636,355 | 1,318,177 |
Chatham Township | Pennsylvania | 191,555 | 95,777 |
Cheltenham Township | Pennsylvania | 12,250,000 | 6,125,000 |
Cherry Grove Township | Pennsylvania | 67,801 | 33,900 |
Cherry Ridge Township | Pennsylvania | 610,870 | 305,435 |
Cherry Township | Pennsylvania | 885,038 | 442,519 |
Cherry Tree | Pennsylvania | 112,234 | 56,117 |
Cherry Valley | Pennsylvania | 20,406 | 10,203 |
Cherryhill Township | Pennsylvania | 863,644 | 431,822 |
Cherrytree Township | Pennsylvania | 466,710 | 233,355 |
Chest Springs | Pennsylvania | 45,091 | 22,545 |
Chest Township | Pennsylvania | 276,142 | 138,071 |
Chester | Pennsylvania | 61,105,614 | 30,552,807 |
Chestnuthill Township | Pennsylvania | 5,564,322 | 2,782,161 |
Cheswick | Pennsylvania | 556,893 | 278,446 |
Chicora | Pennsylvania | 318,271 | 159,135 |
Chippewa Township | Pennsylvania | 2,499,435 | 1,249,717 |
Choconut Township | Pennsylvania | 217,556 | 108,778 |
Christiana | Pennsylvania | 385,743 | 192,871 |
Churchill | Pennsylvania | 960,080 | 480,040 |
Clairton | Pennsylvania | 2,161,087 | 1,080,543 |
Clara Township | Pennsylvania | 61,547 | 30,773 |
Clarendon | Pennsylvania | 140,539 | 70,269 |
Clarion | Pennsylvania | 1,913,908 | 956,954 |
Clarion Township | Pennsylvania | 1,286,580 | 643,290 |
Clark | Pennsylvania | 197,479 | 98,739 |
Clarks Green | Pennsylvania | 461,444 | 230,722 |
Clarks Summit | Pennsylvania | 1,597,282 | 798,641 |
Clarksville | Pennsylvania | 73,067 | 36,533 |
Clay Township | Pennsylvania | 3,429,564 | 1,714,781 |
Claysville | Pennsylvania | 271,205 | 135,602 |
Clearfield | Pennsylvania | 1,935,960 | 967,980 |
Clearfield Township | Pennsylvania | 1,340,887 | 670,443 |
Cleona | Pennsylvania | 725,738 | 362,869 |
Cleveland Township | Pennsylvania | 357,109 | 178,554 |
Clifford Township | Pennsylvania | 749,106 | 374,553 |
Clifton Heights | Pennsylvania | 2,198,937 | 1,099,468 |
Clifton Township | Pennsylvania | 471,318 | 235,659 |
Clinton Township | Pennsylvania | 3,457,868 | 1,728,933 |
Clintonville | Pennsylvania | 154,692 | 77,346 |
Clover Township | Pennsylvania | 142,843 | 71,421 |
Clymer | Pennsylvania | 419,644 | 209,822 |
Clymer Township | Pennsylvania | 184,643 | 92,321 |
Coal Center | Pennsylvania | 43,445 | 21,722 |
Coal Township | Pennsylvania | 3,374,929 | 1,687,464 |
Coaldale | Pennsylvania | 759,638 | 379,818 |
Coalmont | Pennsylvania | 33,571 | 16,785 |
Coalport | Pennsylvania | 163,579 | 81,789 |
Coatesville | Pennsylvania | 4,316,249 | 2,158,124 |
Cochranton | Pennsylvania | 356,451 | 178,225 |
Codorus Township | Pennsylvania | 1,283,947 | 641,973 |
Cogan House Township | Pennsylvania | 306,422 | 153,211 |
Cokeburg | Pennsylvania | 201,100 | 100,550 |
Colebrook Township | Pennsylvania | 64,510 | 32,255 |
Colebrookdale Township | Pennsylvania | 1,678,907 | 839,453 |
Colerain Township | Pennsylvania | 1,659,487 | 829,743 |
College Township | Pennsylvania | 3,311,736 | 1,655,868 |
Collegeville | Pennsylvania | 1,682,856 | 841,428 |
Colley Township | Pennsylvania | 221,835 | 110,917 |
Collier Township | Pennsylvania | 2,698,561 | 1,349,280 |
Collingdale | Pennsylvania | 2,887,154 | 1,443,577 |
Columbia | Pennsylvania | 3,412,779 | 1,706,389 |
Columbia Township | Pennsylvania | 383,110 | 191,555 |
Columbus Township | Pennsylvania | 632,593 | 316,296 |
Colwyn | Pennsylvania | 837,972 | 418,986 |
Concord Township | Pennsylvania | 6,774,214 | 3,387,106 |
Conemaugh Township | Pennsylvania | 3,586,231 | 1,793,114 |
Conestoga Township | Pennsylvania | 1,279,010 | 639,505 |
Conewago Township | Pennsylvania | 6,156,761 | 3,078,380 |
Conewango Township | Pennsylvania | 1,110,494 | 555,247 |
Confluence | Pennsylvania | 239,937 | 119,968 |
Conneaut Lake | Pennsylvania | 204,720 | 102,360 |
Conneaut Township | Pennsylvania | 1,892,843 | 946,421 |
Conneautville | Pennsylvania | 242,241 | 121,120 |
Connellsville | Pennsylvania | 2,407,936 | 1,203,968 |
Connellsville Township | Pennsylvania | 736,270 | 368,135 |
Connoquenessing | Pennsylvania | 222,164 | 111,082 |
Connoquenessing Township | Pennsylvania | 1,294,809 | 647,404 |
Conoy Township | Pennsylvania | 1,130,571 | 565,285 |
Conshohocken | Pennsylvania | 2,654,457 | 1,327,228 |
Conway | Pennsylvania | 685,254 | 342,627 |
Conyngham | Pennsylvania | 614,820 | 307,410 |
Conyngham Township | Pennsylvania | 729,687 | 364,843 |
Cook Township | Pennsylvania | 720,142 | 360,071 |
Cooke Township | Pennsylvania | 60,560 | 30,280 |
Coolbaugh Township | Pennsylvania | 6,760,062 | 3,380,031 |
Coolspring Township | Pennsylvania | 721,788 | 360,894 |
Cooper Township | Pennsylvania | 1,172,700 | 586,349 |
Coopersburg | Pennsylvania | 827,769 | 413,884 |
Cooperstown | Pennsylvania | 140,210 | 70,105 |
Coplay | Pennsylvania | 1,063,757 | 531,878 |
Coraopolis | Pennsylvania | 1,811,877 | 905,938 |
Cornplanter Township | Pennsylvania | 745,815 | 372,907 |
Cornwall | Pennsylvania | 1,432,715 | 716,357 |
Corry | Pennsylvania | 2,069,588 | 1,034,794 |
Corsica | Pennsylvania | 113,221 | 56,610 |
Corydon Township | Pennsylvania | 87,549 | 43,774 |
Coudersport | Pennsylvania | 796,830 | 398,415 |
Courtdale | Pennsylvania | 238,950 | 119,475 |
Covington Township | Pennsylvania | 1,241,489 | 620,744 |
Cowanshannock Township | Pennsylvania | 910,381 | 455,190 |
Crafton | Pennsylvania | 1,896,793 | 948,396 |
Cranberry Township | Pennsylvania | 12,460,315 | 6,230,157 |
Cranesville | Pennsylvania | 198,138 | 99,069 |
Crawford Township | Pennsylvania | 305,764 | 152,882 |
Creekside | Pennsylvania | 95,777 | 47,888 |
Crescent Township | Pennsylvania | 843,567 | 421,783 |
Cresson | Pennsylvania | 517,397 | 258,698 |
Cresson Township | Pennsylvania | 865,948 | 432,974 |
Cressona | Pennsylvania | 526,612 | 263,306 |
Cromwell Township | Pennsylvania | 517,067 | 258,533 |
Cross Creek Township | Pennsylvania | 492,053 | 246,026 |
Cross Roads | Pennsylvania | 167,857 | 83,928 |
Croyle Township | Pennsylvania | 732,650 | 366,325 |
Cumberland Township | Pennsylvania | 4,108,566 | 2,054,282 |
Cumberland Valley Township | Pennsylvania | 510,814 | 255,407 |
Cummings Township | Pennsylvania | 85,245 | 42,622 |
Cumru Township | Pennsylvania | 5,093,991 | 2,546,995 |
Curtin Township | Pennsylvania | 194,846 | 97,423 |
Curwensville | Pennsylvania | 789,590 | 394,795 |
Cussewago Township | Pennsylvania | 502,256 | 251,128 |
Daisytown | Pennsylvania | 99,069 | 49,534 |
Dale | Pennsylvania | 372,578 | 186,289 |
Dallas | Pennsylvania | 911,698 | 455,849 |
Dallas Township | Pennsylvania | 3,065,215 | 1,532,607 |
Dallastown | Pennsylvania | 1,257,946 | 628,973 |
Dalton | Pennsylvania | 393,643 | 196,821 |
Damascus Township | Pennsylvania | 1,189,815 | 594,907 |
Danville | Pennsylvania | 1,521,581 | 760,790 |
Darby | Pennsylvania | 3,514,481 | 1,757,240 |
Darby Township | Pennsylvania | 3,046,783 | 1,523,391 |
Darlington | Pennsylvania | 78,333 | 39,166 |
Darlington Township | Pennsylvania | 618,111 | 309,055 |
Daugherty Township | Pennsylvania | 999,905 | 499,952 |
Dauphin | Pennsylvania | 264,622 | 132,311 |
Davidson Township | Pennsylvania | 176,086 | 88,043 |
Dawson | Pennsylvania | 115,525 | 57,762 |
Dayton | Pennsylvania | 169,503 | 84,751 |
Dean Township | Pennsylvania | 117,829 | 58,914 |
Decatur Township | Pennsylvania | 2,527,082 | 1,263,541 |
Deemston | Pennsylvania | 231,709 | 115,854 |
Deer Creek Township | Pennsylvania | 156,667 | 78,333 |
Deer Lake | Pennsylvania | 218,873 | 109,436 |
Deerfield Township | Pennsylvania | 319,916 | 159,958 |
Delano Township | Pennsylvania | 137,906 | 68,953 |
Delaware Township | Pennsylvania | 4,994,262 | 2,497,130 |
Delaware Water Gap | Pennsylvania | 245,862 | 122,931 |
Delmar Township | Pennsylvania | 922,230 | 461,115 |
Delmont | Pennsylvania | 842,580 | 421,290 |
Delta | Pennsylvania | 239,279 | 119,639 |
Dennison Township | Pennsylvania | 370,603 | 185,301 |
Denver | Pennsylvania | 1,270,453 | 635,226 |
Derry | Pennsylvania | 832,706 | 416,353 |
Derry Township | Pennsylvania | 15,665,412 | 7,832,705 |
Dickinson Township | Pennsylvania | 1,775,014 | 887,507 |
Dickson City | Pennsylvania | 1,910,287 | 955,143 |
Dillsburg | Pennsylvania | 841,922 | 420,961 |
Dimock Township | Pennsylvania | 467,697 | 233,848 |
Dingman Township | Pennsylvania | 3,883,769 | 1,941,884 |
District Township | Pennsylvania | 465,394 | 232,697 |
Donegal | Pennsylvania | 36,862 | 18,431 |
Donegal Township | Pennsylvania | 2,161,414 | 1,080,707 |
Donora | Pennsylvania | 1,512,695 | 756,347 |
Dormont | Pennsylvania | 2,738,057 | 1,369,028 |
Dorrance Township | Pennsylvania | 735,612 | 367,806 |
Douglass Township | Pennsylvania | 4,669,738 | 2,334,868 |
Dover | Pennsylvania | 654,974 | 327,487 |
Dover Township | Pennsylvania | 7,149,097 | 3,574,548 |
Downingtown | Pennsylvania | 2,609,037 | 1,304,518 |
Doylestown | Pennsylvania | 2,730,816 | 1,365,408 |
Doylestown Township | Pennsylvania | 5,736,129 | 2,868,064 |
Dravosburg | Pennsylvania | 570,058 | 285,029 |
Dreher Township | Pennsylvania | 448,937 | 224,468 |
Driftwood | Pennsylvania | 19,418 | 9,709 |
Drumore Township | Pennsylvania | 880,101 | 440,050 |
Dublin | Pennsylvania | 705,002 | 352,501 |
Dublin Township | Pennsylvania | 821,186 | 410,592 |
DuBois | Pennsylvania | 2,440,521 | 1,220,260 |
Duboistown | Pennsylvania | 387,718 | 193,859 |
Dudley | Pennsylvania | 59,573 | 29,786 |
Dunbar | Pennsylvania | 325,183 | 162,591 |
Dunbar Township | Pennsylvania | 2,235,142 | 1,117,571 |
Duncan Township | Pennsylvania | 71,092 | 35,546 |
Duncannon | Pennsylvania | 491,066 | 245,533 |
Duncansville | Pennsylvania | 385,085 | 192,542 |
Dunkard Township | Pennsylvania | 749,764 | 374,882 |
Dunlevy | Pennsylvania | 125,070 | 62,535 |
Dunmore | Pennsylvania | 4,314,933 | 2,157,466 |
Dunnstable Township | Pennsylvania | 332,753 | 166,376 |
Dupont | Pennsylvania | 882,405 | 441,202 |
Duquesne | Pennsylvania | 1,826,029 | 913,014 |
Durham Township | Pennsylvania | 373,565 | 186,782 |
Duryea | Pennsylvania | 1,600,244 | 800,122 |
Dushore | Pennsylvania | 183,327 | 91,663 |
Dyberry Township | Pennsylvania | 465,723 | 232,861 |
Eagles Mere | Pennsylvania | 37,192 | 18,596 |
Earl Township | Pennsylvania | 3,441,413 | 1,720,706 |
East Allen Township | Pennsylvania | 1,628,220 | 814,110 |
East Bangor | Pennsylvania | 537,474 | 268,737 |
East Berlin | Pennsylvania | 508,181 | 254,090 |
East Bethlehem Township | Pennsylvania | 752,397 | 376,198 |
East Bradford Township | Pennsylvania | 3,269,277 | 1,634,638 |
East Brady | Pennsylvania | 298,852 | 149,426 |
East Brandywine Township | Pennsylvania | 2,904,927 | 1,452,463 |
East Brunswick Township | Pennsylvania | 571,374 | 285,687 |
