Cities with an upcoming election, an election not yet finalized or where the mayor elect has not taken office are listed below with name of the city, population, election date, winner and any relevant notes.
Where indicated, the mayor is not directly elected by the voters. Instead, an elected council or board selects the mayor from within its ranks.
You can also view finalized results from 2025 here.
Elections are listed chronologically.
bold = new mayor
City |
Current Mayor |
Population |
Election Date |
Winner/Notes |
| New Mexico | ||||
| Rio Rancho | 105,834 | 03/03/2026 | Paul Wymer | |
| Florida | ||||
| Apopka | 55,496 | 03/10/2026 | Nick Nesta | |
| Missouri | ||||
| Cape Girardeau | 39,820 | 04/07/2026 | Robbie Guard | |
| Independence | 122,088 | 04/07/2026 | Kevin King | |
| Lee's Summit | 102,781 | 04/07/2026 | Beto Lopez | |
| St. Joseph | 71,602 | 04/07/2026 | Larry Miller | |
| California | ||||
| Whittier | 85,311 | 04/14/2026 | James Becerra | |
| Texas | ||||
| Abilene | 125,070 | 05/02/2026 | ||
| Arlington | 392,786 | 05/02/2026 | ||
| Burleson | 51,618 | 05/02/2026 | ||
| Cleburne | 31,999 | 05/02/2026 | ||
| Del Rio | 34,584 | 05/02/2026 | ||
| Denton | 148,146 | 05/02/2026 | ||
| Duncanville | 39,797 | 05/02/2026 | ||
| Forney | 35,470 | 05/02/2026 | ||
| Frisco | 210,719 | 05/02/2026 | ||
| Galveston | 53,219 | 05/02/2026 | ||
| Georgetown | 75,420 | 05/02/2026 | ||
| Harker Heights | 33,560 | 05/02/2026 | ||
| Hurst | 40,055 | 05/02/2026 | ||
| Irving | 254,198 | 05/02/2026 | ||
| Keller | 45,397 | 05/02/2026 | ||
| Killeen | 156,261 | 05/02/2026 | ||
| Midlothian | 37,053 | 05/02/2026 | ||
| Mission | 86,223 | 05/02/2026 | ||
| New Braunfels | 98,857 | 05/02/2026 | ||
| North Richland Hills | 70,209 | 05/02/2026 | ||
| Pearland | 125,990 | 05/02/2026 | ||
| Rosenberg | 39,468 | 05/02/2026 | ||
| Round Rock | 123,876 | 05/02/2026 | ||
| Texas City | 54,247 | 05/02/2026 | ||
| Tyler | 107,192 | 05/02/2026 | ||
| Waco | 139,594 | 05/02/2026 | ||
| Wylie | 59,394 | 05/02/2026 | ||
| California | ||||
| La Verne | 30,680 | 05/04/2026 | ||
| Oklahoma | ||||
| Owasso | 38,732 | 05/05/2026 | ||
| Texas | ||||
| Allen | 106,874 | 05/05/2026 | ||
| Euless | 60,500 | 05/05/2026 | ||
| Lubbock | 260,993 | 05/05/2026 | ||
| Colorado | ||||
| Grand Junction | 66,964 | 05/06/2026 | ||
| Texas | ||||
| Cedar Park | 78,693 | 05/06/2026 | ||
| Carrollton | 133,251 | 05/09/2026 | ||
| Farmers Branch | 36,442 | 05/09/2026 | ||
| New Jersey | ||||
| Bayonne | 69,211 | 05/12/2026 | ||
| Belleville | 37,774 | 05/12/2026 | ||
| Irvington Township | 60,403 | 05/12/2026 | ||
| Long Branch | 32,383 | 05/12/2026 | ||
| Newark | 307,220 | 05/12/2026 | ||
| Paterson | 157,794 | 05/12/2026 | ||
| Union City | 65,638 | 05/12/2026 | ||
| Texas | ||||
| Waxahachie | 43,368 | 05/12/2026 | ||
| Louisiana | ||||
| Kenner | 65,364 | 05/16/2026 | ||
| California | ||||
| Manhattan Beach | 34,668 | 05/19/2026 | ||
| Oregon | ||||
| Salem | 177,723 | 05/19/2026 | ||
| Georgia | ||||
| Athens | 128,711 | 05/26/2026 | ||
| Augusta | 205,673 | 05/26/2026 | ||
| Columbus | 205,617 | 05/26/2026 | ||
| California | ||||
| Compton | 93,597 | 06/02/2026 | ||
| Torrance | 143,600 | 06/02/2026 | ||
| Maryland | ||||
| Somerset | 1,175 | 06/02/2026 | ||
| South Dakota | ||||
| Pierre | 14,000 | 06/02/2026 | ||
| Rapid City | 76,184 | 06/02/2026 | ||
| Sioux Falls | 196,528 | 06/02/2026 | ||
| Florida | ||||
| Plant City | 39,653 | 06/08/2026 | ||
| California | ||||
| Gardena | 59,702 | 06/09/2026 | ||
| La Mirada | 46,658 | 06/09/2026 | ||
| Bell | 32,831 | 06/10/2026 | ||
| New Jersey | ||||
| Rahway | 29,911 | 06/10/2026 | ||
| Nevada | ||||
| Henderson | 322,178 | 06/16/2026 | ||
| North Dakota | ||||
| Bismarck | 74,138 | 06/16/2026 | ||
| Fargo | 126,748 | 06/16/2026 | ||
| Minot | 47,789 | 06/16/2026 | ||
| California | ||||
| Monterey Park | 59,667 | 06/30/2026 | ||
| Lakewood | 80,611 | 07/07/2026 | ||
| Arizona | ||||
| Apache Junction | 39,981 | 07/28/2026 | ||
| Kingman | 33,822 | 07/28/2026 | ||
| Yuma | 97,093 | 07/28/2026 | ||
| Bullhead City | 42,232 | 08/04/2026 | ||
| Chandler | 279,458 | 08/04/2026 | ||
| El Mirage | 36,016 | 08/04/2026 | ||
| Goodyear | 101,733 | 08/04/2026 | ||
| Lake Havasu City | 58,284 | 08/04/2026 | ||
| Nogales | 19,766 | 08/04/2026 | ||
| Oro Valley | 47,879 | 08/04/2026 | ||
| Prescott Valley | 48,188 | 08/04/2026 | ||
| Queen Creek | 66,346 | 08/04/2026 | ||
| San Luis | 37,333 | 08/04/2026 | ||
| Tennessee | ||||
| Cleveland | 47,955 | 08/04/2026 | ||
| Cookeville | 35,138 | 08/04/2026 | ||
| Kingsport | 55,582 | 08/04/2026 | ||
| Murfreesboro | 157,519 | 08/04/2026 | ||
| Alabama | ||||
| Auburn | 78,564 | 08/18/2026 | ||
| Bessemer | 25,615 | 08/18/2026 | ||
| Florida | ||||
| Fort Myers | 92,245 | 08/18/2026 | ||
| Gainesville | 140,398 | 08/18/2026 | ||
| Key West | 26,527 | 08/18/2026 | ||
| St. Petersburg | 271,017 | 08/18/2026 | ||
| Alabama | ||||
| Gadsden | 33,769 | 08/25/2026 | ||
| Florida | ||||
| DeLand | 38,764 | 08/25/2026 | ||
| Pensacola | 53,678 | 08/25/2026 | ||
| Port St. Lucie | 217,523 | 08/25/2026 | ||
| Sanford | 60,681 | 08/25/2026 | ||
| Arizona | ||||
| Casa Grande | 57,699 | 11/03/2026 | ||
| Flagstaff | 76,989 | 11/03/2026 | ||
| Peoria | 194,917 | 11/03/2026 | ||
| Sierra Vista | 45,479 | 11/03/2026 | ||
| Arkansas | ||||
| Benton | 35,675 | 11/03/2026 | ||
| Bentonville | 56,734 | 11/03/2026 | ||
| Fort Smith | 89,576 | 11/03/2026 | ||
| Hot Springs | 38,114 | 11/03/2026 | ||
| Little Rock | 201,998 | 11/03/2026 | ||
| Sherwood | 33,020 | 11/03/2026 | ||
| California | ||||
| Alameda | 76,362 | 11/03/2026 | ||
| Anaheim | 345,940 | 11/03/2026 | ||
| Apple Valley | 76,224 | 11/03/2026 | ||
| Atwater | 31,978 | 11/03/2026 | ||
| Azusa | 48,676 | 11/03/2026 | ||
| Baldwin Park | 70,629 | 11/03/2026 | ||
| Carlsbad | 115,302 | 11/03/2026 | ||
| Chula Vista | 277,220 | 11/03/2026 | ||
| Coachella | 42,554 | 11/03/2026 | ||
| Colton | 54,285 | 11/03/2026 | ||
| Costa Mesa | 110,750 | 11/03/2026 | ||
| Dublin | 71,674 | 11/03/2026 | ||
| Elk Grove | 178,997 | 11/03/2026 | ||
| Encinitas | 61,762 | 11/03/2026 | ||
| Escondido | 150,665 | 11/03/2026 | ||
| Fairfield | 119,705 | 11/03/2026 | ||
| Fontana | 210,761 | 11/03/2026 | ||
| Garden Grove | 170,488 | 11/03/2026 | ||
| Hayward | 160,000 | 11/03/2026 | ||
| Hollister | 43,346 | 11/03/2026 | ||
| Inglewood | 105,181 | 11/03/2026 | ||
| Irvine | 309,031 | 11/03/2026 | ||
| La Mesa | 60,721 | 11/03/2026 | ||
| La Quinta | 38,181 | 11/03/2026 | ||
| Lathrop | 30,659 | 11/03/2026 | ||
| Lawndale | 31,121 | 11/03/2026 | ||
| Livermore | 86,803 | 11/03/2026 | ||
| Lompoc | 43,834 | 11/03/2026 | ||
| Long Beach | 456,062 | 11/03/2026 | ||
| Los Angeles | 3,849,297 | 11/03/2026 | ||
| Los Banos | 46,398 | 11/03/2026 | ||
| Manteca | 85,792 | 11/03/2026 | ||
| Martinez | 36,819 | 11/03/2026 | ||
| Milpitas | 79,066 | 11/03/2026 | ||
| Montclair | 38,061 | 11/03/2026 | ||
| Moorpark | 35,975 | 11/03/2026 | ||
| Moreno Valley | 211,600 | 11/03/2026 | ||
| Morgan Hill | 45,342 | 11/03/2026 | ||
| National City | 55,912 | 11/03/2026 | ||
| Newark | 47,434 | 11/03/2026 | ||
| Oakland | 433,823 | 11/03/2026 | ||
| Ontario | 177,963 | 11/03/2026 | ||
| Oxnard | 201,879 | 11/03/2026 | ||
| Paso Robles | 31,759 | 11/03/2026 | ||
| Petaluma | 59,403 | 11/03/2026 | ||
| Pleasanton | 78,252 | 11/03/2026 | ||
| Poway | 48,421 | 11/03/2026 | ||
| Rancho Cucamonga | 175,142 | 11/03/2026 | ||
| Richmond | 115,639 | 11/03/2026 | ||
| Salinas | 162,791 | 11/03/2026 | ||
| San Bernardino | 222,203 | 11/03/2026 | ||
| San Bruno | 42,275 | 11/03/2026 | ||
| San Leandro | 88,868 | 11/03/2026 | ||
| San Luis Obispo | 47,545 | 11/03/2026 | ||
| San Marcos | 94,926 | 11/03/2026 | ||
| San Ramon | 86,947 | 11/03/2026 | ||
| Santa Ana | 309,441 | 11/03/2026 | ||
| Santa Barbara | 88,255 | 11/03/2026 | ||
| Santa Clara | 127,151 | 11/03/2026 | ||
| Santa Cruz | 61,950 | 11/03/2026 | ||
| Seaside | 32,085 | 11/03/2026 | ||
| Simi Valley | 125,975 | 11/03/2026 | ||
| Stanton | 37,970 | 11/03/2026 | ||
| Suisun City | 29,165 | 11/03/2026 | ||
| Tracy | 95,387 | 11/03/2026 | ||
| Turlock | 72,682 | 11/03/2026 | ||
| Tustin | 79,430 | 11/03/2026 | ||
| Vacaville | 103,078 | 11/03/2026 | ||
| Vista | 98,655 | 11/03/2026 | ||
| West Sacramento | 53,637 | 11/03/2026 | ||
| Westminster | 90,195 | 11/03/2026 | ||
| Colorado | ||||
| Boulder | 104,175 | 11/03/2026 | ||
| Castle Rock | 76,353 | 11/03/2026 | ||
| District of Columbia | ||||
| Washington | 670,050 | 11/03/2026 | ||
| Florida | ||||
| Altamonte Springs | 45,517 | 11/03/2026 | ||
| Aventura | 39,237 | 11/03/2026 | ||
| Cape Coral | 204,510 | 11/03/2026 | ||
| Clermont | 44,530 | 11/03/2026 | ||
| Coral Springs | 132,822 | 11/03/2026 | ||
| Cutler Bay | 44,291 | 11/03/2026 | ||
| Dania Beach | 31,454 | 11/03/2026 | ||
| Davie | 104,882 | 11/03/2026 | ||
| Deltona | 95,782 | 11/03/2026 | ||
| Edgewater | 23,314 | 11/03/2026 | ||
| Melbourne Beach | 3,261 | 11/03/2026 | ||
| New Smyrna Beach | 31,120 | 11/03/2026 | ||
| North Lauderdale | 44,239 | 11/03/2026 | ||
| North Miami | 59,229 | 11/03/2026 | ||
| Ormond Beach | 43,517 | 11/03/2026 | ||
| Parkland | 35,265 | 11/03/2026 | ||
| Plantation | 92,986 | 11/03/2026 | ||
| Tallahassee | 197,102 | 11/03/2026 | ||
| Tamarac | 71,541 | 11/03/2026 | ||
| Winter Springs | 38,317 | 11/03/2026 | ||
| Georgia | ||||
| Clarkston | 14,537 | 11/03/2026 | ||
| Hawaii | ||||
| Kauai | 73,454 | 11/03/2026 | ||
| Maui | 164,221 | 11/03/2026 | ||
| Kentucky | ||||
| Elizabethtown | 31,931 | 11/03/2026 | ||
| Florence | 32,132 | 11/03/2026 | ||
| Georgetown | 37,730 | 11/03/2026 | ||
| Hopkinsville | 30,683 | 11/03/2026 | ||
| Lexington | 321,793 | 11/03/2026 | ||
| Louisville | 777,874 | 11/03/2026 | ||
| Nicholasville | 31,490 | 11/03/2026 | ||
| Richmond | 35,756 | 11/03/2026 | ||
| Louisiana | ||||
| Alexandria | 44,787 | 11/03/2026 | ||
| Shreveport | 184,021 | 11/03/2026 | ||
| Maine | ||||
| Lewiston | 36,617 | 11/03/2026 | ||
| Michigan | ||||
| Ann Arbor | 121,536 | 11/03/2026 | ||
| Battle Creek | 52,335 | 11/03/2026 | ||
| Flint | 80,628 | 11/03/2026 | ||
| Garden City | 26,994 | 11/03/2026 | ||
| Jackson | 31,347 | 11/03/2026 | ||
| Lincoln Park | 39,643 | 11/03/2026 | ||
| Wyoming | 76,749 | 11/03/2026 | ||
| Minnesota | ||||
| Andover | 32,926 | 11/03/2026 | ||
| Apple Valley | 55,638 | 11/03/2026 | ||
| Brooklyn Center | 32,880 | 11/03/2026 | ||
| Brooklyn Park | 84,526 | 11/03/2026 | ||
| Coon Rapids | 63,385 | 11/03/2026 | ||
| Eagan | 68,642 | 11/03/2026 | ||
| Eden Prairie | 63,161 | 11/03/2026 | ||
| Inver Grove Heights | 35,541 | 11/03/2026 | ||
| Lakeville | 72,812 | 11/03/2026 | ||
| Mankato | 44,693 | 11/03/2026 | ||
| Maple Grove | 70,726 | 11/03/2026 | ||
| Maplewood | 40,940 | 11/03/2026 | ||
| Moorhead | 44,668 | 11/03/2026 | ||
| Plymouth | 79,828 | 11/03/2026 | ||
| Richfield | 36,527 | 11/03/2026 | ||
| Rochester | 121,465 | 11/03/2026 | ||
| Roseville | 35,874 | 11/03/2026 | ||
| Shakopee | 44,547 | 11/03/2026 | ||
| Woodbury | 76,990 | 11/03/2026 | ||
| Nebraska | ||||
| Bellevue | 63,737 | 11/03/2026 | ||
| Grand Island | 52,335 | 11/03/2026 | ||
| Nevada | ||||
| North Las Vegas | 274,133 | 11/03/2026 | ||
| Reno | 268,851 | 11/03/2026 | ||
| Sparks | 109,796 | 11/03/2026 | ||
| New Jersey | ||||
| Clifton | 89,367 | 11/03/2026 | ||
| Evesham Township | 47,952 | 11/03/2026 | ||
| Ewing Township | 37,402 | 11/03/2026 | ||
| Jackson Township | 59,614 | 11/03/2026 | ||
| Linden | 43,594 | 11/03/2026 | ||
| Manchester Township | 45,649 | 11/03/2026 | ||
| New Brunswick | 55,708 | 11/03/2026 | ||
| South Brunswick Township | 46,649 | 11/03/2026 | ||
| Trenton | 90,457 | 11/03/2026 | ||
| West Orange Township | 48,257 | 11/03/2026 | ||
| New Mexico | ||||
| Carlsbad | 31,888 | 11/03/2026 | ||
| North Carolina | ||||
| Asheville | 94,067 | 11/03/2026 | ||
| Monroe | 34,888 | 11/03/2026 | ||
| Raleigh | 469,124 | 11/03/2026 | ||
| Northern Mariana Islands | ||||
| Saipan | 43,385 | 11/03/2026 | ||
| Oregon | ||||
| Albany | 56,828 | 11/03/2026 | ||
| Bend | 102,059 | 11/03/2026 | ||
| Corvallis | 59,864 | 11/03/2026 | ||
| Gresham | 113,103 | 11/03/2026 | ||
| Keizer | 39,157 | 11/03/2026 | ||
| Oregon City | 37,411 | 11/03/2026 | ||
| Redmond | 35,582 | 11/03/2026 | ||
| Springfield | 62,256 | 11/03/2026 | ||
| Tigard | 55,767 | 11/03/2026 | ||
| Rhode Island | ||||
| Cumberland | 36,434 | 11/03/2026 | ||
| East Providence | 46,929 | 11/03/2026 | ||
| Pawtucket | 75,387 | 11/03/2026 | ||
| Providence | 189,692 | 11/03/2026 | ||
| Warwick | 83,011 | 11/03/2026 | ||
| Woonsocket | 43,118 | 11/03/2026 | ||
| South Carolina | ||||
| Cayce | 12,150 | 11/03/2026 | ||
| Goose Creek | 46,229 | 11/03/2026 | ||
| Hilton Head Island | 38,076 | 11/03/2026 | ||
| Tennessee | ||||
| Bartlett | 57,318 | 11/03/2026 | ||
| Clarksville | 170,957 | 11/03/2026 | ||
| Columbia | 43,340 | 11/03/2026 | ||
| Gallatin | 46,902 | 11/03/2026 | ||
| Germantown | 41,034 | 11/03/2026 | ||
| La Vergne | 39,091 | 11/03/2026 | ||
| Oak Ridge | 31,824 | 11/03/2026 | ||
| Smyrna | 55,518 | 11/03/2026 | ||
| Texas | ||||
| Bryan | 86,866 | 11/03/2026 | ||
| Buda | 15,643 | 11/03/2026 | ||
| College Station | 120,019 | 11/03/2026 | ||
| Corpus Christi | 317,773 | 11/03/2026 | ||
| Laredo | 256,153 | 11/03/2026 | ||
| League City | 115,595 | 11/03/2026 | ||
| San Marcos | 68,580 | 11/03/2026 | ||
| Wichita Falls | 102,988 | 11/03/2026 | ||
| Virginia | ||||
| Dumfries | 5,559 | 11/03/2026 | ||
| Leesburg | 48,908 | 11/03/2026 | ||
| Newport News | 184,587 | 11/03/2026 | ||
| West Virginia | ||||
| Charleston | 48,018 | 11/03/2026 | ||
| Wyoming | ||||
| Gillette | 32,884 | 11/03/2026 | ||
| California | ||||
| Adelanto | 38,118 | 11/10/2026 | ||
| Florida | ||||
| Sarasota | 54,764 | 11/10/2026 | ||
| Texas | ||||
| Kyle | 51,789 | 11/10/2026 | ||
| Michigan | ||||
| Midland | 42,472 | 11/16/2026 | ||
| Florida | ||||
| North Port | 80,021 | 11/17/2026 | ||
| Oakland Park | 43,650 | 11/17/2026 | ||
| Michigan | ||||
| Saginaw | 43,854 | 11/17/2026 | ||
| Arkansas | ||||
| Bella Vista | 30,808 | 12/01/2026 | ||
| California | ||||
| Brea | 47,589 | 12/01/2026 | ||
| Dana Point | 32,821 | 12/01/2026 | ||
| Danville | 43,240 | 12/01/2026 | ||
| Diamond Bar | 53,857 | 12/01/2026 | ||
| El Cajon | 105,432 | 12/01/2026 | ||
| Fountain Valley | 56,495 | 12/01/2026 | ||
| Glendora | 51,569 | 12/01/2026 | ||
| Huntington Beach | 196,652 | 12/01/2026 | ||
| Laguna Niguel | 64,239 | 12/01/2026 | ||
| Lynwood | 65,505 | 12/01/2026 | ||
| Palmdale | 165,761 | 12/01/2026 | ||
| Pleasant Hill | 34,304 | 12/01/2026 | ||
| Redding | 93,462 | 12/01/2026 | ||
| Walnut Creek | 69,695 | 12/01/2026 | ||
| West Covina | 107,017 | 12/01/2026 | ||
| Yorba Linda | 67,989 | 12/01/2026 | ||
| Yucaipa | 54,739 | 12/01/2026 | ||
| Connecticut | ||||
| Groton | 38,456 | 12/01/2026 | ||
| Florida | ||||
| Margate | 58,001 | 12/01/2026 | ||
| Kansas | ||||
| Lawrence | 95,256 | 12/01/2026 | ||
| Oklahoma | ||||
| Bartlesville | 37,384 | 12/01/2026 | ||
| Tennessee | ||||
| Maryville | 32,263 | 12/01/2026 | ||
| California | ||||
| Hesperia | 100,971 | 12/02/2026 | ||
| Indio | 90,416 | 12/02/2026 | ||
| Tennessee | ||||
| Johnson City | 71,278 | 12/03/2026 | ||
| California | ||||
| Artesia | 15,944 | 12/07/2026 | ||
| Culver City | 39,970 | 12/07/2026 | ||
| Cypress | 49,926 | 12/07/2026 | ||
| Pacifica | 37,099 | 12/07/2026 | ||
| Pittsburg | 76,544 | 12/07/2026 | ||
| San Carlos | 30,034 | 12/07/2026 | ||
| Arizona | ||||
| Sahuarita | 35,337 | 12/08/2026 | ||
| California | ||||
| Bell Gardens | 38,552 | 12/08/2026 | ||
| Bellflower | 77,408 | 12/08/2026 | ||
| Chico | 102,338 | 12/08/2026 | ||
| Chino Hills | 78,665 | 12/08/2026 | ||
| Citrus Heights | 87,402 | 12/08/2026 | ||
| Claremont | 35,703 | 12/08/2026 | ||
| Concord | 124,074 | 12/08/2026 | ||
| Cupertino | 58,622 | 12/08/2026 | ||
| Daly City | 101,243 | 12/08/2026 | ||
| Downey | 111,645 | 12/08/2026 | ||
| Folsom | 81,224 | 12/08/2026 | ||
| Foster City | 32,517 | 12/08/2026 | ||
| Hemet | 90,436 | 12/08/2026 | ||
| Hermosa Beach | 19,314 | 12/08/2026 | ||
| Highland | 57,159 | 12/08/2026 | ||
| Huntington Park | 53,644 | 12/08/2026 | ||
| Mission Viejo | 92,449 | 12/08/2026 | ||
| Montebello | 61,204 | 12/08/2026 | ||
| Norwalk | 100,373 | 12/08/2026 | ||
| Palm Desert | 51,541 | 12/08/2026 | ||
| Rocklin | 72,975 | 12/08/2026 | ||
| Rohnert Park | 44,411 | 12/08/2026 | ||
| Rosemead | 50,245 | 12/08/2026 | ||
| San Clemente | 63,896 | 12/08/2026 | ||
| San Mateo | 102,200 | 12/08/2026 | ||
| South Gate | 91,154 | 12/08/2026 | ||
| South San Francisco | 64,251 | 12/08/2026 | ||
| Thousand Oaks | 125,754 | 12/08/2026 | ||
| Watsonville | 52,067 | 12/08/2026 | ||
| Woodland | 61,398 | 12/08/2026 | ||
| Kansas | ||||
| Leavenworth | 37,176 | 12/08/2026 | ||
| Nebraska | ||||
| Kearney | 33,959 | 12/08/2026 | ||
| California | ||||
| Banning | 30,273 | 12/09/2026 | ||
| Buena Park | 83,011 | 12/09/2026 | ||
| Camarillo | 70,858 | 12/09/2026 | ||
| Cathedral City | 52,220 | 12/09/2026 | ||
| Eastvale | 71,375 | 12/09/2026 | ||
| La Puente | 37,303 | 12/09/2026 | ||
| Laguna Hills | 30,965 | 12/09/2026 | ||
| Lake Elsinore | 71,563 | 12/09/2026 | ||
| Lincoln | 50,649 | 12/09/2026 | ||
| Menlo Park | 32,475 | 12/09/2026 | ||
| Newport Beach | 84,792 | 12/09/2026 | ||
| Oakley | 43,771 | 12/09/2026 | ||
| Rancho Palos Verdes | 41,295 | 12/09/2026 | ||
| Rancho Santa Margarita | 47,442 | 12/09/2026 | ||
| Santa Clarita | 224,593 | 12/09/2026 | ||
| Santa Monica | 91,105 | 12/09/2026 | ||
| Santa Paula | 30,759 | 12/09/2026 | ||
| Palm Springs | 45,019 | 12/10/2026 | ||
| Pico Rivera | 60,764 | 12/10/2026 | ||
| Visalia | 142,978 | 12/10/2026 | ||
| Burbank | 105,401 | 12/14/2026 | ||
| Clovis | 122,989 | 12/14/2026 | ||
| Delano | 52,173 | 12/14/2026 | ||
| Redwood City | 81,643 | 12/14/2026 | ||
| Arcadia | 55,345 | 12/15/2026 | ||
| Campbell | 42,754 | 12/15/2026 | ||
| Fullerton | 141,874 | 12/15/2026 | ||
| Maywood | 24,562 | 12/15/2026 | ||
| Novato | 52,708 | 12/15/2026 | ||
| Placentia | 51,274 | 12/15/2026 | ||
| Porterville | 62,742 | 12/15/2026 | ||
| Rancho Cordova | 80,413 | 12/15/2026 | ||
| Redlands | 73,288 | 12/15/2026 | ||
| San Pablo | 31,773 | 12/15/2026 | ||
| Ventura | 109,925 | 12/15/2026 | ||
| Beaumont | 55,280 | 12/16/2026 | ||
| Burlingame | 30,106 | 12/16/2026 | ||
| Calexico | 38,534 | 12/16/2026 | ||
| Corona | 159,743 | 12/16/2026 | ||
| El Segundo | 16,898 | 12/16/2026 | ||
| Hanford | 58,496 | 12/16/2026 | ||
| Jurupa Valley | 106,941 | 12/16/2026 | ||
| Lake Forest | 85,742 | 12/16/2026 | ||
| Lodi | 67,021 | 12/16/2026 | ||
| Los Gatos | 32,538 | 12/16/2026 | ||
| Murrieta | 112,991 | 12/16/2026 | ||
| San Juan Capistrano | 34,955 | 12/16/2026 | ||
| Santa Rosa | 176,938 | 12/16/2026 | ||
| Saratoga | 30,163 | 12/16/2026 | ||
| Sausalito | 7,199 | 12/16/2026 | ||
| Victorville | 135,950 | 12/16/2026 | ||
| Roseville | 151,901 | 12/17/2026 | ||
| Yuba City | 69,536 | 12/17/2026 | ||
| La Habra | 62,609 | 12/21/2026 | ||
Total: 431