Prepared by The United States Conference of Mayors
(Dollars in Millions) |
| Dept. of Justice Programs | FY 2004 | Final FY 2005 | Final FY 2006 Final |
| COPS Total | 487 | 376.9 | 262.5 |
| Hiring | 115 | 9.8 | 0 |
| Training and Technical Assistance | 5 | 14.8 | 4 |
| COPS Technologies | 158.4 | 139 | 139.9 |
| Interoperability Grants | 85 | 100 | 0 |
| Gang Violence | 0 | 0 | 40 |
| Methamphetamine Hot Spots | 54 | 52 | 63.6 |
| Safe Schools | 4.6 | 4.3 | 0 |
| Police Integrity Grants | 10 | 7.4 | 0 |
| Tribal Law Enforcement | 25 | 20 | 15 |
| Management and Administration | 30 | 29.6 | 0* |
| Local Law Enforcement Block Grant | 225 | 0 | 0 |
| Edward Byrne State Formula Grant | 656 | 0 | 0 |
| Byrne Memorial Justice Assistance Grant (JAG) | 0 | 625.5 | 416.5 |
| Core funding (60% state/40% local) | 0 | 536.5 | 321.5 |
| Boys and Girls Clubs | 80 | 84 | 85 |
| USA Freedom Corps | 3 | 2.5 | 0 |
| NIJ Technology Assistance | 10 | 9.9 | 10 |
| Byrne Discretionary Grants | 159 | 168 | 191.7 |
| State Criminal Alien Assistance Program | 300 | 301 | 405 |
| Violence Against Women Act | 387 | 382 | 386 |
| Juvenile Accountability Incentive Block Grant | 60 | 54 | 50 |
| State Prison Drug Treatment | 0 | 25 | 10 |
| Drug Courts | 38.5 | 39.5 | 10 |
| Weed and Seed | 58.5 | 61 | 50 |
| Bullet Proof Vests | 25 | 25 | 30 |
| SW Border Prosecutor Program | 30 | 30 | 30 |
| Offender Reentry | 5 | 9.9 | 5 |
| Project Sentry (Gun Prosecution) | 15 | 0 | 0 |
| Project Childsafe | 0 | 5 | 1 |
| DNA Enhancements | 100 | 108 | 108.5 |
| TOTAL | 3162 | 2862.7 | 2635.2 |
| * $29 million is allowable from the recapture of previous funding. |