 |
Homeland Security Spending
September 29, 2008
USA Today and ABC News are coordinating reports from every state leading up to the November 4 election. In a special profile on Maryland, the September 23 USA Today profiled the impact that cuts in federal programs have had on Baltimore.
Baltimore Mayor Sheila Dixon said, “We rely heavily on those grants to revitalize neighborhoods and communities to create opportunities for citizens. Over the past eight years, we’ve lost a great deal of grant money.”
Baltimore is Maryland’s largest city. The article notes that groups, such as The U.S. Conference of Mayors, have focused on losses of discretionary grants, such as the Community Development Block Grant program. It also says block grants have experienced an 18 percent reduction since 2001.
A table accompanying the profile charts the diminishing grants and is shown here:
Homeland Security Spending
(in thousands of dollars)
Program or Program Area Enacted | FY 2008 Proposed by the President | FY 2009 Approved by House Committee | FY 2009 Approved by Senate | FY 2009 Conference Committee | FY 2009 Agreement |
| State Homeland Security Grant Program | 950,000 | 200,000 | 950,000 | 890,000 | 950,000 |
| Operation Stonegarden | 60,000 | 0 | 60,000 | 50,000 | 60,000 |
| Urban Area Security Initiative | 820,000 | 825,000 | 850,000 | 825,000 | 837,500 |
| Port Security Grants | 400,000 | 210,000 | 400,000 | 400,000 | 400,000 |
| Rail and Transit Security | 400,000 | 175,000 | 400,000 | 400,000 | 400,000 |
| Metropolitan Medical Response System | 41,000 | 0 | 50,000 | 33,000 | 41,000 |
| REAL ID Grants | 50,000 | 0 | 50,000 | 50,000 | 100,000 |
| Interoperable Communications | 50,000 | 0 | 50,000 | 50,000 | 50,000 |
| Emergency Operations Centers | 15,000 | 0 | 35,000 | 10,000 | 35,000 |
| Comm. Equipment Direct Assistance Program | 25,000 | 0 | 0 | 10,000 | 8,000 |
| Citizen Corps | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Buffer Zone Protection | 50,000 | 0 | 0 | 50,000 | 50,000 |
| Fire Grant Program | 560,000 | 300,000 | 570,000 | 560,000 | 565,000 |
| SAFER Act Grants | 190,000 | 0 | 230,000 | 190,000 | 210,000 |
| Emergency Management Performance Grants | 300,000 | 200,000 | 315,000 | 300,000 | 315,000 |
| National Pre-disaster Mitigation Fund | 114,000 | 75,000 | 75,000 | 100,000 | 90,000 |
| Flood Map Modernization Fund | 220,000 | 150,000 | 220,000 | 185,000 | 220,000 |
| Emergency Food and Shelter | 153,000 | 100,000 | 200,000 | 153,000 | 200,000 |
| Infrastructure Protection | 272,596 | 272,800 | 312,506 | 297,641 | 313,800 |
| Transportation Security Administration | 6,813,510* | 7,101,553* | 6,963,527* | 6,886,667* | 6,980,000* |
| U.S. Coast Guard | 8,631,695 | 9,071,386 | 9,206,449 | 9,216,181 | 9,360,000 |
| U.S. Customs and Border Protection | 9,422,579 | 9,487,189 | 9,694,181 | 9,753,849 | 9,820,000 |
| U.S. Immigration and Customs Enforcement | 4,734,717 | 4,747,905 | 4,807,471 | 4,989,210 | 4,990,000 |
*Includes both appropriations and user fees
|
 |
|