November 2007 ElectionsRe-order list by clicking on headers with an underline. Incumbents denoted with *. No result is official until it is certified by the respective city's clerk.
| City | State | Winner | % | Population |
| Houston | TX | Bill White* | 86 | 1,953,631 | | Philadelphia | PA | Michael Nutter. | 82 | 1,517,550 | | Indianapolis | IN | Greg Ballard. | 50 | 791,926 | | San Francisco | CA | Gavin Newsom* | 72 | 776,733 | | Columbus | OH | Michael B. Coleman* | 70 | 730,000 | | Baltimore | MD | Sheila Dixon* | 88 | 651,154 | | Tucson | AZ | Robert E. Walkup* | 72 | 551,000 | | Charlotte | NC | Patrick McCrory* | | 540,828 | | Pittsburgh | PA | Luke Ravenstahl* | 64 | 334,563 | | Islip | NY | Phil Nolan. | 69 | 322,612 | | Aurora | CO | Ed Tauer* | 72 | 276,393 | | Raleigh | NC | Charles C. Meeker* | 100 | 276,093 | | Birmingham | AL | Larry Langford. | 50 | 242,820 | | Greensboro | NC | Yvonne J. Johnson. | 57 | 223,891 | | Akron | OH | Donald L. Plusquellic* | 100 | 217,074 | | Fort Wayne | IN | Tom Henry. | | 205,727 | | Des Moines | IA | T.M. Franklin Cownie * | 80 | 198,682 | | Grand Rapids | MI | George K. Heartwell* | 51 | 197,800 | | Yonkers | NY | Philip A. Amicone* | 60 | 196,086 | | Spokane | WA | Dennis P. Hession* | 46 | 195,629 | | Huntington Beach | CA | Debbie Cook. | | 189,594 | | Modesto | CA | Jim Ridenour* | 95 | 188,856 | | Durham | NC | William V. 'Bill' Bell* | 58 | 187,035 | | Boise | ID | Dave Bieter* | 64 | 185,787 | | Salt Lake City | UT | Ralph Becker. | 65 | 181,743 | | Knoxville | TN | William Haslam* | 87 | 173,890 | | Worcester | MA | Konstantina B. Lukes* | | 172,648 | | Springfield | MA | Domenic J. Sarno. | 52 | 152,082 | | Santa Clarita | CA | Bob Kellar. | | 151,088 | | Lakewood | CO | Bob Murphy. | 49 | 144,126 | | Vancouver | WA | Royce E. Pollard. | | 143,560 | | Moreno Valley | CA | William H. Batey II. | | 142,381 | | Bridgeport | CT | Bill Finch. | 82 | 139,529 | | Warren | MI | Jim Fouts. | 62 | 138,247 | | Sunnyvale | CA | Tony Spitaleri. | | 133,544 | | Savannah | GA | Otis S. Johnson* | | 131,510 | | Fullerton | CA | Sharon Quirk. | | 126,003 | | Corona | CA | Jeff Miller. | | 124,966 | | Flint | MI | Donald J. Williamson* | 51 | 124,943 | | Sterling Heights | MI | Richard J. Notte* | 100 | 124,471 | | New Haven | CT | John DeStefano, Jr.* | | 123,626 | | Concord | CA | William D. Shinn. | | 121,780 | | Evansville | IN | Jonathan Weinzapfel* | 85 | 121,582 | | Hartford | CT | Eddie A. Perez* | 49 | 121,578 | | Fayetteville | NC | Anthony G. Chavonne* | | 121,015 | | Thousand Oaks | CA | Jacqui V. Irwin. | | 117,005 | | Vallejo | CA | Gary Cloutier. | 50 | 116,760 | | Palmdale | CA | James C. Ledford, Jr.* | 100 | 116,670 | | El Monte | CA | Ernest G. Gutierrez* | 75 | 115,965 | | Lafayette | LA | Joey Durel* | | 110,257 | | Thornton | CO | Erik Hansen. | 39 | 109,840 | | Bellevue | WA | Grant Degginger* | 70 | 109,569 | | South Bend | IN | Stephen J. Luecke* | 62 | 107,789 | | Downey | CA | David R. Gafin. | | 107,323 | | Waterbury | CT | Michael J. Jarjura* | 50 | 107,271 | | Manchester | NH | Frank C. Guinta* | 54 | 107,006 | | Lowell | MA | Edward "Bud" Caulfield. | | 105,167 | | West Covina | CA | Sherri Lane
. | | 105,080 | | Daly City | CA | Carol Klatt . | | 103,621 | | Arvada | CO | Bob Frie. | 54 | 103,125 | | Gary | IN | Rudolph Clay * | | 102,746 | | Pueblo | CO | Judy P. Weaver. | | 102,121 | | Cambridge | MA | E. Denise Simmons . | | 101,355 | | Everett | WA | Ray Stephanson* | | 101,100 | | San Buenaventura | CA | Christy Weir. | | 100,916 | | Livonia | MI | Jack Kirksey. | 55 | 100,545 | | Davenport | IA | Bill Gluba. | 62 | 98,359 | | Temecula | CA | Michael S. Naggar. | | 97,935 | | Macon | GA | Robert Reichert. | 96 | 97,255 | | Charleston | SC | Joseph P. Riley Jr.* | 64 | 96,650 | | Boulder | CO | Shaun McGrath. | | 94,673 | | Cary | NC | Harold Weinbrecht. | | 94,536 | | Brockton | MA | James E. Harrington* | | 94,304 | | New Bedford | MA | Scott W. Lang* | 87 | 93,768 | | Mission Viejo | CA | Patricia Kelley. | | 93,102 | | San Mateo | CA | Carole Groom. | | 92,482 | | Visalia | CA | Jesus Gamboa. | | 91,565 | | Surprise | AZ | Lyn Truitt. | 68 | 90,000 | | Quincy | MA | Tomas Koch. | 54 | 88,025 | | Miami Beach | FL | Matti Herrera Bower. | 47 | 87,933 | | Hamilton | NJ | John Bencivengo. | 51 | 87,109 | | Duluth | MN | Don Ness. | 52 | 86,918 | | Nashua | NH | Donnalee Lozeau. | 52 | 86,605 | | Parma | OH | Dean E. DePiero* | 100 | 85,655 | | Bloomington | MN | Gene Winstead* | 70 | 85,172 | | Citrus Heights | CA | Linda Budge. | | 85,071 | | Sioux City | IA | Mike Hobart . | 52 | 85,013 | | Orem | UT | Jerry C. Washburn. | | 84,324 | | Hawthorne | CA | Larry M. Guidi* | 100 | 84,112 | | Federal Way | WA | Jack Dovey
. | | 83,259 | | Hammond | IN | Thomas M. McDermott, Jr.* | 52 | 83,048 | | Norwalk | CT | Richard A. Moccia* | 58 | 82,951 | | Farmington Hills | MI | Jerry Ellis. | 98 | 82,111 | | Upper Darby | PA | F. Rayond Shay* | 55 | 81,821 | | Reading | PA | Thomas M. McMahon* | 67 | 81,207 | | Redding | CA | Mary Leas Stegall. | | 80,865 | | Canton | OH | William Healy II. | 53 | 80,806 | | Buena Park | CA | Jim Dow. | | 78,282 | | Livermore | CA | Marshall H. Kamena* | 94 | 77,926 | | Somerville | MA | Joseph A. Curtatone* | 76 | 77,478 | | Ogden | UT | Matthew R. Godfrey* | 51 | 77,226 | | Kalamazoo | MI | Bobby Hopewell. | 50 | 77,145 | | Greeley | CO | Ed Clarck. | 61 | 76,930 | | Wilmington | NC | Bill Saffo. | | 75,838 | | Redwood City | CA | Rosanne Foust. | | 75,402 | | Danbury | CT | Mark D. Boughton* | 66 | 74,848 | | Las Cruces | NM | William M. 'Bill' Mattiace* | 50 | 74,267 | | New Rochelle | NY | Noam Bramson* | 64 | 72,182 | | Yakima | WA | Dave Edler. | | 71,845 | | New Britain | CT | Timothy T. Stewart* | 64 | 71,538 | | Longmont | CO | Roger Lange. | 51 | 71,093 | | Mountain View | CA | Tom Means. | | 70,708 | | Newport Beach | CA | Edward D. Selich. | | 70,032 | | Lynwood | CA | Maria Teresa Santillan. | | 69,845 | | Bloomington | IN | Mark Kruzan* | | 69,291 | | Waterloo | IA | Timothy J. Hurley * | 70 | 68,747 | | Lorain | OH | Tony Krasienko. | 67 | 68,652 | | Gastonia | NC | Jennifer T. Stultz* | 60 | 68,518 | | Mount Vernon | NY | Clinton I. Young, Jr.. | 58 | 68,381 | | Tustin | CA | Jerry Amante . | | 67,504 | | Muncie | IN | Sharon McShurley . | | 67,430 | | Bellingham | WA | Dan Pike. | 58 | 67,171 | | Union City | CA | Mark Green. | | 66,869 | | Chino Hills | CA | Curt Hagman. | | 66,787 | | Jacksonville | NC | Sammy Phillips. | 74 | 66,715 | | Middletown | NJ | Gerard P. Scharfenberger. | | 66,327 | | Springfield | OH | Warren R. Copeland* | 100 | 65,358 | | Walnut Creek | CA | Gwen Regalia. | | 64,296 | | Portland | ME | Edward J. Suslovic. | | 64,249 | | Daytona Beach | FL | Glenn Ritchey* | 65 | 64,112 | | Merced | CA | Ellie Wooten* | 59 | 63,893 | | Redlands | CA | Jon Harrison. | | 63,591 | | West Hartford | CT | Scott Silifka . | | 63,589 | | St. Clair Shores | MI | Robert A. Hison* | 62 | 63,096 | | Hesperia | CA | Mike Leonard. | | 62,582 | | Iowa City | IA | Ross Wilburn. | | 62,220 | | Montebello | CA | William M. Molinari. | | 62,150 | | Laguna Niguel | CA | Paul Glaab. | | 61,891 | | Schenectady | NY | Brian U. Stratton* | 71 | 61,821 | | Saginaw | MI | Joyce Seals . | | 61,799 | | Greenwich | CT | Peter Tesei. | 66 | 61,101 | | Utica | NY | David Roefaro. | 48 | 60,651 | | Folsom | CA | Eric S. King. | | 60,570 | | South San Francisco | CA | Pedro Gonzalez. | | 60,552 | | Greenville | NC | Patricia C. "Pat" Dunn. | 49 | 60,476 | | Royal Oak | MI | Jim Ellison* | 63 | 60,062 | | Monterey Park | CA | Sharon Martinez. | | 60,051 | | Lower Merion | PA | Bruce D. Reed. | | 59,850 | | Anderson | IN | Kevin S. Smith
* | | 59,734 | | Bristol | CT | Art Ward. | 52 | 59,619 | | Terre Haute | IN | Duke Bennett* | 50 | 59,614 | | Waltham | MA | Jeannette A. McCarthy* | 86 | 59,226 | | La Habra | CA | Rose Espinoza. | | 58,974 | | Haverhill | MA | James J. Fiorentini* | 62 | 58,969 | | Yorba Linda | CA | Jim Winder. | | 58,918 | | Hemet | CA | Marc Searl. | | 58,812 | | Lake Forest | CA | Mark Tettemer
. | | 58,707 | | Palo Alto | CA | Larry Klein* | | 58,598 | | Layton | UT | Steve Curtis* | | 58,474 | | Meriden | CT | Mark D. Benigni* | 71 | 58,244 | | Lakewood | WA | Claudia Thomas. | | 58,211 | | Encinitas | CA | Jerome Stocks. | | 58,014 | | Fairfield | CT | Kenneth A. Flatto* | | 57,340 | | Camarillo | CA | Charlotte Craven. | | 57,077 | | Lodi | CA | JoAnne Mounce. | | 56,999 | | Hamden | CT | Craig Henrici* | 57 | 56,913 | | Renton | WA | Denis W. Law. | 54 | 56,840 | | Pittsburg | CA | Will Casey. | | 56,769 | | Great Falls | MT | Dona Stebbins* | 40 | 56,690 | | Lakewood | OH | Edward Fitzgerald. | 62 | 56,646 | | Lafayette | IN | Tony Roswarski* | 81 | 56,397 | | Malden | MA | Richard C. Howard* | 76 | 56,340 | | Diamond Bar | CA | Jack Tanaka. | | 56,287 | | Abington | PA | Carol T. DiJoseph. | | 56,103 | | San Rafael | CA | Albert J. Boro* | 78 | 56,063 | | Greenville | SC | Knox H. White* | | 56,002 | | Taunton | MA | Charles Crowley* | 69 | 55,976 | | Elyria | OH | William M. Grace* | 50 | 55,953 | | Medford | MA | Michael J. McGlynn* | 76 | 55,765 | | Niagara Falls | NY | Paul Dyster. | 79 | 55,593 | | Fountain Valley | CA | John Collins. | | 54,978 | | Manchester | CT | Louis Spadaccini. | | 54,740 | | Kennewick | WA | James R. Beaver. | | 54,693 | | Santa Cruz | CA | Ryan Coonerly. | | 54,593 | | Apple Valley | CA | Timothy J. Jasper. | | 54,239 | | Weymouth | MA | Sue Kay. | 62 | 53,988 | | Battle Creek | MI | Mark Behnke. | | 53,364 | | Shoreline | WA | Cindy Ryu. | | 53,025 | | Euclid | OH | Bill Cervenik* | 63 | 52,717 | | West Haven | CT | John M. Picard* | 54 | 52,360 | | Irondequoit | NY | Mary Ellen Heyman* | | 52,354 | | Milford | CT | James Richetelli, Jr.* | | 52,305 | | Elkhart | IN | Dick Moore. | 66 | 51,874 | | Mansfield | OH | Don Culliver. | 41 | 51,600 | | Old Bridge Township | NJ | James T. Phillips* | 45 | 51,515 | | Carmel | IN | James Brainard* | 66 | 50,948 | | Loveland | CO | Gene Pielin. | 42 | 50,608 | | Cupertino | CA | Dolores 'Dolly' Sandoval
. | | 50,546 | | Mentor | OH | Ray Kirchner. | | 50,278 | | Union Township | NJ | Frank T. Mazza. | | 50,184 | | Cleveland Heights | OH | Edward J. Kelley . | | 49,958 | | San Clemente | CA | Joe Anderson. | | 49,936 | | Redmond | WA | John Marchione. | 58 | 49,890 | | Haverford Township | PA | William F. Wechsler . | | 49,848 | | Casper | WY | Paul Bertoglio. | | 49,644 | | East Hartford | CT | Melody A. Currey* | 56 | 49,575 | | Bradenton | FL | Wayne H. Poston* | 51 | 49,504 | | Troy | NY | Harry Tutunjian* | | 49,170 | | Indio | CA | Lupe Ramos Watson. | | 49,116 | | Chapel Hill | NC | Kevin C. Foy * | 75 | 48,715 | | Peabody | MA | Michael J. Bonfanti* | 83 | 48,129 | | Bloomfield | NJ | Raymond J. McCarthy* | 55 | 47,683 | | Novato | CA | Pat Eklund. | | 47,630 | | Rockville | MD | Susan Hoffmann. | 47 | 47,388 | | Novi | MI | David Landry* | 100 | 47,386 | | Revere | MA | Thomas G. Ambrosino* | 73 | 47,283 | | Strongsville | OH | Thomas P. Perciak* | 100 | 47,000 | | Warren | OH | Michael J. O'Brien* | 100 | 46,832 | | Penn Hills | PA | Anthony L. Deluca* | 65 | 46,809 | | Mishawaka | IN | Jeffrey L. Rea* | 53 | 46,557 | | East Lansing | MI | Victor Loomis. | | 46,525 | | Placentia | CA | Scott W. Nelson
. | | 46,488 | | Newark | OH | Bob Diebold. | 52 | 46,279 | | Cypress | CA | Todd W. Seymore. | | 46,229 | | Kokomo | IN | Greg Goodnight. | 66 | 46,113 | | Ocala | FL | Randy Ewers* | 62 | 45,943 | | West Seneca | NY | Wallace Piotrowski. | 72 | 45,920 | | Port Orange | FL | Allen Green. | | 45,823 | | Pittsfield | MA | James M. Ruberto* | 72 | 45,793 | | Enfield | CT | Scott R. Kaupin. | | 45,212 | | Kirkland | WA | James L. Lauinger. | | 45,054 | | Aliso Viejo | CA | Carmen Cave. | | 45,000 | | Burlington | NC | Ronnie K. Walls. | | 44,917 | | Portage | MI | Peter J. Strazdas. | 100 | 44,897 | | San Ramon | CA | H. Abram Wilson* | | 44,722 | | Highland | CA | Penny Lilburn . | | 44,605 | | Wilson | NC | C. Bruce Rose* | 72 | 44,405 | | Murrieta | CA | Rick Gibbs. | | 44,282 | | St. Louis Park | MN | Jeffrey W. Jacobs* | 97 | 44,126 | | Methuen | MA | William M. Manzi, III* | 66 | 43,789 | | Newark | CA | David W. Smith* | 82 | 43,753 | | Valdosta | GA | John J. Fretti* | 63 | 43,724 | | Woonsocket | RI | Susan D. Menard* | 57 | 43,224 | | Madera | CA | Sally J. Bomprezzi. | | 43,207 | | Middletown | CT | Sebastian N. Giuliano* | 100 | 43,167 | | Wilkes-Barre | PA | Thomas M. Leighton* | 66 | 43,123 | | Wallingford | CT | William W. Dickinson, Jr.* | 72 | 43,026 | | Bridgewater | NJ | Patricia Flannery* | 52 | 42,940 | | Jackson | NJ | Mark A. Seda. | | 42,816 | | Palm Springs | CA | Steve Pougnet. | 71 | 42,807 | | Franklin Township | NJ | Brian D. Levine* | | 42,780 | | Olympia | WA | Doug Mah. | 72 | 42,514 | | Rohnert Park | CA | Jake Mackenzie. | | 42,236 | | Fairfield | OH | Michael B. Coleman . | | 42,097 | | Attleboro | MA | Kevin J. Dumas* | | 42,068 | | Franklin | TN | John Schroer* | | 41,842 | | Danville | CA | Candace Andersen. | | 41,715 | | Hanford | CA | Joaquin D. Gonzales. | | 41,686 | | Midland | MI | Bruce A. Johnson. | | 41,685 | | Greenville | MS | Heather McTeer-Hudson* | 60 | 41,633 | | Gilroy | CA | Al Pinheiro* | 54 | 41,464 | | Leominster | MA | Dean J. Mazzarella* | 100 | 41,303 | | Yucaipa | CA | Dick Riddell. | | 41,207 | | Palm Desert | CA | Jean M. Benson
. | | 41,155 | | Rancho Palos Verdes | CA | Douglas W. Stern. | | 41,145 | | La Puente | CA | Louie A. Lujan. | | 41,063 | | Smyrna | GA | A. Max Bacon* | 88 | 40,999 | | Concord | NH | Jim Bouley. | | 40,687 | | Sayreville | NJ | Kennedy O'Brien. | | 40,377 | | Littleton | CO | Doug Clark. | | 40,340 | | Mount Laurel | NJ |
John Drinkard
. | | 40,221 | | San Bruno | CA | Larry Franzella* | 100 | 40,165 | | Muskegon Heights | MI | Darrell L. Paige. | 47 | 40,105 | | Westfield | MA | Michael R. Boulanger. | | 40,072 | | Lincoln Park | MI | Frank Vaslo. | 50 | 40,008 | | Beverly | MA | William F. Scanlon, Jr. * | | 39,862 | | Holyoke | MA | Michael J. Sullivan* | 100 | 39,838 | | Edmonds | WA | Gary Haakenson* | 63 | 39,515 | | Richmond | IN | Sally L. Hutton* | | 39,124 | | Fitchburg | MA | Lisa Wong* | 75 | 39,102 | | Columbus | IN | Fred L. Armstrong* | 76 | 39,059 | | Goldsboro | NC | Alfonzo King* | 84 | 39,043 | | Henrietta | NY | Michael Yudelson. | | 39,028 | | Findlay | OH | Peter M. Sehnert. | 70 | 38,967 | | Lawrence | IN | Paul Ricketts* | 50 | 38,915 | | Richland | WA | John Fox. | | 38,708 | | Pacifica | CA | Jim Vreeland. | | 38,390 | | Broomfield | CO | Patrick Quinn. | 48 | 38,272 | | Campbell | CA | Donald R. Burr. | | 38,138 | | Shelton | CT | Mark A. Lauretti* | | 38,101 | | Everett | MA | Carlo DeMaria, Jr.. | 51 | 38,037 | | Beavercreek | OH | Julie Vann. | 14 | 37,984 | | Webster | NY | Ron Nesbitt. | | 37,926 | | El Centro | CA | Jon A. Edney. | | 37,835 | | Fishers | IN | Scott A. Faultless. | | 37,835 | | New Albany | IN | Doug England. | 52 | 37,603 | | Dublin | OH | Marilee Chinnici-Zuercher . | | 37,590 | | Stanton | CA | David Cadena. | | 37,403 | | Woburn | MA | Thomas L. McLaughlin. | | 37,258 | | Chester | PA | Wendell N. Butler, Jr.* | 59 | 36,854 | | Bay City | MI | Charles M. Brunner . | | 36,817 | | Yuba City | CA | Rory Ramirez. | | 36,758 | | Hillsborough | NJ | Anthony Ferrera. | | 36,634 | | Rocklin | CA | Brett Storey. | | 36,330 | | Jackson | MI | Jerry F. Ludwig. | 65 | 36,316 | | Ormond Beach | FL | Fred Costello. | | 36,301 | | North Brunswick | NJ | Francis "ac" Womack, III* | 62 | 36,287 | | Marlborough | MA | Nancy Stevens* | 71 | 36,255 | | Perris | CA | Daryl Busch. | | 36,189 | | Cedar Falls | IA | Jon Crews* | 100 | 36,145 | | Greenwood | IN | Charles E. Henderson* | | 36,037 | | Avondale | AZ | Marie Lopez Rogers
. | 52 | 35,883 | | Pennsauken | NJ | Jack Killion . | | 35,737 | | Lewiston | ME | Laurent F. Gilbert, Sr.* | 100 | 35,690 | | Brighton | NY | Sandra Frankel. | | 35,588 | | Fort Lee | NJ | Mark J. Sokolich . | | 35,461 | | Brea | CA | Don Schweitzer. | | 35,410 | | Lancaster | OH | David S. Smith* | 59 | 35,335 | | Westerville | OH | Anne Gonzales. | | 35,318 | | Marion | OH | Scott Schertzer. | 61 | 35,318 | | Torrington | CT | Ryan J. Bingham* | 77 | 35,202 | | Dana Point | CA | Joel Bishop. | | 35,110 | | Chelsea | MA | Stanley Troisi. | | 35,080 | | Holland | MI | Albert H. McGeehan* | 54 | 35,048 | | Rome | GA | Wright Bagby. | | 34,980 | | Rome | NY | James F. Brown * | 100 | 34,950 | | Meridian | ID | Tammy de Weerd* | 63 | 34,919 | | Falls | PA | Robert Harvie C. | | 34,865 | | Alpharetta | GA | Arthur Letchas* | 99 | 34,854 | | Longview | WA | David Rutcher. | | 34,660 | | Ceres | CA | Anthony J. Cannella* | 97 | 34,609 | | Twin Falls | ID | Lance Clow. | | 34,469 | | Hollister | CA | Doug Emerson
. | | 34,413 | | Trumbull | CT | Raymond G. Baldwin, Jr.* | | 34,243 | | Eastpointe | MI | Suzanne Pixley. | 54 | 34,077 | | San Juan Capistrano | CA | Joe Soto. | | 33,826 | | Roseville | MN | Craig Klausing* | 53 | 33,690 | | Upper Arlington | OH | Donald B. Leach, Jr.. | | 33,686 | | Portage | IN | Olga Velazquez. | 52 | 33,496 | | Ross Township | PA | Lana Mazur. | | 33,482 | | Pleasant Hill | CA | John Hanecak. | | 33,350 | | Mount Lebanon | PA | Dale Kolby. | | 33,017 | | Puyallup | WA | Don Malloy. | | 33,011 | | Willingboro Township | NJ | Jacqueline Jennings . | | 33,008 | | Watertown | MA | Clyde L. Younger. | | 32,986 | | Michigan City | IN | Chuck Oberlie. | | 32,900 | | Gahanna | OH | Rebecca W. Stinchcomb* | 74 | 32,636 | | Port Huron | MI | Brian Moeller. | | 32,338 | | Stow | OH | Karen Fritschel* | 79 | 32,139 | | Reynoldsburg | OH | Brian McCloud. | 55 | 32,069 | | Pasco | WA | Joyce Olson. | | 32,066 | | Homestead | FL | Lynda Bell. | 56 | 31,909 | | Burien | WA | Joan McGilton
. | | 31,881 | | Glastonbury | CT | Susan Karp. | | 31,876 | | Jamestown | NY | Samuel Teresi* | 60 | 31,730 | | Englewood | CO | Jim Woodward. | | 31,727 | | Fair Lawn | NJ | Steven Weinstein. | | 31,637 | | Freehold | NJ | Eugene B. Golub. | | 31,537 | | Bangor | ME | Richard D. Greene
* | | 31,473 | | Warminster | PA |
Frank Feinberg
. | | 31,383 | | Marion | IN | Wayne Seybold. | | 31,320 | | Norristown | PA | William 'Bill' Procyson. | | 31,282 | | Bettendorf | IA | Mike Freemire* | 63 | 31,275 | | Lacey | WA | Graeme Sackrison. | | 31,226 | | Laguna Hills | CA | L. Allan Songstad, Jr. | | 31,178 | | Madison Heights | MI | Edward C. Swanson* | 98 | 31,101 | | North Royalton | OH | Robert A. Stefanik. | 51 | 31,000 | | Elmira | NY | John S. Tonello* | 100 | 30,940 | | Lewiston | ID | Doug Havens. | | 30,904 | | Radnor | PA | Harry G. Mahoney, Esq.. | | 30,878 | | Menlo Park | CA | Andrew M. Cohen. | | 30,785 | | Egg Harbor Township | NJ | Joseph A. Kuehner, Jr.. | | 30,726 | | Williamsport | PA | Gabriel J. Campana. | 45 | 30,706 | | Merrillville | IN | Ron Widing* | | 30,560 | | Shaler Township | PA | Thomas J. McElhone. | | 30,533 | | Fairborn | OH | Gary L. Woodward. | 100 | 30,529 | | Hinesville | GA | Jim Thomas. | 56 | 30,392 | | Lexington | MA | Jeanne K. Krieger. | | 30,355 | | Burton | MI | Charles H. Smiley* | 53 | 30,308 | | Gloucester | MA | Carolyn Kirk. | 59 | 30,273 | | San Pablo | CA | Sharon Brown. | | 30,215 | | Bothell | WA | Mark Lamb. | | 30,150 | | Southgate | MI | Norma Wurmlinger* | 67 | 30,136 | | Inkster | MI | Hilliard L. Hampton, Jr.. | | 30,115 | | Garden City | MI | Jim Plakas. | 51 | 30,047 |
Number of results listed: 385
|