|
Comparison of Funding Levels for Key Municipal Programs in Final FY’00 Budget
Prepared by The United States Conference of Mayors
December 3, 1999
(Dollars in Millions)
Please Note: Some of the figures below may change due to the 0.38 percent cut in discretionary programs that federal agencies are required to make in departmental budgets.
ARTS, HUMANITIES, MUSEUMS, & PARKS
| National Endowment for the Arts | 98 | 98 | 98 | |
National Endowment for the Humanities | 111 | 111 | 115 | |
Museum Grants | 23 | 23 | 24 | |
Urban Parks & Recreation Recovery Program | 0 | 0 | 2 | |
Land & Water Conservation Fund | 0 | 0 | 40 | |
CRIME & DRUG CONTROL |
| Community Policing | 1,430 | 1,430 | 913 | |
($595 million is new funding; $318 is from unobligated balances) | |
Safe Schools Initiative | 0 | 210 | 225 | |
($195 million out of COPS Program) | |
Local Law Enforcement Block Grant | 523 | 523 | 523 | |
(Of this total, $50 million reserved for the Boys & Girls Clubs of America) | |
Byrne AntiDrug Enforcement Grants | 547 | 552 | 552 | |
Juvenile Justice Programs | 225 | 268 | 287 | |
State & Local Domestic Terrorism Grants | 33 | 95 | 75 | |
Violence Against Women Act Grants | 271 | 283 | 284 | |
Safe & Drug Free Schools & Communities | 556 | 566 | 606 | |
HUD Drug Elimination Grants | 310 | 310 | 310 | |
Drug Courts | 30 | 40 | 40 | |
Substance Abuse Partnership Block Grant | 1,310 | 1,585 | 1,606 | |
Substance Abuse Prevention | 157 | 164 | 147 | |
State Prisoners Drug Treatment | 63 | 63 | 63 | |
State Prison Grants | 721 | 721 | 686.5 | |
Incarceration of Undocumented | |
Criminal Aliens | 420 | 420 | 420 | |
EDUCATION |
| After School Programs | 40 | 200 | 454 | |
SchooltoWork Program | 200 | 125 | 55 | |
Title I Education for the Disadvantaged | 7,495 | 7,796 | 7,941 | |
Impact Aid | 808 | 864 | 911 | |
Bilingual & Immigrant Education | 354 | 380 | 406 | |
Vocational & Adult Education | 1,507 | 1,539 | 1,682 | |
100,000 Teachers | n/a | 1,200 | 1,300 | |
School Modernization | n/a | 0 | 0 | |
Goals 2000 | 491 | 491 | 491 | |
Pell Grants | 7,345 | 7,704 | 7,700 | |
Charter Schools | 80 | 100 | 145 | |
ENVIRONMENT |
| Clean Water/Drinking Water Loans | 2,075 | 2,125 | 2,170 | |
Superfund | 1,500 | 1,500 | 1,400 | |
Brownfields Assistance | 86 | 91 | 92 | |
FOOD & NUTRITION ASSISTANCE |
| Food Stamps | 25,140 | 22,585 | 21,563 | |
Child Nutrition Programs | 8,089 | 9,177 | 9,560 | |
WIC | 3,924 | 3,924 | 4,038 | |
Commodity Assistance Program | 282 | 131 | 131 | |
HEALTH |
| Medicaid (outlays) | 100,960 | 107,917 | 114,660 | |
Ryan White CARE Act | 1,150 | 1,411 | 1,550 | |
CDC AIDS Prevention/Education | 625 | 657 | 662 | |
Health Centers | 825 | 925 | 1,000 | |
Family Planning | 203 | 215 | 215 | |
Healthy Start | 96 | 105 | 90 | |
Maternal & Child Health Block Grant | 681 | 700 | 710 | |
Preventive Health Block Grant | 149 | 150 | 135 | |
Sexually Transmitted Diseases | 112 | 123 | 129 | |
Tuberculosis | 118 | 120 | 124 | |
Immunizations | 410 | 421 | 405 | |
Lead Poisoning Prevention | 38 | 38 | 38 | |
Breast & Cervical Cancer | 143 | 159 | 167 | |
CDC Violent Crime Reduction Programs | 51 | 51 | 51 | |
HOMELESS ASSISTANCE |
| Homeless Assistance Grants | 823 | 975 | 1,020 | |
Emergency Food & Shelter (FEMA) | 100 | 100 | 110 | |
Education for Homeless Children & Youth | 30 | 29 | 29 | |
PATH Formula Grants (homeless) | 23 | 26 | 31 | |
|
HOUSING & COMMUNITY DEVELOPMENT |
| Community Development Block Grant | 4,675 | 4,750 | 4,800 | |
HOME Investment Partnership | 1,500 | 1,600 | 1,600 | |
Public Housing Operating Subsidies | 2,900 | 2,815 | 3,135 | |
Public Housing Modernization | 2,500 | 3,000 | 2,900 | |
Severely Distressed Public Housing | 550 | 625 | 575 | |
Housing Opportunities for People | |
with AIDS | 204 | 215 | 232 | |
Section 202 Elderly/Section 811 Disabled | 839 | 854 | 911 | |
Section 108 Loan Guarantees | 1,261 | 1,260 | 1,260 | |
Section 8 Renewals | 8,180 | 9,600 | 10,640 | |
Economic Development Administration | 340 | 368 | 362 | |
Community Development Financial | |
Institutions | 80 | 95 | 95 | |
Brownfields Assistance | 25 | 25 | 25 | |
Empowerment Zones | 0 | 45 | 70 | |
New Section 8 Voucher | 0 | 283 | 346 | |
HUMAN SERVICES |
| Temporary Assistance to Needy Families | |
(formerly AFDC) | 16,700 | 16,998 | 16,700 | |
Child Care & Development Block Grant | 1,000 | 1,182 | 1,183 | |
Head Start | 4,347 | 4,660 | 5,200 | |
Social Services Block Grant | 2,299 | 1,909 | 1,700 | |
LowIncome Home Energy Assistance | 1,000 | 1,100 | 1,100 | |
(advance for FY2001 1,100) | |
Community Services Block Grant | 490 | 500 | 510 | |
Administration on Aging Programs | 871 | 882 | 930 | |
Refugee & Entrant Assistance | 415 | 415 | 427 | |
Corporation for National Service | 685 | 436 | 266 | |
JOB TRAINING PROGRAMS |
| Adult Training | 955 | 955 | 950 | |
Youth Training | 130 | 130 | 130 | |
Summer Youth | 871 | 871 | 871 | |
Opportunity Areas for Out-of-School Youth | n/a | 250 | 250 | |
Dislocated Workers Assistance | 1,351 | 1,406 | 1,596 | |
Job Corps | 1,246 | 1,308 | 1,359 | |
OneStop Career Centers | 163 | 147 | 120 | |
SchooltoWork Program | 200 | 125 | 55 | |
TRANSPORTATION |
| Airport Improvement Program (AIP) | 1,700 | 1,950 | 1,950 | |
Airport Facilities & Equipment | 1,875 | 1,900 | 2,075 | |
Airport Operations | 5,337 | 5,563 | 5,900 | |
Federal Aid Highways | 21,500 | 25,500 | 28,841 | |
Transit Formula (Capital) | 2,500 | 2,800 | 3,048 | |
Transit Discretionary | 2,000 | 2,307 | 2,501 | |
Amtrak Assistance | 543 | 621 | 571 | |
USDOT's Access to Jobs | 0 | 75 | 75 | |
|
Return to Previous Page

|